|
Book now direct with owner! |


| Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 | Column 8 | Column 9 | Column 10 | Column 11 |
| P T Cruiser Sable Blues | [zhr]Yellow | M | 2004 | ? | Foxrush Words Games | Fee Sable Blues | ||||
| P W Schocolade Mit Nup | Choc | M | Bef 1998 | ? | Chuck Of Paradise Farms | Samantha Fox Hunter | ||||
| P'patounet User | Choc | M | 1999 | ? | N'chocolat De Chantemelse | N'etoile De Chantemelse | ||||
| P'patty De Saint Nauphary | Unknown | F | 1999 | ? | Nearly Of Perfection De Chantemelse | N'deesse Du Haut Du Pouey | ||||
| P'te Kelly De La Vallee Cheron | Yellow | F | 1999 | ? | Ben Vorlich Of Crosscroyde | Nacre Des Vents De La Frette | ||||
| P'tit Mec De La Plaine De Lavau | Black | M | 1999 | ? | Nouba De La Plaine De Lavau | Haig De La Plaine De Lavau | ||||
| P'tit Ome Du Valhalla Des Duguets | Choc | M | 1999 | ? | Il Chante De Chantemelse | Nana Du Bord De La Vanne | ||||
| P'tit Willo De Sandie Landes | Unknown | M | 1999 | ? | Gauntlet Of Tintagel Winds | Melody Des Bruyeres De La Lande | ||||
| Pablo | Unknown | M | 1999 | ? | Jacquard De Saint Urbain | Madrid De Corral Garden | ||||
| Pablo De Diana Campo | Choc | M | 2004 | ? | Rocheby Dark Sky Over Archallagan | Henna Best Do Sol D'Arena | ||||
| Pablo Du Soleil De Pegase | Yellow | M | 1999 | ? | No Comment Des Hauts De Campardon | Ninon Du Mont D'Athiela | ||||
| Pace De Diana Campo | Black | F | 2004 | ? | Rocheby Dark Sky Over Archallagan | Henna Best Do Sol D'Arena | ||||
| Pacer's Muddy Water Ace | Black | M | 1986 | ? | ? | |||||
| Pacha | Yellow | M | 1999 | ? | Iggy Pop Des Monts D'Arvey | Linotte | ||||
| Pacha (2) | Unknown | M | 1999 | ? | Lancelot Du Pin De La Fauviere | Molly De La Vigne Nieuil | ||||
| Pacha De Chantemelse | Choc | M | 1999 | ? | N'chocolat De Chantemelse | N'etoile De Chantemelse | ||||
| Pacha De L'Etang Du Catchou | Black | M | 1999 | ? | Lino De L'Etang Du Catchou | Melodie Des Palus De La Lingastiere | ||||
| Pacha De La Plaine De Lavau | Yellow | M | 1999 | ? | Lyphardo Du Val D'Arry | Haunting Melody Of Tintagel Winds | ||||
| Pacha De Saint Nauphary | Unknown | M | 1999 | ? | Nearly Of Perfection De Chantemelse | N'deesse Du Haut Du Pouey | ||||
| Pacha Des Deux Ormes | Black | M | 1999 | ? | Honix Du Val D'Arry | Lally De Planchevienne | ||||
| Pacha Du Tresor Des Templiers | Unknown | M | 1999 | ? | Rockfeller Of Misty Dreams | Grettel Des Iles Du Canyon | ||||
| Pacha II Du Tresor Des Templiers | Yellow | M | 1999 | ? | Rockfeller Of Misty Dreams | Grettel Des Iles Du Canyon | ||||
| Pacha V. D. Wiesselse Bergen | Black | F | Bef 1982 | ? | Roger Of Colnlochan | Pepper V. H. Nuysenbos | ||||
| Pachanga Magnum Force | Choc | 4243.html | ||||||||
| Pachanga Magnum Force | Choc | M | 1988 | FT CH | Westwind's Bold Tiger | A Painted Lady | ||||
| Pacific | Yellow | M | 1999 | ? | Lincoll | May Flower | ||||
| Pacific Du Prieur De La Roche | Yellow | M | 1999 | ? | Gladlab I'm Just A Gigolo | Ivoire Des Iles Du Saint Laurent | ||||
| Pacific Mo Kee | 3263.html | |||||||||
| Pacific Mo Kee | Black | F | 1960 | ? | Shasta Swede Of Bracken | Mistletoe Meadow Lark | ||||
| Pacific princess mar | Yellow | F | 2/1/1994 | SN13722303 | Hd:--excellent | |||||
| Pacific princess mar | Yellow | F | 2/1/1994 | SN13722303 | Hd:--excellent | |||||
| Pacion De La Passe De L'Eider | Black | F | 1999 | ? | Maxwell Des Bords De La Vesgre | Lady Iv De La Passe De L'Eider | ||||
| Paco liwanu lynch | Black | M | 5/2/1993 | SN07033308 | Hd:--excellent | |||||
| Paco liwanu lynch | Black | M | 5/2/1993 | SN07033308 | Hd:--excellent | |||||
| Pacsy Du Cedre Du Castel | Choc | F | 1999 | ? | Medium Du Bois Des Lilas | Lorca Du Cedre Du Castel | ||||
| Pactole Du Grand Saule De La Lachter | Yellow | M | 1999 | ? | Antonine Pagemaster | Ladylike Des Bords De La Vesgre | ||||
| Paddington Amber Maxwell | Yellow | M | Bef 1995 | ? | Paddington Of Willrose | Amber Of Hambrook | ||||
| Paddington Bear Of Joe Batt's Arm | Black | 2004 | 6706.html | |||||||
| Paddington D'Auld Brig | Yellow | M | 1999 | ? | Carpenny Humphrey | Joy | ||||
| Paddington Des Sources Du Blavet | Unknown | M | 1999 | ? | Ninja De Trevira | Newscomer Winds Of Toul Diweon | ||||
| Paddington October Red Storm | Yellow | M | Bef 2001 | ? | Paddington Amber Maxwell | Winbrook's Bronze Maggan | ||||
| Paddington Of Willrose | Yellow | M | Bef 1987 | ? | ? | |||||
| Paddy (Not Registered) | Unknown | F | Bef 1951 | ? | ? | |||||
| Paddy Brown De La Legende De La Loutre | Choc | M | 1999 | ? | Little Ben Du Taillis Madame | My Browny De La Legende De La Loutre | ||||
| Paddy De Chantemelse | Choc | M | 1999 | ? | John-john De La Pellousery | New-bonny De Chantemelse | ||||
| Paddy Des Bois De La Fontenelle | Black | M | 1999 | ? | Carpenny Catchpole | Hambre Des Bois De La Fontenelle | ||||
| Paddy Of Tintagel Winds | Yellow | M | 1999 | ? | Othamcourt Rue Of Colinwood | Made In Heaven Of Tintagel Winds | ||||
| Paddywack Bear Of Tintagel Winds | Yellow | M | 1999 | ? | Othamcourt Rue Of Colinwood | Made In Heaven Of Tintagel Winds | ||||
| Paddywags Amanda | Unknown | F | 1970 | ? | Sandylands Geoff | Allez Sikandra | ||||
| Paddywags Audax | Unknown | M | 1977 | ? | Ballyduff Maroon | Puhs Tutia | ||||
| Paddywags Banshee | Unknown | F | 1976 | ? | Baronor Phoenix | Paddywags Darling Clementine | ||||
| Paddywags Bombax | Black | M | 1977 | ? | Ballyduff Maroon | Puhs Tutia | ||||
| Paddywags Caileag Dubh | Unknown | F | 1972 | ? | Puhs Paddy Mcginty | Paddywags Amanda | ||||
| Paddywags Catriona | Unknown | F | Bef 1975 | ? | Puhs Paddy Mcginty | Puhs Tutia | ||||
| Paddywags Copper Delight | Yellow | F | 1974 | CH | Krysshamns Emil | Paddywags Jessica | ||||
| Paddywags Darling Clementine | Black | F | 1971 | ? | Black Eagle Of Mansergh | Puhs Tutia | ||||
| Paddywags Diddle-daddle | Unknown | M | 1975 | ? | Puhs Paddy Mcginty | Paddywags Darling Clementine | ||||
| Paddywags Dilly-dally | Unknown | F | 1975 | ? | Puhs Paddy Mcginty | Paddywags Darling Clementine | ||||
| Paddywags Drambuie | Unknown | M | 1973 | ? | Puhs Paddy Mcginty | Paddywags Darling Clementine | ||||
| Paddywags Excalibur | Unknown | M | 1976 | ? | Baronor Phoenix | Paddywags Darling Clementine | ||||
| Paddywags Ferax | Unknown | M | 1977 | ? | Ballyduff Maroon | Puhs Tutia | ||||
| Paddywags Goldilocks | Unknown | F | 1974 | ? | Krysshamns Emil | Paddywags Jessica | ||||
| Paddywags Highland Cream | Unknown | F | 1973 | ? | Puhs Paddy Mcginty | Paddywags Darling Clementine | ||||
| Paddywags Hoity-toity | Unknown | M | Bef 1975 | ? | Puhs Paddy Mcginty | Puhs Tutia | ||||
| Paddywags Janice | Unknown | F | 1972 | ? | Puhs Paddy Mcginty | Paddywags Amanda | ||||
| Paddywags Jenny Wren | Unknown | F | Bef 1975 | ? | Puhs Paddy Mcginty | Allez Sikandra | ||||
| Paddywags Jessica | Unknown | F | 1972 | ? | Puhs Paddy Mcginty | Paddywags Amanda | ||||
| Paddywags Marigold | Unknown | F | Bef 1975 | ? | Puhs Paddy Mcginty | Puhs Tutia | ||||
| Paddywags Mavourneen | Unknown | F | 1976 | ? | Baronor Phoenix | Paddywags Darling Clementine | ||||
| Paddywags Muir Bard | Unknown | M | 1972 | ? | Puhs Paddy Mcginty | Paddywags Amanda | ||||
| Paddywags Pendragon | Unknown | M | 1976 | ? | Baronor Phoenix | Paddywags Darling Clementine | ||||
| Paddywags Pugnax | Unknown | M | 1977 | ? | Ballyduff Maroon | Puhs Tutia | ||||
| Paddywags Quashee | Unknown | F | 1976 | ? | Baronor Phoenix | Paddywags Darling Clementine | ||||
| Paddywags Queen Anne | Unknown | F | 1973 | ? | Puhs Paddy Mcginty | Paddywags Darling Clementine | ||||
| Paddywags Rogue | Unknown | M | 1971 | ? | Black Eagle Of Mansergh | Puhs Tutia | ||||
| Paddywags Rowena | Unknown | F | 1973 | ? | Puhs Paddy Mcginty | Puhs Tutia | ||||
| Paddywags Rumpelstiltskin | Unknown | M | 1976 | ? | Baronor Phoenix | Paddywags Darling Clementine | ||||
| Paddywags Shikaree | Unknown | F | 1976 | ? | Baronor Phoenix | Paddywags Darling Clementine | ||||
| Paddywags Susquehanna | Black | F | 1978 | ? | Paddywags Bombax | Paddywags Darling Clementine | ||||
| Paddywags Tommy-rod | Unknown | M | 1975 | ? | Puhs Paddy Mcginty | Puhs Tutia | ||||
| Paddywags Tweedledum | Unknown | M | 1975 | ? | Puhs Paddy Mcginty | Paddywags Darling Clementine | ||||
| Paddywags Villain | Unknown | M | 1971 | ? | Black Eagle Of Mansergh | Puhs Tutia | ||||
| Paddywags Wibble-wobble | Unknown | F | 1975 | ? | Puhs Paddy Mcginty | Paddywags Darling Clementine | ||||
| Paddywags Willy-nilly | Unknown | M | 1975 | ? | Puhs Paddy Mcginty | Paddywags Darling Clementine | ||||
| Paddywags Winjeel | Unknown | F | 1976 | ? | Baronor Phoenix | Paddywags Darling Clementine | ||||
| Padington Bear Of Tintagel Winds | Yellow | M | 1999 | ? | Othamcourt Rue Of Colinwood | Made In Heaven Of Tintagel Winds | ||||
| Padlock Of Tintagel Winds | Unknown | M | 1999 | ? | Carpenny Catchpole | Mendip Hills Of Tintagel Winds | ||||
| Padraig Of Cornballis | Unknown | M | Bef 1992 | ? | ? | |||||
| Paducah Indiana Jones | 1984 | 2553.html | ||||||||
| Paducah Indiana-jones | Yellow | M | 1984 | INT CS CH | Kupros Lucifer | Unchained Melody Of Tintagel Winds | ||||
| Paducah Ivory Black | Black | 1984 | 7433.html | |||||||
| Paducah Ivory-black | Black | F | 1984 | DUAL CH | Kupros Lucifer | Unchained Melody Of Tintagel Winds | ||||
| Paducah Kindregards | Black | M | Bef 1990 | CH | Verdict Of Tintagel Winds | Unchained Melody Of Tintagel Winds | ||||
| Paducah Liberty | Yellow | F | Bef 1989 | FT CH | Paducah Indiana-jones | Another Promise Of Tintagel Winds | ||||
| Paducah No Regrets | Unknown | F | 1989 | ? | ? | |||||
| Paducah Out Of Africa | Black | F | 1990 | ? | Kampsall Kompo | Sweettrees Desert Song | ||||
| Paducah Pin-up | Black | F | 1991 | ? | Kampsall Kompo | Sweettrees Desert Song | ||||
| Paducah Rumba | 1993 | 2452.html | ||||||||
| Paducah Rumba | Black | F | 1993 | ? | Sweettrees Patriot | Sweettrees Desert Song | ||||
| Paevalley's Blossom | Black | F | Bef 1995 | CAN CH | Ridgeson's Watermark | Nakiska Paevalley's Edition | ||||
| Paevalley's Bring On The Rain | Black | F | 2002 | ? | Wintercreek Paevalley 's Lucius | Paevalley's Ti-de Obsession | ||||
| Paevalley's Gabrielle | Yellow | F | Bef 1995 | CAN CH | Ridgeson's Watermark | Nakiska Paevalley's Edition | ||||
| Paevalley's Ti-de Obsession | Yellow | F | Bef 1997 | ? | Stonecreek's First Knight | Paevalley's Blossom | ||||
| Pafka De La Foret De Montmaure | Unknown | F | 1999 | ? | ? | |||||
| Pagan's Libby Sue | Unknown | F | Bef 1989 | ? | ? | |||||
| Page II | Yellow | F | 1982 | ? | Troubles Ix | Dawn Of Night Flight | ||||
| Page's Dock | Unknown | M | Bef 1912 | ? | Flapper | Gordon's Gyp | ||||
| Paha Sapa Chief II | Black | M | 1955 | FT CH | Freehaven Muscles | Treasure State Be-wise | ||||
| Paha Sapa Chief II | 1955 | 3027.html | ||||||||
| Paha Sapa Greta | Black | F | Bef 1974 | ? | Super Chief | Dart Of Netley Creek | ||||
| Paha Sapa Hardcase | Black | M | Bef 1975 | ? | Rebel Chief Of Herber | Ripco's Lady Pam | ||||
| Paha Sapa Wacincala | Black | F | 1955 | ? | Freehaven Muscles | Treasure State Be-wise | ||||
| Paha Sapa Wacincala | Black | 1955 | 7535.html | |||||||
| Paha's Pow On Tap | Black | M | Bef 1979 | FT CH | Paha's Pow Wow | Dolly Of Audlon | ||||
| Paha's Pow Wow | Black | M | Bef 1967 | FT CH | Paha Sapa Chief II | Ironwood Cherokee Chica | ||||
| Paille De Cisphanie | Yellow | F | 1999 | ? | Lingot Du Haut Du Pouey | Melody De Cisphanie | ||||
| Paille De La Font Vernet | Unknown | M | 1978 | ? | ? | |||||
| Paille De Planchevienne | Yellow | F | 1999 | ? | Twenty Five Of Lucifer's Delight | Twenty Five Of Lucifer's Delight | ||||
| Paille Du Friche Menuet | Choc | F | 1999 | ? | Il Chante De Chantemelse | Macumba Du Friche Menuet | ||||
| Paine Blank's Shadow Teaberry | Black | F | Bef 1996 | ? | Tacey's Smackwater Jack | Meadow Glen Maggie May | ||||
| Painted Lady Of Wilbury | Black | F | 1934 | GB FT CH | Banchory Painter (l'ile Buster Bill) | Quest Of Wilbury | ||||
| Painted Lady Of Wilbury | Black | 1934 | Ft Ch. | 2733.html | ||||||
| Painter's Daily Double | Black | M | 1981 | FT CH | Snake Eyes Double Or Nothing | Carr-lab Bee | ||||
| Painter's Rust | Yellow | M | Bef 1970 | ? | Lignite's Old Yeller | Van's Amber | ||||
| Painters Daily Double | Black | 4248.html | ||||||||
| Paiola | Unknown | F | Bef 2007 | ? | Nete | Nanyche De Paul De Magos | ||||
| Paisley Chantilly Lace | Bef 1978 | 4360.html | ||||||||
| Paisley Chinette | Bef 1976 | 4370.html | ||||||||
| Paisley' See Breeze | Unknown | F | Bef 1974 | ? | Paisley's Dirty Socks | Tristan Of Whiskey Creek | ||||
| Paisley' Smokey Bo Jones | Unknown | M | Bef 1974 | ? | Shamrock Acres Benjamin | Paisley's Chinette | ||||
| Paisley's Apricot Delight | Unknown | F | Bef 1980 | CH | Lockerbie Abe Of Rosecliff | Paisley's Chantilly Lace | ||||
| Paisley's Apricot Delight | Bef 1980 | 4351.html | ||||||||
| Paisley's Bubbling Fresca | Unknown | F | Bef 1970 | ? | ? | |||||
| Paisley's Chantilly Lace | Unknown | F | Bef 1978 | ? | Springfield's Glenlivet | Paisley's Chinette | ||||
| Paisley's Chinette | Unknown | F | Bef 1972 | CH | Red Clouds Chenango Brave | Brenda Brandy | ||||
| Paisley's Dirty Socks | Unknown | M | Bef 1972 | ? | Shamrock Acres The Magus | Paisley's Bubbling Fresca | ||||
| Paisley's Ebony Of Blue Max | Black | F | Bef 1978 | ? | ? | |||||
| Paisley's Precious Hannah | Unknown | F | Bef 1990 | CH | ? | |||||
| Paisley's Sandy Bo Jones | Yellow | M | 1976 | AM CH | Paisley' Smokey Bo Jones | Paisley' See Breeze | ||||
| Paisley's Trail Blazer | Unknown | M | Bef 1980 | CH | Gunslinger's Tawny Boy | Paisley's Chinette | ||||
| Pak Wandering Motor Mouse | Unknown | F | Bef 1996 | ? | ? | |||||
| Pala Sapa Warpaint | Unknown | M | Bef 1973 | FT CH | ? | |||||
| Palabras A Bit More | Yellow | F | 1993 | ? | Narjanas Ian | Palabras Think Twice | ||||
| Palabras A Kind Of Magic | Black | F | 1993 | ? | Narjanas Ian | Palabras Think Twice | ||||
| Palabras Against All Odds | Black | F | 1993 | ? | Narjanas Ian | Palabras Think Twice | ||||
| Palabras All My Loving | Yellow | F | 1993 | ? | Narjanas Ian | Palabras Think Twice | ||||
| Palabras All Shook Up | Yellow | F | 1993 | ? | Narjanas Ian | Palabras Think Twice | ||||
| Palabras Any Day Now | Yellow | M | 1993 | ? | Narjanas Ian | Palabras Think Twice | ||||
| Palabras At The Top | Black | M | 1993 | ? | Narjanas Ian | Palabras Think Twice | ||||
| Palabras At This Moment | Yellow | F | 1993 | ? | Narjanas Ian | Palabras Think Twice | ||||
| Palabras Black Is Black | Black | F | 1995 | CH | Tweedledum Steamy Windows | Upwards Amanda | ||||
| Palabras Black Power | Black | M | 1995 | ? | Tweedledum Steamy Windows | Upwards Amanda | ||||
| Palabras Black Thorn | Black | F | 1995 | ? | Tweedledum Steamy Windows | Upwards Amanda | ||||
| Palabras Blue Bayo | Yellow | 1995 | 7389.html | |||||||
| Palabras Blue Bayo | Yellow | M | 1995 | INT CH | Tweedledum Steamy Windows | Upwards Amanda | ||||
| Palabras Blue Blonde | Yellow | F | 1995 | ? | Tweedledum Steamy Windows | Upwards Amanda | ||||
| Palabras Blue Blood | Yellow | F | 1995 | ? | Tweedledum Steamy Windows | Upwards Amanda | ||||
| Palabras Blue Moon | Yellow | M | 1995 | ? | Tweedledum Steamy Windows | Upwards Amanda | ||||
| Palabras Blues Brother | Yellow | M | 1995 | ? | Tweedledum Steamy Windows | Upwards Amanda | ||||
| Palabras Calling For X | Yellow | M | 1991 | ? | Aprilmist Grasshopper | Palabras Shooting Star | ||||
| Palabras Cash And Carry | Black | F | 1995 | ? | Guideline's Copyright | Tweedledum Tortellini | ||||
| Palabras Chess And Mate | Yellow | F | 1995 | ? | Guideline's Copyright | Tweedledum Tortellini | ||||
| Palabras Come Along X | Yellow | M | 1991 | ? | Aprilmist Grasshopper | Palabras Shooting Star | ||||
| Palabras Coming Up | Black | F | 1995 | ? | Guideline's Copyright | Tweedledum Tortellini | ||||
| Palabras Cool And Copied | Black | F | 1995 | ? | Guideline's Copyright | Tweedledum Tortellini | ||||
| Palabras Cool King | Yellow | M | 1995 | ? | Guideline's Copyright | Tweedledum Tortellini | ||||
| Palabras Customs Free | Black | M | 1995 | ? | Guideline's Copyright | Tweedledum Tortellini | ||||
| Palabras Dial My Number | Black | F | 1996 | ? | Tweedledum Modern Talking | Palabras A Kind Of Magic | ||||
| Palabras Do The Trick | Black | F | 1996 | ? | Tweedledum Modern Talking | Palabras A Kind Of Magic | ||||
| Palabras Does It Count | Black | F | 1996 | ? | Tweedledum Modern Talking | Palabras A Kind Of Magic | ||||
| Palabras Dogdays | Black | M | 1996 | ? | Tweedledum Modern Talking | Palabras A Kind Of Magic | ||||
| Palabras Easy Lover | Yellow | M | 1997 | ? | Palabras Blue Bayo | Tweedledum Tortellini | ||||
| Palabras Exact Blue | Yellow | F | 1997 | ? | Palabras Blue Bayo | Tweedledum Tortellini | ||||
| Palabras Exquisite Blue | Yellow | F | 1997 | CH | Palabras Blue Bayo | Tweedledum Tortellini | ||||
| Palabras Extreme Blue | Yellow | F | 1997 | ? | Palabras Blue Bayo | Tweedledum Tortellini | ||||
| Palabras Fictionary | Yellow | M | 1998 | ? | Biggas Mellow Fellow | Palabras Chess And Mate | ||||
| Palabras Fifth Element | Yellow | F | 1998 | ? | Biggas Mellow Fellow | Palabras Chess And Mate | ||||
| Palabras Final Fantasy | Yellow | M | 1998 | ? | Biggas Mellow Fellow | Palabras Chess And Mate | ||||
| Palabras Full House | Yellow | M | 1998 | ? | Biggas Mellow Fellow | Palabras Chess And Mate | ||||
| Palabras Garagesale | Black | M | 1999 | ? | Upwards Alfonso | Follies Pedigree Pet | ||||
| Palabras Glory Of X | Yellow | M | 1991 | ? | Aprilmist Grasshopper | Palabras Shooting Star | ||||
| Palabras Goocha | Black | F | 1999 | ? | Upwards Alfonso | Follies Pedigree Pet | ||||
| Palabras Goosebumps | Black | F | 1999 | ? | Upwards Alfonso | Follies Pedigree Pet | ||||
| Palabras Gore Tex | Black | M | 1999 | ? | Upwards Alfonso | Follies Pedigree Pet | ||||
| Palabras Gotcha | Black | F | 1999 | ? | Upwards Alfonso | Follies Pedigree Pet | ||||
| Palabras Grand Tourismo | Black | M | 1999 | ? | Upwards Alfonso | Follies Pedigree Pet | ||||
| Palabras Groovy | Black | F | 1999 | ? | Upwards Alfonso | Follies Pedigree Pet | ||||
| Palabras Handyman | Black | M | 1999 | ? | Rosanan Royal Prince | Palabras Black Is Black | ||||
| Palabras Happyfeet | Black | M | 1999 | ? | Rosanan Royal Prince | Palabras Black Is Black | ||||
| Palabras Hard Knock Life | Yellow | M | 1999 | ? | Rosanan Royal Prince | Palabras Black Is Black | ||||
| Palabras Hard Rock Cafe | Yellow | M | 1999 | ? | Rosanan Royal Prince | Palabras Black Is Black | ||||
| Palabras Hard Talk | Yellow | M | 1999 | ? | Rosanan Royal Prince | Palabras Black Is Black | ||||
| Palabras Hard To Hold | Yellow | M | 1999 | ? | Rosanan Royal Prince | Palabras Black Is Black | ||||
| Palabras Hautecollection | Yellow | F | 1999 | ? | Rosanan Royal Prince | Palabras Black Is Black | ||||
| Palabras Heartbeat | Yellow | F | 1999 | ? | Rosanan Royal Prince | Palabras Black Is Black | ||||
| Palabras Heavenly Fare | Yellow | F | 1999 | ? | Rosanan Royal Prince | Palabras Black Is Black | ||||
| Palabras Honeydripper | Yellow | F | 1999 | ? | Rosanan Royal Prince | Palabras Black Is Black | ||||
| Palabras I Feel Fine | Yellow | F | 1999 | ? | Dickendall Davaron No Exit | Palabras Exquisite Blue | ||||
| Palabras I Like It | Yellow | M | 1999 | ? | Dickendall Davaron No Exit | Palabras Exquisite Blue | ||||
| Palabras If And When | Black | M | 1999 | ? | Dickendall Davaron No Exit | Palabras Exquisite Blue | ||||
| Palabras If This Is It | Yellow | F | 1999 | ? | Dickendall Davaron No Exit | Palabras Exquisite Blue | ||||
| Palabras In And Out | Black | M | 1999 | ? | Dickendall Davaron No Exit | Palabras Exquisite Blue | ||||
| Palabras Is This Love | Yellow | F | 1999 | ? | Dickendall Davaron No Exit | Palabras Exquisite Blue | ||||
| Palabras It's My Party | Yellow | M | 1999 | CH | Dickendall Davaron No Exit | Palabras Exquisite Blue | ||||
| Palabras It's Playtime | Yellow | M | 1999 | CH | Dickendall Davaron No Exit | Palabras Exquisite Blue | ||||
| Palabras J'andro | Black | F | 2001 | ? | Palabras Blue Bayo | Tweedledum Palabras Cleo | ||||
| Palabras Ja Rule | Black | F | 2001 | ? | Palabras Blue Bayo | Tweedledum Palabras Cleo | ||||
| Palabras Jacknife Lee | Black | M | 2001 | ? | Palabras Blue Bayo | Tweedledum Palabras Cleo | ||||
| Palabras Jargon File | Black | F | 2001 | ? | Palabras Blue Bayo | Tweedledum Palabras Cleo | ||||
| Palabras Jumpin' Jumpin' | Black | M | 2001 | ? | Palabras Blue Bayo | Tweedledum Palabras Cleo | ||||
| Palabras Jungle Fever | Black | F | 2001 | ? | Palabras Blue Bayo | Tweedledum Palabras Cleo | ||||
| Palabras Kanebo | Black | F | 2002 | ? | Birchbrook Barley Wine Of Charway | Tweedledum Palabras Cleo | ||||
| Palabras Kate | Black | F | 2002 | ? | Birchbrook Barley Wine Of Charway | Tweedledum Palabras Cleo | ||||
| Palabras Keep On Movin | Black | M | 2002 | CH | Birchbrook Barley Wine Of Charway | Tweedledum Palabras Cleo | ||||
| Palabras Keep On Moving | Black | 2002 | 7511.html | |||||||
| Palabras Kenzo | Black | F | 2002 | ? | Birchbrook Barley Wine Of Charway | Tweedledum Palabras Cleo | ||||
| Palabras King Creole | Black | M | 2002 | ? | Birchbrook Barley Wine Of Charway | Tweedledum Palabras Cleo | ||||
| Palabras Kinks | Black | M | 2002 | ? | Birchbrook Barley Wine Of Charway | Tweedledum Palabras Cleo | ||||
| Palabras Kissin Time | Black | M | 2002 | ? | Birchbrook Barley Wine Of Charway | Tweedledum Palabras Cleo | ||||
| Palabras Kitty Pretty | Black | F | 2002 | ? | Birchbrook Barley Wine Of Charway | Tweedledum Palabras Cleo | ||||
| Palabras Labelle | Black | F | 2002 | ? | Tweedledum Against All Odds | Follies Pedigree Pet | ||||
| Palabras Lady Marmalade | Black | F | 2002 | ? | Tweedledum Against All Odds | Follies Pedigree Pet | ||||
| Palabras Last Resort | Black | M | 2002 | ? | Tweedledum Against All Odds | Follies Pedigree Pet | ||||
| Palabras Lifehouse | Black | M | 2002 | ? | Tweedledum Against All Odds | Follies Pedigree Pet | ||||
| Palabras Limp Bizkit | Black | M | 2002 | ? | Tweedledum Against All Odds | Follies Pedigree Pet | ||||
| Palabras Look Out For X | Yellow | F | 1991 | INT CH | Aprilmist Grasshopper | Palabras Shooting Star | ||||
| Palabras Lovers Rock | Black | M | 2002 | ? | Tweedledum Against All Odds | Follies Pedigree Pet | ||||
| Palabras Madame Rosefair | Yellow | F | 2002 | ? | Follies Storm Petrel | Palabras Exquisite Blue | ||||
| Palabras Moulin Rouge | Yellow | M | 2002 | ? | Follies Storm Petrel | Palabras Exquisite Blue | ||||
| Palabras Mrs Turnbull | Yellow | F | 2002 | ? | Follies Storm Petrel | Palabras Exquisite Blue | ||||
| Palabras Ms Medoly | Yellow | F | 2002 | ? | Follies Storm Petrel | Palabras Exquisite Blue | ||||
| Palabras Muddy Waters | Yellow | M | 2002 | ? | Follies Storm Petrel | Palabras Exquisite Blue | ||||
| Palabras Murray Street | Yellow | M | 2002 | ? | Follies Storm Petrel | Palabras Exquisite Blue | ||||
| Palabras Napoleon's Party | Black | M | 2002 | ? | Palabras It's My Party | Upwards Camilla | ||||
| Palabras Navy Party | Black | M | 2002 | ? | Palabras It's My Party | Upwards Camilla | ||||
| Palabras Need A Party | Black | F | 2002 | ? | Palabras It's My Party | Upwards Camilla | ||||
| Palabras New Year Party | Black | F | 2002 | ? | Palabras It's My Party | Upwards Camilla | ||||
| Palabras Nice Party | Black | F | 2002 | ? | Palabras It's My Party | Upwards Camilla | ||||
| Palabras Night Party | Black | F | 2002 | ? | Palabras It's My Party | Upwards Camilla | ||||
| Palabras Nine Parties | Black | F | 2002 | ? | Palabras It's My Party | Upwards Camilla | ||||
| Palabras Nitpickersparty | Black | M | 2002 | ? | Palabras It's My Party | Upwards Camilla | ||||
| Palabras November Party | Black | F | 2002 | ? | Palabras It's My Party | Upwards Camilla | ||||
| Palabras Now's The Party | Black | F | 2002 | ? | Palabras It's My Party | Upwards Camilla | ||||
| Palabras Ozone Free | Black | M | 2003 | ? | Palabras Keep On Movin | Buttacre Beloved Bessie | ||||
| Palabras Palamon | Yellow | M | 1984 | ? | Balrion Knights Quest | Reflect Remetzelda | ||||
| Palabras Paper Roses | Black | F | 2004 | ? | Mallorn's Valentine | Palabras Jungle Fever | ||||
| Palabras Party Animal | Black | M | 2004 | ? | Mallorn's Valentine | Palabras Jungle Fever | ||||
| Palabras Passepartout | Yellow | M | 1984 | ? | Balrion Knights Quest | Reflect Remetzelda | ||||
| Palabras Pathetic Paul | Yellow | M | 1984 | ? | Balrion Knights Quest | Reflect Remetzelda | ||||
| Palabras Peach | Yellow | F | 2004 | ? | Mallorn's Valentine | Palabras Jungle Fever | ||||
| Palabras Pearljam | Black | F | 2004 | ? | Mallorn's Valentine | Palabras Jungle Fever | ||||
| Palabras Peewee Peck | Yellow | F | 1984 | ? | Balrion Knights Quest | Reflect Remetzelda | ||||
| Palabras Perpetuummobile | Yellow | F | 1984 | ? | Balrion Knights Quest | Reflect Remetzelda | ||||
| Palabras Philanderer | Yellow | M | 1984 | ? | Balrion Knights Quest | Reflect Remetzelda | ||||
| Palabras Phileas Fogg | Yellow | M | 1984 | ? | Balrion Knights Quest | Reflect Remetzelda | ||||
