|
Book now direct with owner! |


| Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 | Column 8 | Column 9 | Column 10 | Column 11 |
| Q To Gladlab Of Misty Dreams | [zhr]Yellow | F | 1992 | CH | Receiver Of Cranspire | Gladlab Eye For Eye | ||||
| Qak Creek's Rachel | Choc | F | Bef 2002 | ? | ? | |||||
| Qatar Da Quinta Das Tilias | Choc | M | Bef 2005 | ? | Fairywood's Victor | Altamar Terra Cha | ||||
| Qay Of Misty Dreams | Yellow | F | 1992 | ? | Dicconsons Cavalier Of Carpenny | May-flower Of Misty Dreams | ||||
| Qg Gladlab Of Misty Dreams | Yellow | F | 1992 | CH | Receiver Of Cranspire | Gladlab Eye For Eye | ||||
| Qira V. H. Balkenhof | Unknown | M | Bef 2000 | INT CH | Kupros Macduff At Zanys | Sweettrees Nina | ||||
| Qnockout Of Misty Dreams | Yellow | M | 1992 | ? | Dicconsons Cavalier Of Carpenny | May-flower Of Misty Dreams | ||||
| Qristina Of Shadowy-valley | Yellow | F | 1992 | ? | Receiver Of Cranspire | Night Shiever Of Misty Dreams | ||||
| Qshara De Apporteur | Unknown | F | 1992 | ? | Sweettrees Mr U R Done | Marina De Apporteur | ||||
| Qua La Zampa Of Chestnut Creek | Yellow | M | 1995 | ? | Chill Wind Of Chestnut Creek | Idi's Iron Paw Of Chestnut Creek | ||||
| Quabrook Findogask | Unknown | M | 2000 | ? | Endacott Stoer Of Quabrook | Willowyck Hope Burn Of Quabrook | ||||
| Quadra Of Sweetheartfellows | Black | F | 1992 | ? | Must Du Bois De Lauzelle | Paducah Pin-up | ||||
| Quadriga Finesse Of Carromer | Yellow | 1986 | 906.html | |||||||
| Quadriga Finesse Of Carromer | Yellow | F | 1986 | ? | Carromer Dusty Bin | Question Of Truth At Quadriga | ||||
| Quadriga Futurist | Yellow | M | 1986 | ? | Carromer Dusty Bin | Question Of Truth At Quadriga | ||||
| Quail Of Auburn | Yellow | Bef 1962 | 2142.html | |||||||
| Quail Of Auburn | Yellow | F | Bef 1942 | ? | Gorse Of Romanidale | Jet Of Romanidale | ||||
| Quail Of Lettermore | Black | F | 1976 | GB FT CH | Holdgate Willie | Bramble Of Lettermore | ||||
| Quailwood's Augusta Tapestry | Choc | F | Bef 1997 | AM CAN CH | Quailwood's Sweet August Night | Accipiter Hot Chocolat | ||||
| Quailwood's Blackberry Jam | Black | F | Bef 1997 | ? | Quailwood's Flipper | Kara Dutchess Of Newport | ||||
| Quailwood's Double D's Ginger | Choc | M | 1988 | CH | Wine Valley Cellar Master | Accipiter Rose Of Tralee | ||||
| Quailwood's Flipper | Unknown | M | Bef 1995 | AM CAN CH | ? | |||||
| Quailwood's High Country Roamer | Unknown | M | Bef 1992 | ? | Marshland Blitz | Accipiter Rose Of Tralee | ||||
| Quailwood's Indian Legacy | Unknown | F | Bef 2000 | ? | Naiken Indian Temple | Quailwood's Legacy To Legend | ||||
| Quailwood's Legacy To Legend | Unknown | F | Bef 1998 | ? | ? | |||||
| Quailwood's Sweet August Night | Choc | M | Bef 1995 | AM CH | Avalon's Invincible | Accipiter Rose Of Tralee | ||||
| Quaint Quail Of Dannan | Unknown | F | Bef 1997 | ? | Scolopax Quail Of Gunstock | Black Currant Bryony | ||||
| Quaint Taco Herbu Zadora | Black | M | Bef 2003 | CH | Loresho Jubilees Brick | Tutka Herbu Zadora | ||||
| Quaker | Bef 1956 | |||||||||
| Quaker | Unknown | F | Bef 1956 | ? | ? | |||||
| Quaker Girl Of Lyndhurst At Bradking | Yellow | 1986 | Ccw | 5653.html | ||||||
| Quaker Girl Of Lyndhurst At Bradking | Yellow | F | 1986 | CCW | Lyndhurst Pampas | Barrescourt Quickstep | ||||
| Quality Boy Jason Vom Masurenweg | Unknown | M | 1995 | ? | Jayncourt The Captain | Kirby Vom Masurenweg | ||||
| Quality Of Misty Dreams | Yellow | F | 1992 | ? | Dicconsons Cavalier Of Carpenny | May-flower Of Misty Dreams | ||||
| Qualitypower Delle Acque Lucenti | Choc | M | 2004 | ? | Oozingpride Delle Acque Lucenti | Lightandshade Delle Acque Lucenti | ||||
| Quamelle | Unknown | F | 1992 | ? | Sweettrees Dark Sensation | Opale Du Bois De Lauzelle | ||||
| Quando The Captain Vom Masurenweg | Unknown | M | 1995 | ? | Jayncourt The Captain | Kirby Vom Masurenweg | ||||
| Quanelle | Unknown | F | 1992 | ? | ? | |||||
| Quantalmela Of Misty Dreams | Black | F | 1992 | ? | Sandylands Rise And Shine | May-flower Of Misty Dreams | ||||
| Quante Tentazioni Of Chestnut Creek | Yellow | M | 1995 | ? | Chill Wind Of Chestnut Creek | Idi's Iron Paw Of Chestnut Creek | ||||
| Quantico Marine Of Joe Batt's Arm | Black | 1 Sep 2004 | 6801.html | |||||||
| Quanto Wander Vom Larchenbruch | Yellow | M | Bef 1990 | INT CH | Sunny Loch My Mystery Man | Rocheby Amy | ||||
| Quantum Leap Herbu Zadora | Black | M | Bef 2003 | ? | Loresho Jubilees Brick | Tutka Herbu Zadora | ||||
| Quaondy's Buckler | Choc | M | Bef 1989 | ? | Gabber V. H. Notenbos | Roskendith Mink | ||||
| Quaondy's Dolly | Yellow | 1985 | 3714.html | |||||||
| Quaondy's Gulliver Brown-Bart | ||||||||||
| Quara Las | Unknown | F | Bef 2005 | ? | Bargod Bedwyr | Brumcree Lassie | ||||
| Quarter Coin Of Chestnut Creek | Yellow | M | 1995 | ? | Chill Wind Of Chestnut Creek | Idi's Iron Paw Of Chestnut Creek | ||||
| Quarter Of Moon Of Chestnut Creek | Yellow | M | 1995 | ? | Chill Wind Of Chestnut Creek | Idi's Iron Paw Of Chestnut Creek | ||||
| Quarto Of Sweetheartfellows | Yellow | M | 1992 | ? | Must Du Bois De Lauzelle | Paducah Pin-up | ||||
| Quartz Of Sweetheartfellows | Yellow | M | 1992 | ? | Must Du Bois De Lauzelle | Paducah Pin-up | ||||
| Quartz Of The Dutch Labrador House | Unknown | F | Bef 1992 | ? | Wetherlam Nutcracker | Roskendith Sable | ||||
| Quartzo Da Quinta Das Tilias | Unknown | M | Bef 2001 | ? | Dingo Da Quinta Das Tilias | Altamira Terra Cha | ||||
| Quarzan Of Chestnut Creek | Yellow | M | 1995 | ? | Chill Wind Of Chestnut Creek | Idi's Iron Paw Of Chestnut Creek | ||||
| Quatro Of Lucifer's Delight | Black | 1992 | Ch. | 2462.html | ||||||
| Quatro Of Lucifer's Delight | Black | M | 1992 | CS CH | Narjanas Lamborghini | Blondella Buttons And Bows | ||||
| Quattro Of Imperial Shadow | Yellow | M | 1992 | ? | Heatherbourne Capt Quick | Onewaywind Of Imperial Shadow | ||||
| Quattro Sotto Zero Of Chestnut Creek | Yellow | M | 1995 | ? | Chill Wind Of Chestnut Creek | Idi's Iron Paw Of Chestnut Creek | ||||
| Quattro Zampe Of Chestnut Creek | Yellow | M | 1995 | ? | Chill Wind Of Chestnut Creek | Idi's Iron Paw Of Chestnut Creek | ||||
| Quaver Of Yellow Moon By Retrievers Of River Street | Yellow | F | Bef 2003 | ? | Might Be A Show Dog Of Tintagel Winds | Leontina Reja Yellow | ||||
| Quaylbeau Ace O Spades | Unknown | M | Bef 1995 | ? | Quaylbeau Gypsy King | Quaylbeau Wanda | ||||
| Quaylbeau Candle Glow | Unknown | F | Bef 1981 | ? | ? | |||||
| Quaylbeau Gypsy King | Unknown | M | Bef 1993 | ? | Sarenchel Kilt | Heidelvale Nancy | ||||
| Quaylbeau Julietta | Unknown | F | Bef 1995 | ? | Heidelvale Easy Rider | Vandhaven Elle | ||||
| Quaylbeau Magic Moment | Unknown | F | Bef 1991 | ? | ? | |||||
| Quaylbeau Mcduff | Unknown | M | Bef 1991 | ? | ? | |||||
| Quaylbeau Rock N Roll | Yellow | F | Bef 1997 | AUST CH | Quaylbeau Ace O Spades | Quaylbeau Julietta | ||||
| Quaylbeau Wanda | Unknown | F | Bef 1993 | ? | Quaylbeau Mcduff | Quaylbeau Magic Moment | ||||
| Que Nelson Vom Masurenweg | Unknown | M | 1995 | ? | Jayncourt The Captain | Kirby Vom Masurenweg | ||||
| Que Sera Sera Of Joe Batt's Arm | Black | 1 Sep 2004 | 6802.html | |||||||
| Que Tee Of Joe Batt's Arm | Black | 1 Sep 2004 | 6808.html | |||||||
| Que pasa contiga tia | Black | F | 4/9/1993 | SF660637 | SG023653 | SN06224707 | Hd:--good | |||
| Que pasa contiga tia | Black | F | 4/9/1993 | SF660637 | SG023653 | SN06224707 | Hd:--good | |||
| Quebeccity Of Misty Dreams | Unknown | F | 1992 | ? | Sandylands Rise And Shine | May-flower Of Misty Dreams | ||||
| Queen Ace | Unknown | F | Bef 1964 | ? | ? | |||||
| Queen Ace | Bef 1968 | 3144.html | ||||||||
| Queen Bee | Yellow | 1 Sep 2004 | 6804.html | |||||||
| Queen Black Jet | Black | F | 1959 | ? | ? | |||||
| Queen Cole | Unknown | F | Bef 1937 | ? | Jerry (2) | Peggy G | ||||
| Queen Da Mata D'El Rei | Yellow | F | Bef 2002 | CH | Lucky Du Haut Du Pouey | Lady Sarah Lab Of Francos Valley | ||||
| Queen Eby Of Lakenham | Black | F | 1958 | ? | Paha Sapa Chief II | Eby Of Beaver Creek | ||||
| Queen Mary | Unknown | F | Bef 1972 | ? | ? | |||||
| Queen Of Essex | Unknown | F | Bef 1967 | ? | Rookwood Silver Tweed | Black Lovely Lass | ||||
| Queen Of Flip | Unknown | F | Bef 1948 | ? | ? | |||||
| Queen Of Hearts Bohemia Bras | Yellow | F | 1999 | ? | Amberside Another Rumpus | Beautyhidde Bohemia Bras | ||||
| Queen Of Honour | Choc | F | Bef 2003 | ? | Montys Lad | Lady D Du O'bronant | ||||
| Queen Of Lisnaw | Bef 1930 | |||||||||
| Queen Of Lisnaw | Unknown | F | Bef 1930 | ? | Annsfield Jack | Norah Of Lisnaw | ||||
| Queen Of May | Black | Bef 1932 | 2025.html | |||||||
| Queen Of Moose Jaw | Yellow | F | Bef 1954 | ? | ? | |||||
| Queen Of Okoboji | Black | F | Bef 1936 | ? | ? | |||||
| Queen Of Olverson | Choc | F | Bef 2000 | ? | Smokie Joe Kipper | Faithful Faye | ||||
| Queen Of Sheba | Black | Bef 1949 | 2889.html | |||||||
| Queen Of Sheba | Black | F | Bef 1949 | ? | Ben (2) (Not Registered) | Crudenbay Little Wonder | ||||
| Queen Of Spades | Unknown | F | Bef 1935 | ? | ? | |||||
| Queen Of The Lodge | Yellow | F | Bef 1964 | ? | ? | |||||
| Queen Of The Lodge | Yellow | Bef 1964 | 2260.html | |||||||
| Queen Of The May | Black | F | Bef 1932 | ? | Black Hawk | Liddly Kingfisher | ||||
| Queen Of The Meadows | Yellow | F | Bef 1924 | ? | Knaith Brass | Edith | ||||
| Queen Of Tycraig | Unknown | F | Bef 1964 | ? | ? | |||||
| Queen Patricia | Unknown | F | Bef 1948 | ? | Teal Wing Of Allen Winden | Dunottar Tess | ||||
| Queen Patricia | Bef 1948 | |||||||||
| Queen Ronja Vom Masurenweg | Unknown | F | 1995 | ? | Jayncourt The Captain | Kirby Vom Masurenweg | ||||
| Queen Scamp | Unknown | F | Bef 1978 | ? | ? | |||||
| Queen Velvet Knight | Unknown | F | Bef 1992 | ? | ? | |||||
| Queen Victoria | Unknown | F | Bef 1935 | ? | ? | |||||
| Queen XvIII | Unknown | F | Bef 1988 | ? | Bo-bo Boy | Saffron Lady | ||||
| Queen anns lace viii | Yellow | F | 6/1/1993 | SF128341 | SF461229 | SN08029406 | Hd:--excellent | |||
| Queen anns lace viii | Yellow | F | 6/1/1993 | SF128341 | SF461229 | SN08029406 | Hd:--excellent | |||
| Queen of Spades | Bef 1935 | |||||||||
| Queen suzi ann noir | Black | F | 5/23/1993 | SN07243407 | Hd:--good | |||||
| Queen suzi ann noir | Black | F | 5/23/1993 | SN07243407 | Hd:--good | |||||
| Queen's Flip Of Avondale | Unknown | F | Bef 1968 | ? | ? | |||||
| Queen's Flip Of Avondale | ||||||||||
| Queen's Gambit Of Bimbuck | Yellow | Bef 1992 | 6379.html | |||||||
| Queen's Gambit Of Bimbuck | Yellow | F | Bef 1992 | ? | Stajantors Dodger Of Aldoret | Aldoret Nightingale | ||||
| Queen's Head Sweep | Black | M | Bef 1923 | ? | Don (Not Registered) | Jet (Not Registered) | ||||
| Queen's Own | Yellow | F | 1934 | FTW | Rigmoor Julian | Brave Judy | ||||
| Queendyke Lady | Unknown | F | Bef 1981 | ? | Seaman Bracken | Garrowby Lady | ||||
| Queenie (Not Registered) | Unknown | F | Bef 1921 | ? | ? | |||||
| Queenie Bee | Yellow | F | Bef 1939 | ? | Staindrop Sandeman | Garnes Golden Morn | ||||
| Queenie Of Battlersgreen | Bef 1948 | 5949.html | ||||||||
| Queenie Of Battlersgreen | Unknown | F | Bef 1948 | ? | Golden Loom | Holtsmere Judy (Not Registered) | ||||
| Queenie Of Cookhill | Unknown | F | 1929 | ? | Alby Twink | Old Park Mollie | ||||
| Queenie Of Gledstone | Black | F | 1922 | ? | Banchory Majority | Seal Of Lund | ||||
| Queenie Of Hale Barnes | Black | F | Bef 1921 | ? | Tag Of Whitmore | Squib Of Belvoir | ||||
| Queenie Of Hale Barnes | Black | Bef 1921 | 408.html | |||||||
| Queenie Of Poppleton | Yellow | F | Bef 1932 | ? | Golden Morn | Pride Of Poppleton | ||||
| Queenie Of Poppleton | Yellow | Bef 1932 | 401.html | |||||||
| Queenmary | Black | F | 1992 | ? | Lancelot-black-lake Of Fisherman's Mascot | Kaly | ||||
| Queenmirtilla Delle Acque Lucenti | Black | F | 2004 | ? | Italo Della Lontra | Music Melody Delle Acque Lucenti | ||||
| Queens Head Sweep | Bef 1934 | |||||||||
| Queens Juno | Unknown | F | Bef 1929 | ? | ? | |||||
| Queens Lancer Sam | Unknown | M | Bef 1964 | ? | ? | |||||
| Queens Muddie Aus Luehlsbush | Choc | F | 1999 | ? | Warringah's Cobb | Gaia Aus Luehlsbusch | ||||
| Queensland Rowdy's Bayou Boy | Unknown | M | Bef 1996 | ? | Rowdy Too Of Queensland | Hambrook Charlotte | ||||
| Queensland's April Magic | Yellow | F | 1999 | ? | Conneywarren Magician | Drakeshead Pippa | ||||
| Queenster Golden Dreamer | Yellow | F | 1993 | ? | Freckels Snow Kings Tommie | Blondie Lindas Golden Dream | ||||
| Queijeiro Laika | Yellow | F | 2007 | ? | Picasso Queijeiro | Queijeiro Napa Valley | ||||
| Queijeiro Napa Valley | Yellow | F | Bef 2005 | ? | Dickendall Noir | Tiffany Queijeiro | ||||
| Quel Surprise Of Joe Batt's Arm | Yellow | 1 Sep 2004 | 6800.html | |||||||
| Quelly Of Misty Dreams | Black | F | 1992 | ? | Receiver Of Cranspire | Gladlab Eye For Eye | ||||
| Quelyluz | Yellow | F | 1999 | ? | Robertburns | Molly (3) | ||||
| Quenn Of Imperial Shadow | Unknown | F | 1992 | ? | ? | |||||
| Quenn Of Sheba Of Hitchin | Black | F | Bef 1968 | ? | ? | |||||
| Quensy 5/294 First Of Tokay | Yellow | F | 1994 | CH | Novacroft First Ling | Maggie The Tokay | ||||
| Quenta Von Ballycorner | Black | F | Bef 1989 | ? | Boothgates Medallist | Balrion Lady Be Good | ||||
| Quercus Major Of Joe Batt's Arm | Yellow | 1 Sep 2004 | 6805.html | |||||||
| Querida Di Casa Bisagno | Yellow | F | Bef 1996 | ? | Harvey Di Casa Bisagno | Katiuscia Di Casa Bisagno | ||||
| Query (Not Registered) | Black | F | Bef 1932 | ? | ? | |||||
| Query Of Nieuwburg Castle | Unknown | F | 1992 | ? | ? | |||||
| Quesca Vom Keien Fenn | Yellow | F | Bef 1989 | ? | Gregobaloo | Ojoea Vom Keien Fenn | ||||
| Quest | Black | F | Bef 1910 | ? | Flapper | Dungavel Juno | ||||
| Quest Of Clarendon Park | Black | Bef 1956 | 2768.html | |||||||
| Quest Of Clarendonpark | Black | F | Bef 1956 | ? | Knepp Bill | Sally Of Clarendonpark | ||||
| Quest Of Littlecote | Black | F | 1935 | FTW | Banchory Painter (l'ile Buster Bill) | Quest Of Wilbury | ||||
| Quest Of Lyndhurst | Yellow | F | Bef 1986 | ? | Lyndhurst Pampas | Barrescourt Quickstep | ||||
| Quest Of Timber Town | Unknown | F | Bef 1947 | ? | ? | |||||
| Quest Of Wilbury | Black | F | 1930 | GB FT CH | Ingleston Ben | Muntham Raven | ||||
| Quest Of Wilbury | Black | 1930 | Ft Ch. | 1983.html | ||||||
| Questa Bella Donna Of Joe Batt's Arm | Black | 1 Sep 2004 | 6807.html | |||||||
| Question De Pierode | Unknown | F | Bef 1973 | ? | ? | |||||
| Question Of Misty Dreams | Black | F | 1992 | ? | Sandylands Rise And Shine | May-flower Of Misty Dreams | ||||
| Question Of Truth At Quadriga | Black | Bef 1984 | 911.html | |||||||
| Question Of Truth At Quadriga | Black | F | Bef 1984 | ? | Balrion Man Of The Moment | Longley Denim | ||||
| Questopiccolograndeamore Di Re Salomone | Black | M | 2002 | ? | Dukeland Royal Rainbow | Elena Caciulla | ||||
| Quetzalcoatl | Black | M | Bef 1999 | ? | Robertburns | Molly (3) | ||||
| Quibus Imperior Of Joe Batt's Arm | Black | 1 Sep 2004 | 6803.html | |||||||
| Quiche D'Overbeek | Black | F | 1992 | ? | Sweettrees Dark Sensation | Joy D'Overbeek | ||||
| Quick Newfoundland Alpes | Choc | M | Bef 1996 | ? | Coppertone's Whisper Jet | Pia Newfoundland Alpes | ||||
| Quick Of Misty Dreams | Unknown | F | 1992 | ? | ? | |||||
| Quick Off Scent V. H. Oosterhuis | Choc | M | 2001 | ? | Penny Royal's Morning Addiction | Felicity V. H. Oosterhuis | ||||
| Quick Silver Gorska Fantazja | Black | M | Bef 2004 | ? | Foulby Regan | Milly Sun In Their Eyes | ||||
| Quick Windstorm | Choc | M | 1996 | FT CH | Storm's Riptide Star | Candlewoods Chocolate Storm | ||||
| Quickboy Mike V. D. Midzomer | Yellow | M | 2000 | ? | Moonlight Des Bords De La Vesgre | Gimel V. D. Midzomer | ||||
| Quickly Du Vannage | Unknown | F | Bef 1971 | ? | Braeduke Jollee | Ketty Des Roncettes | ||||
| Quicksand Of Lyndhurst | Yellow | 1986 | 5490.html | |||||||
| Quicksand Of Lyndhurst | Yellow | M | 1986 | ? | Lyndhurst Pampas | Barrescourt Quickstep | ||||
| Quicksilver Of Kelvinhead | Black | F | Bef 1974 | ? | Mycur Magnus | Lugwardine Jade | ||||
| Quicksilver Of Quay | Bef 1925 | |||||||||
| Quicksilver Of Quay | Unknown | F | Bef 1925 | ? | ? | |||||
| Quickstap Of Great Pleasure | Unknown | F | 1992 | ? | Kampsall Kompo | Gipsy V. H. Notenbos | ||||
| Quicky Of Hunters Cottage | Unknown | F | Bef 1997 | ? | ? | |||||
| Quid | Black | M | 1921 | FTW | Sandhoe Flight | Florin (Not Registered) | ||||
| Quid | Black | 1921 | FTW | 7614.html | ||||||
| Quidado Mer Le | Black | F | 1971 | FT CH | ? | |||||
| Quiet Hills Captain Swift | Unknown | M | Bef 1961 | ? | ? | |||||
| Quiet Hills Thumbelina | Unknown | F | Bef 1961 | ? | ? | |||||
| Quiet Hills Zodiac Traveller | Black | M | Bef 1963 | ? | Quiet Hills Captain Swift | Quiet Hills Thumbelina | ||||
| Quigsar Verdehlo Vision | Unknown | M | Bef 2007 | ? | Simballoch Ambassador | Waintree Rythm Oth River | ||||
| Quihivah V. H. Putteken | Unknown | F | 1992 | ? | Kupros Macduff At Zanys | Fairywood's Indi | ||||
| Quihivah Van 'T Putteken | ||||||||||
| Quill Of Downfarm | Choc | Bef 1989 | 6195.html | |||||||
| Quill Of Downfarm | Choc | F | Bef 1989 | ? | ? | |||||
| Quillan Herbu Zadora | Black | M | 2001 | CH | Blondella Blue Peter | Coco Chanel Rescator | ||||
| Quim Of Nieuwburg Castle | Choc | M | Bef 1993 | ? | Mardas Maroon | Mae Of Purple Heathmoor | ||||
| Quimberly Of Purple Heathmoor | Unknown | F | 1992 | ? | Lejie Lady's Man | Liberty-star-lark Of Fisherman's Mascot | ||||
| Quincy Jones Of Joe Batt's Arm | Black | 1 Sep 2004 | 6806.html | |||||||
| Quindici Rose Rosse Of Chestnut Creek | Yellow | F | 1995 | ? | Chill Wind Of Chestnut Creek | Idi's Iron Paw Of Chestnut Creek | ||||
| Quinhagaks Masquerade | Black | F | Bef 1983 | ? | San Joachin Honcho | Northern Lady Waterwitch | ||||
| Quinnie Of Sweetheartfellows | Yellow | F | 1992 | ? | Must Du Bois De Lauzelle | Paducah Pin-up | ||||
| Quinoline Of Lucifer's Delight | Yellow | F | 1992 | ? | Paducah Indiana-jones | Toplicht Bonny's Mac Delight | ||||
| Quinstone Quartz Quebec | Black | F | 2004 | ? | Raven Spirit Of Quinstone | Donacre Odds On For Steeleigh | ||||
| Quinstone Quartz Quest | Black | M | 2004 | ? | Raven Spirit Of Quinstone | Donacre Odds On For Steeleigh | ||||
| Quintana D'Anclaumer | Unknown | F | 2001 | ? | Kinomanos Apolo | Proudly Herself De Compes | ||||
| Quinte | Unknown | F | Bef 1970 | ? | ? | |||||
| Quinto Of Sweetheartfellows | Yellow | M | 1992 | ? | Must Du Bois De Lauzelle | Paducah Pin-up | ||||
| Quintock Country Girl Of Rocheby | Yellow | F | 1976 | ? | Sandylands Charlston | Quintock Cream Line | ||||
| Quintock Country Girl Of Rocheby | Yellow | 1976 | 6162.html | |||||||
| Quintock Cream Line | Yellow | Bef 1974 | 6163.html | |||||||
| Quintock Cream Line | Yellow | F | Bef 1974 | ? | Bensondale Playboy | Longley Caramel | ||||
| Quintock Czardas Of Rocheby | Unknown | M | 1976 | ? | Follytower Merrybrook Black Stormer | Longley Caramel | ||||
| Quintus Magnus Vom Masurenweg | Yellow | M | 1995 | ? | Jayncourt The Captain | Kirby Vom Masurenweg | ||||
| Quintus Of Lucifer's Delight | Yellow | M | 1992 | ? | Paducah Indiana-jones | Majesty Of Lucifer's Delight | ||||
| Quir Arabella Lucky | Unknown | F | Bef 1998 | ? | Quatro Of Lucifer's Delight | Marken Virginia Splendi | ||||
| Quirin Whitestar Vom Larchenbruch | Yellow | M | Bef 1995 | ? | Sunny Loch My Mystery Man | Rocheby Amy | ||||
| Quirky Diana Delle Acque Lucenti | Yellow | F | 2004 | ? | Saranden Saboteur | Harris Yellow Moon | ||||
| Quis | Unknown | F | Bef 1932 | ? | ? | |||||
| Quisiana II Of Coatuit | Unknown | F | Bef 1946 | ? | ? | |||||
| Quisiana II Of Coatuit | Bef 1946 | 4676.html | ||||||||
| Quissex Sebastian | Unknown | M | Bef 1990 | ? | ? | |||||
| Quissex Solemnity | Unknown | F | Bef 1975 | ? | Lockerbie Kismet | Follytower Glenarem Dusky Debutante | ||||
| Quissex Ursula | Unknown | F | Bef 1977 | ? | Mansergh Moose | Quissex Solemnity | ||||
| Quistleigh Abba At Greenbriar | Unknown | F | Bef 2002 | ? | Middlegate Dexter Of Drakeshead | Greenbriar Flair | ||||
| Quite Nice Zandalle / maroccan Velvet | Black | F | 2000 | CH | Elvis Chocolate Gorska Fantazja | Hera Ulvseth's | ||||
| Quittrie | Unknown | F | Bef 1976 | ? | Corkeeran Threepears Sir Ebony | Napy | ||||
| Quitus Du Vannage | Unknown | M | Bef 1972 | ? | Braeduke Jollee | Ketty Des Roncettes | ||||
| Quiver Of The River | Unknown | F | Bef 1994 | ? | Bocephus Xv | Fusion Of Jazzrock | ||||
| Quivive Of Lucifer's Delight | Yellow | F | 1992 | ? | Paducah Indiana-jones | Toplicht Bonny's Mac Delight | ||||
| Quivive V. H. Putteken | Choc | M | 1992 | ? | Kupros Macduff At Zanys | Fairywood's Indi | ||||
| Quivive Van 'T Putteken | Choc | Imp Belg Losh 684392 | 1992 | 33.html | ||||||
| Quo-vadis Zandalle | Choc | M | 2000 | ? | Elvis Chocolate Gorska Fantazja | Hera Ulvseth's | ||||
| Quote Unquote Of Joe Batt's Arm | Black | 1 Sep 2004 | 6809.html | |||||||
| Quy Bogey | Black | M | 1926 | FTW | Titus Of Whitmore | Waterhall Rita | ||||
| Quy Zuider | Yellow | M | 1928 | FTW | Worlington Motley | Downing Duchess | ||||
| Qvgladlab Of Misty Dreams | Yellow | F | 1992 | ? | Receiver Of Cranspire | Gladlab Eyes Catching | ||||
| Qwincy | Unknown | M | Bef 2001 | ? | Marba Van Janslust | Lisa Van Janslust |
