|
Book now direct with owner! |



| This list contains 115,121 Labradors, born
between 1986 and 2008.
43,440 of them are black. 46,659 of them are yellow. 24,001 of them are chocolate. 38,850 of them are male. 76,271 of them are female. |
| Name | OFA Reg. Nr. | Reg. Nr. | Sex | Color | Birth Date | Hip or Elbow Score | Sire Reg. Nr. | Dam Reg. Nr. |
| H & M'S DRIFTING GAUGE POLAROSO | LR-87478G28M | SN29844904 | M | YELLOW | 11-11-1995 | GOOD | SM93634004 | SM89597401 |
| H & T'S ADDICTION LACED WITH TROUBLE | LR-EL40875F27-VPI | SR34461205 | F | BLACK | 5/25/2006 | NORMAL | SN62081201 | SR09377206 |
| H & T'S WHITE CLOVER ADDITION | LR-170797G37F-NOPI | SR20407302 | F | YELLOW | 8/23/2004 | GOOD | SN93024902 | SR02721803 |
| H AND A'S TAYLORED FOR SUCESS | LR-176329E93F-PI | SR03977017 | F | BLACK | 9/21/2000 | EXCELLENT | SN52313405 | SN55125007 |
| H AND M'S O'REILLY | LR-EL23969M50-PI | SN75356003 | M | BLACK | 06-04-2000 | NORMAL | SN15207904 | SN50270113 |
| H AND S SABAKA JEAN | LR-86542G33F-T | SN25485606 | F | YELLOW | 5/28/1995 | GOOD | ||
| H BOGIE THREE PUT AERO | LR-72419F26M-T | SN15958503 | M | CHOCOLATE | 4/27/1994 | FAIR | ||
| H C GUN'S MISS MOLLY | LR-159211G25F-PI | SR14183507 | F | CHOCOLATE | 02-04-2004 | GOOD | SN56101202 | SN86627306 |
| H D 'WEISERS' BUDDIE | LR-135779G25M-PI | SN84454101 | M | BLACK | 6/30/2001 | GOOD | SN53506505 | SN71816604 |
| H H FARM'S HALEY'S COMET | LR-EL19063F26-PI | SN80962808 | F | CHOCOLATE | 1/29/2001 | NORMAL | SN07882301 | SN31647002 |
| H MILLSTONE BROWN | LR-174217G41M-NOPI | SR20928905 | M | CHOCOLATE | 10/21/2004 | GOOD | SN64014305 | SN92068705 |
| H R TAYLOR MADISON'S SUZY | LR-109951E29F | R129-449 | F | BLACK | 4/27/1998 | EXCELLENT | ||
| H&H'S SUPER MAGNUM MAGGIE | LR-174450G24F-NOPI | SR33018906 | F | BLACK | 03-01-2006 | GOOD | SN44259108 | SN73395305 |
| H'MILL BRIGHTON ON THE DOT | LR-EL7010F25-T | SN34851301 | F | BLACK | 5/26/1996 | NORMAL | SN26490301 | SF877601 |
| H'S WYLIE THE COYOTE | LR-166534E44F-PI | SR08949004 | F | BLACK | 5/24/2003 | EXCELLENT | SN68272808 | SN40797612 |
| H. & C.'S KATIE BIRD | LR-117857G30F-NOPI | SN62374707 | F | YELLOW | 02-10-1999 | GOOD | ||
| H. G.'S MAJOR WILL | LR-161834G79M-PI | SN70038801 | M | YELLOW | 12-11-1999 | GOOD | SN10776003 | SN18237707 |
| H. JAVIERS ABIGAIL ULUWEHI | LR-114646G29F-PI | SN59170804 | F | CHOCOLATE | 11-04-1998 | GOOD | SN40911205 | SN29669102 |
| H. R. DUSTY DELTALAND SNOWMAN | LR-156108G64M-NOPI | SN75727604 | M | YELLOW | 07-07-2000 | GOOD | SN34064302 | SN56282405 |
| H.B.K.'S MARGARITAVILLE | LR-98898G24F | SN46956403 | F | CHOCOLATE | 6/30/1997 | GOOD | SN10257706 | SN11987001 |
| H.C. MILO | LR-96573G24M | SN43729303 | M | CHOCOLATE | 04-05-1997 | GOOD | SN32815518 | SN23963003 |
| H.F.S. HOLLY WOOD STAR | LR-85915G62F-T | SN03716001 | F | BLACK | 11/22/1992 | GOOD | SE257815 | SF271563 |
| H.H. FARM'S GRAMMY'S CAROB COOKIE | LR-110229G24F-T | SN58357401 | F | CHOCOLATE | 10-12-1998 | GOOD | SN28586901 | SN31647002 |
| H.H. FARM'S JUST AIM TO PLEASE | LR-112834E25F-PI | SN60285601 | F | BLACK | 01-05-1999 | EXCELLENT | SN28586901 | SN22018601 |
| H.H. FARM'S LITTLEST ANGEL | LR-76056G24F | SN22018601 | F | YELLOW | 1/18/1995 | GOOD | SM97621405 | SM98932001 |
| H.H.FARM'S WISH UPON A STAR | LR-139221G25F-PI | SN89070801 | F | BLACK | 12/17/2001 | GOOD | SM85854801 | SN60285601 |
| H.P.K.'S SUSIE Q | LR-98750G25F | SN44851305 | F | CHOCOLATE | 5/26/1997 | GOOD | SN20651306 | SN06596507 |
| H.R MONEAUX'S CAJUN BELLE | LR-125791E47F-NOPI | SN58123206 | F | YELLOW | 08-11-1998 | EXCELLENT | SN30880101 | SN00814501 |
| H.R. CHIEF'S TEENY TINY PEANUT | LR-77139G43F | R111-107 | F | BLACK | 07-08-1993 | GOOD | ||
| HAAGEN DAS | LR-80148G36F | SN16267603 | F | CHOCOLATE | 05-12-1994 | GOOD | SF610552 | SM92784803 |
| HABANERO'S PRECIOUS GEM | LR-116440G28F-NOPI | SN62213610 | F | BLACK | 03-04-1999 | GOOD | SN10059404 | SN41166004 |
| HACKER'S STEELER GOLD | LR-92392E24F | SN39057401 | F | YELLOW | 10/26/1996 | EXCELLENT | SM89976005 | SM85580012 |
| HACKETT'S ASA SPADES | LR-86813F28F-T | SN29323507 | F | BLACK | 10/17/1995 | FAIR | SN09258708 | SM98446208 |
| HACKLEMAN'S T AND T'S SASSIE | LR-132746G73F-NOPI | SN43004207 | F | YELLOW | 03-07-1997 | GOOD | SN07463305 | SN29761502 |
| HADASSAH NASHETTE OF MANDIGO | LR-EL33276F30-PI | SR17290101 | F | YELLOW | 5/17/2004 | NORMAL | SN64737204 | SN70206005 |
| HADDAD'S CHOCOLATE MOOSE | LR-114923F60M-NOPI | SN34714803 | M | CHOCOLATE | 04-11-1996 | FAIR | ||
| HADDER'S BAILEE LANE | LR-167900F29F-PI | SR21601708 | F | CHOCOLATE | 11/18/2004 | FAIR | SN28440801 | SN91628206 |
| HADDIE OF THE EASTERN SHORE | LR-121436G29F-NOPI | SN66618803 | F | BLACK | 7/30/1999 | GOOD | SN25249008 | SN17379704 |
| HADDOCK'S BLACKWATER ZEKE | LR-107007E25M-T | SN54674813 | M | BLACK | 05-06-1998 | EXCELLENT | SN19528205 | SF864423 |
| HADEN'S ANGEL EYES | LR-162105F30F-PI | SR14854905 | F | BLACK | 02-02-2004 | FAIR | SN85596305 | SN89565301 |
| HADEN'S APRIL ANNIE | LR-97916G27F | SN42521202 | F | CHOCOLATE | 2/18/1997 | GOOD | SN28194405 | SN06888207 |
| HADLAND'S DERBY DUCK DOWN | LR-130722G28M-NOPI | EC253480KS | M | YELLOW | 9/20/2000 | GOOD | XA915753 | EC253480 |
| HADLEIGH CHRISTMAS STAR | LR-107337G25F | SN52055901 | F | YELLOW | 12/25/1997 | GOOD | SN26490301 | SN09010201 |
| HADLEIGH CLAYBUSTER AT LLL | LR-EL21085M24-PI | SN89390501 | M | BLACK | 11/21/2001 | NORMAL | SN85227801 | SN43736201 |
| HADLEIGH COWARDLY LION | LR-137937G31M-PI | SN85758203 | M | BLACK | 04-09-2001 | GOOD | SN85227801 | SN43736201 |
| HADLEIGH LJUTIC LANE STAR LILY | LR-165042G24F-PI | SR27502207 | F | BLACK | 12-11-2004 | GOOD | SN01963504 | SN52055901 |
| HADLEIGH MUNCHKIN | LR-133108G24F-PI | 1075786 | F | BLACK | 04-09-2001 | GOOD | SN85227801 | SN43736201 |
| HADLEIGH OVER THE RAINBOW | LR-136639G24F-PI | SN25758207 | F | BLACK | 04-09-2001 | GOOD | SN85227801 | SN43736201 |
| HADLEIGH RUBY SLIPPERS | LR-136574G24F-PI | 1076168 | F | BLACK | 04-09-2001 | GOOD | SN85227801 | SN43736201 |
| HADLEIGH THE SCARECROW | LR-133107G24M-NOPI | SN85758202 | M | BLACK | 04-09-2001 | GOOD | SN85227801 | SN43736201 |
| HADLEIGH TIN MAN | LR-EL19534M25-PI | SN85758201 | M | BLACK | 04-09-2001 | NORMAL | SN85227801 | SN43736201 |
| HADLEIGH YELLOW BRICK ROAD | LR-138978E33F-PI | SN85758208 | F | BLACK | 04-09-2001 | EXCELLENT | SN85227801 | SN43736201 |
| HADLEIGH'S CHRISTMAS SONG | LR-108231G26F-T | SN52055902 | F | BLACK | 12/22/1997 | GOOD | SN26490301 | SN09010201 |
| HADLEIGH'S NEVER TUCKER DOUBT | LR-87023G25M-T | SN33176507 | M | BLACK | 2/15/1996 | GOOD | SN19771601 | SN12753602 |
| HADLEIGH'S SONG OF THE SOUTH | LR-EL21259F24-PI | 1077373 | F | BLACK | 11/21/2001 | NORMAL | SN85227801 | SN43736201 |
| HADLEY'S MONTANA FLASH | LR-110225G53M | SN34995904 | M | BLACK | 05-03-1996 | GOOD | SN19195408 | SM96245905 |
| HADLEY'S MONTANA JEWEL | LR-122924G24F-PI | SN73439810 | F | CHOCOLATE | 3/30/2000 | GOOD | SN34995904 | SN44318802 |
| HADROCK'S MO JO | LR-169570F27F-NOPI | SR25785904 | F | 04-08-2005 | FAIR | SN85919102 | SR03788104 | |
| HAELEE O'MAY | LR-95844E31F-T | SN35225705 | F | YELLOW | 6/18/1996 | EXCELLENT | SN07507608 | SN24558504 |
| HAERTER'S MOHAVE SOPHISTICATE | LR-165130G38F-PI | SR12634005 | F | YELLOW | 10/21/2003 | GOOD | SN47596406 | SN65810706 |
| HAFFLEY'S COAL MINER OF NITTANY | SR13519402 | M | BLACK | 12/20/2003 | GOOD | SN72802201 | SN84029401 | |
| HAFFLEY'S COTTON SEED OF NITTANY I | LR-136084G24F-PI | SN90039507 | F | YELLOW | 8/24/2001 | GOOD | SN21209601 | SN13366401 |
| HAFIELD'S TULE BUSTER | LR-175396G24M-PI | SR34537404 | M | BLACK | 5/19/2006 | GOOD | SN64424104 | SN76012502 |
| HAGA'S LACY MAE HEARTLAND | LR-167086G24F-PI | SR24791904 | F | YELLOW | 04-01-2005 | GOOD | SN86750204 | SN92364902 |
| HAGA'S MAGNUM P.I. | LR-167677G59M-PI | SN91061501 | M | YELLOW | 5/17/2002 | GOOD | SN81729403 | SN77700806 |
| HAGAN'S BOY KNUTE | LR-167992F25M-PI | SR24696307 | M | YELLOW | 03-11-2005 | FAIR | SN85560701 | SR01464205 |
| HAGAR VIKING OF AUGUST | LR-84499F29M-T | SN29589205 | M | YELLOW | 07-08-1995 | FAIR | SN90494002 | SN18191307 |
| HAGEMAN'S BLACK BART | LR-117993G96M-PI | SN09733801 | M | BLACK | 8/23/1993 | GOOD | SF495937 | SM85693101 |
| HAGEN ALEX PARDUE | LR-125430E39M-NOPI | SN62403104 | M | CHOCOLATE | 03-03-1999 | EXCELLENT | SN26040904 | SN35775605 |
| HAGEN LET'S GO HUNTIN | LR-EL39919M41-VPI | SR23204019 | M | CHOCOLATE | 01-09-2005 | NORMAL | SR08059307 | SR07965607 |
| HAGEN'S LOCO LEXUS | LR-162367G54F-NOPI | SN90174803 | F | BLACK | 12-11-2001 | GOOD | SN29767003 | SN64365205 |
| HAGEN'S SWEET SIXTEEN | LR-105883E24F-T | SN54102703 | F | CHOCOLATE | 4/27/1998 | EXCELLENT | SN29767003 | SN29031004 |
| HAGGARD'S MIDNIGHT EXPRESS | LR-71340G28F-T | SN13225102 | F | BLACK | 01-08-1994 | GOOD | SM85558109 | SF583875 |
| HAHN'S ANNIE OAKLEY | LR-143597G26F-PI | SR00841006 | F | YELLOW | 3/19/2002 | GOOD | SN22776606 | SN39224204 |
| HAHNERS SWEET JASMINE | LR-EL28477F26-PI | SR09827802 | F | YELLOW | 7/21/2003 | NORMAL | SN80640504 | SN83821603 |
| HAIGHT'S BIG JAKE | LR-85136F35M | SN23768407 | M | YELLOW | 2/13/1995 | FAIR | SN14614805 | SN05164607 |
| HAIKEY CREEK ANNA | LR-175615E31F-VPI | SR30181205 | F | BLACK | 10/13/2005 | EXCELLENT | SN84897508 | SR08816907 |
| HAIL CALL'S HOT AND STICKY | LR-163430E28F-PI | SR18038913 | F | BLACK | 06-06-2004 | EXCELLENT | SN31396905 | SN91425701 |
| HAIL'S MAJOR RAVEN STRIKER | LR-159191G86M-PI | SN60726904 | M | BLACK | 01-09-1999 | GOOD | SF262939 | SN33156107 |
| HAILBOP HALEY COMET | LR-98848E27F | SN42712912 | F | BLACK | 3/16/1997 | EXCELLENT | SN12502901 | SN26262001 |
| HAILEE MARIE OSHER | LR-89879G24F | SN35967104 | F | YELLOW | 6/28/1996 | GOOD | SM67374901 | SM90300905 |
| HAILEY | LR-90800G27F | SN33761101 | F | CHOCOLATE | 4/30/1996 | GOOD | SF339217 | SM88202203 |
| HAILEY ANN | LR-95278G28F-T | SN39078009 | F | CHOCOLATE | 10/26/1996 | GOOD | SM95367907 | SN21797602 |
| HAILEY CASEY KARSON AYERS | LR-81260G25F | SN25769802 | F | BLACK | 6/22/1995 | GOOD | SF075842 | SM99657704 |
| HAILEY CLEMENTINE TEATS | LR-90960G25F | SN37335508 | F | YELLOW | 7/14/1996 | GOOD | SN16236904 | SN10310907 |
| HAILEY DAVIDSON IVORY | SN80665002 | F | BLACK | 01-10-2001 | SEVERE | SN48409509 | SN30299210 | |
| HAILEY DIXIE ROUGHRIDER | LR-109732G37F | SN48044908 | F | YELLOW | 09-06-1997 | GOOD UNILATERAL LEFT | SN22386605 | SN24105809 |
| HAILEY HARTNETT DILLON | LR-89298G30F | SN30591803 | F | YELLOW | 12-05-1995 | GOOD | ||
| HAILEY HAZEN | LR-87442G27F-T | SN30598101 | F | CHOCOLATE | 12/25/1995 | GOOD | SM88859302 | |
| HAILEY HEARTH HAVEN | LR-133136G24F-NOPI | SN82081405 | F | BLACK | 04-12-2001 | GOOD | SN49302208 | SN34357807 |
| HAILEY JADE | LR-121935G24F-NOPI | SN70881602 | F | YELLOW | 1/23/2000 | GOOD | SN30521204 | SN22426611 |
| HAILEY JAM'S GINGER SNAP | LR-142999G24F-NOPI | SR01844807 | F | CHOCOLATE | 5/19/2002 | GOOD | SN55879210 | SN68025004 |
| HAILEY KEENE | LR-83579G61F | SN01864206 | F | BLACK | 9/26/1992 | GOOD | ||
| HAILEY MARIE MACADAMIA | LR-127704G27F-NOPI | SN74840404 | F | YELLOW | 06-06-2000 | GOOD | SN31457803 | SN28125701 |
| HAILEY MARIE ROSKENS | LR-145650G29F-NOPI | SN90886104 | F | YELLOW | 4/13/2002 | GOOD | SN47291401 | SN36688404 |
| HAILEY OUR FIELD OF DREAMS | LR-95579E29F | SN39715605 | F | YELLOW | 10/17/1996 | EXCELLENT | SE423799 | SN12061701 |
| HAILEY TOP GUN MCLERNON | LR-156249G73F-PI | SN68828002 | F | BLACK | 11-05-1999 | GOOD | SM93118404 | SN01380603 |
| HAILEY XVII | LR-80810G28F | SN23245303 | F | BLACK | 03-11-1995 | GOOD | SF567881 | SM97042004 |
| HAILEY XXVIII | LR-127968G38F-PI | SN64221805 | F | BLACK | 5/26/1999 | GOOD | SN18347707 | SN21356109 |
| HAILEY'S CHOCOLATE COMET II | LR-77190G25F | SN2191810 | F | CHOCOLATE | 1/28/1995 | GOOD | SM99660205 | SM88946007 |
| HAILEY'S DOUBLE BARREL STAR | LR-159880G27F-PI | SR15389407 | F | YELLOW | 1/25/2004 | GOOD | SN34092203 | SN71693402 |
| HAILEY'S HIGH STAKES GAMBLER | LR-138719G28M-PI | SN85629607 | M | YELLOW | 08-01-2001 | GOOD | SN11137608 | SN34917401 |
| HAILEY'S JASMINE | LR-142622G25F-NOPI | SR00806904 | F | YELLOW | 3/15/2002 | GOOD | SN35950403 | SN44032905 |
| HAILEY'S LITTLE BLACK MAGIC | LR-88070G34F-T | SN27316401 | F | BLACK | 4/21/1995 | GOOD | ||
| HAILEY'S MIDNIGHT COMET | LR-74890G24F | SN21295407 | F | BLACK | 10/17/1994 | GOOD | FF510065 | SF930662 |
| HAILEY'S MISTY MORNING | LR-89054G27F-T | FC334336 | F | YELLOW | 2/26/1996 | GOOD | 1052542 | YG004608 |
| HAILEY'S SIDELOCK FARM PIPER | LR-160765G24F-PI | SR17986504 | F | YELLOW | 5/28/2004 | GOOD | SR11091101 | SN90664201 |
| HAILEY'S SWEET APRIL DANCER | LR-146088G30F-PI | SR01017105 | F | CHOCOLATE | 04-06-2002 | GOOD | SN55448504 | SN25769802 |
| HAILEY-BLACK BEAUTY | LR-EL41103F25-VPI | SR36755001 | F | BLACK | 8/29/2006 | NORMAL | SR05483409 | SR20118105 |
| HAILEYS BELLA GIRL | LR-139599G24F-PI | SR00417802 | F | YELLOW | 1/26/2002 | GOOD | SN18078001 | SN48044908 |
| HAILEYS COMET AMORA STAR | LR-68886G24F | SN13952205 | F | YELLOW | 2/22/1994 | GOOD | ||
| HAILEYS COMET OF BLACKFOREST | LR-134642G24F-PI | SN84709402 | F | BLACK | 6/25/2001 | GOOD | SN23714004 | SN54197201 |
| HAILEYS COMETT | LR-78589G24F | SN26445108 | F | YELLOW | 04-01-1995 | GOOD | ||
| HAILEYS QUEST | LR-142131F26F-PI | SR00312205 | F | YELLOW | 1/24/2002 | FAIR | SN36082907 | SN74853403 |
| HAILEYSBLUFF AMOU PEPPER | LR-133537G25M-PI | LE767183 | M | BLACK | 3/17/2001 | GOOD | 1060245 | FS395696 |
| HAILLE BELLA DONNA | LR-95928G24F-T | F | CHOCOLATE | 03-05-1997 | GOOD | 1056884 | CJ183772 | |
| HAILTOPS DELIGHTFUL OPIE | LR-83399E31F | SN23111010 | F | BLACK | 04-07-1995 | EXCELLENT | SM82581409 | SG021784 |
| HAILY BOP COMET TWO | LR-155584E49F-PI | SN86207507 | F | BLACK | 07-08-2001 | EXCELLENT | SN15818206 | SN57963807 |
| HAILY IV | SN85396306 | F | CHOCOLATE | 7/30/2001 | MILD | SN28608806 | SN33570205 | |
| HAILY PAGE REED | LR-110427G24F | SN58818802 | F | CHOCOLATE | 10/31/1998 | GOOD | SN34284008 | SN35732203 |
| HAINES OF MARBLE MOUNTAIN | LR-EL31346F25-PI | SR16588601 | F | CHOCOLATE | 4/21/2004 | NORMAL | SN20243602 | SN72355601 |
| HAIRFIELD'S DOUBLE TROUBLE | LR-178424G24F-VPI | SR38999602 | F | BLACK | 11-03-2006 | GOOD | SR00333901 | SN87343205 |
| HAKATAI BANDIT OF KENYA | LR-84186F30M | SN25475110 | M | CHOCOLATE | 06-06-1995 | FAIR | SF163407 | SM98413508 |
| HAKE'S HURRICANE LIGHTENING | LR-126118F34M-PI | SN66830603 | M | YELLOW | 8/24/1999 | FAIR | SN40553402 | SN19978909 |
| HAKES BUTTER CREAM TARRA | LR-76694G36F-T | SN13677708 | F | YELLOW | 02-06-1994 | GOOD | SM98669501 | SM96698804 |
| HAKES HARLEY'S BLACK THUNDER | LR-126117G35M-PI | SN66716202 | M | BLACK | 7/31/1999 | GOOD | SM71981001 | SN29465303 |
| HAKES STORMY HURRICANE BUTTER | LR-126119F40M-PI | SN62170305 | M | YELLOW | 03-06-1999 | FAIR | SN40553402 | SN11504908 |
| HAKUNA MATATA HOOLIGAN | LR-77985G24M | SN24295408 | M | YELLOW | 04-09-1995 | GOOD | ||
| HAKUNA MATATA IV | LR-71806F24F | SN17520806 | F | CHOCOLATE | 06-02-1994 | FAIR | ||
| HAKUNA MATATA NALA III | LR-170991G24F-PI | SR29175109 | F | YELLOW | 10-04-2005 | GOOD | SR15272202 | SR09090802 |
| HAKUNA MATATA SIERRA | LR-113683G44F-PI | SN41463608 | F | BLACK | 02-07-1997 | GOOD | SN00352706 | SF957630 |
| HAL BOPP EXPRESS | LR-100129G30F-T | SN43061707 | F | CHOCOLATE | 2/25/1997 | GOOD | SM92964201 | SM98784907 |
| HAL-BOB-STAR | LR-125363E64M-PI | SN42456306 | M | CHOCOLATE | 2/21/1997 | EXCELLENT | SM92964201 | SN12156104 |
| HALCYON'S GOLDEN NUGGET | LR-CA1135/19F/C-PI-ECHO | SR02884605 | F | YELLOW | 7/24/2002 | NORMAL - CARDIOLOGIST, ECHO | SN22077303 | SN75380303 |
| HALCYON'S LIFE OF RILEY | LR-176885F24F-VPI | SR36387602 | F | YELLOW | 07-09-2006 | FAIR | SN82162101 | SR02884605 |
| HALCYON'S MAELSTROM | LR-176741F24M-PI | SR36387603 | M | BLACK | 07-09-2006 | FAIR | SN82162101 | SR02884605 |
| HALCYON'S MOON SHADOW | LR-176685G29F-PI | SR26742004 | F | BLACK | 5/28/2005 | GOOD | SN33600002 | SN75380303 |
| HALCYON'S SEA BREEZE | LR-EL40381F24-PI | SR36387601 | F | YELLOW | 07-09-2006 | NORMAL | SN82162101 | SR02884605 |
| HALCYON'S SUPER CELL | LR-PRA401/2M-NOPI | SR46795201 | M | BLACK | 12-05-2007 | GENOTYPICALLY NORMAL FOR prcd-PRA | SN85561402 | SR02884605 |
| HALCYON'S THUNDERBOLT | LR-163784G30M-PI | SR16851101 | M | BLACK | 4/23/2004 | GOOD | SN79820703 | SN75380303 |
| HALDE'S DUKE OF EARL | LR-177173G32M-VPI | SR30813105 | M | YELLOW | 12-03-2005 | GOOD | SN85593602 | SN90445806 |
| HALDEN ANN MARGARET OF HWOOD | LR-142551G27F-NOPI | SR00947704 | F | CHOCOLATE | 02-06-2002 | GOOD | SN54667301 | SN48568005 |
| HALE BOP | LR-97618G26F | SN43071608 | F | CHOCOLATE | 04-02-1997 | GOOD | SN18873502 | SF942504 |
| HALE'S CHOCOLATE TRUFFLE | LR-118787G27F-PI | SN57654902 | F | CHOCOLATE | 9/13/1998 | GOOD | SN34256109 | SN26183009 |
| HALE'S DARK STAR DAWN | LR-141652F61F-PI | SN62143505 | F | BLACK | 03-03-1999 | FAIR | SN12008907 | SN36445708 |
| HALE'S DARKER SIDE OF DAWN | LR-92474G28F-T | SN36445708 | F | BLACK | 6/20/1996 | GOOD | SM98915801 | SN14017604 |
| HALE'S DIAMOND DAWN | LR-117302E29F-NOPI | SN62143507 | F | BLACK | 03-03-1999 | EXCELLENT | SN12008907 | SN36445708 |
| HALEIGH EBONY HICE'S | LR-EL4292F29 | SN18414602 | F | BLACK | 08-12-1994 | NORMAL | ||
| HALEIGH'S CHOCOLATE ROSE | LR-EL39114F24-PI | SR33418403 | F | CHOCOLATE | 3/20/2006 | NORMAL | SR15211201 | SR09405910 |
| HALES BONNIE BELLA BEAR | LR-178095F26F-VPI | SR36998610 | F | BLACK | 8/26/2006 | FAIR | SN80565901 | SR00160607 |
| HALEY | LR-119500F42F-PI | SN55110106 | F | YELLOW | 4/22/1998 | FAIR | SN17900006 | SN01154802 |
| HALEY ANNE SWANN | LR-EL4804F29 | RN21599404 | F | CHOCOLATE | 12-09-1994 | NORMAL | ||
| HALEY BATEMAN | LR-83092G27F | SN26777309 | F | YELLOW | 7/19/1995 | GOOD | SM83713502 | SG055932 |
| HALEY BEE BEAR | LR-86650G27F | SN29463905 | F | CHOCOLATE | 11-05-1995 | GOOD | SM90267106 | SN00462901 |
| HALEY BOP IV | LR-111340F26F-PI | SN58462606 | F | YELLOW | 10-08-1998 | FAIR | SN15490206 | SN42245206 |
| HALEY COMET MATHER | LR-125936E24F-PI | SN76831607 | F | YELLOW | 6/25/2000 | EXCELLENT | SN11023506 | SN25349601 |
| HALEY DYLAN BO BLOSSOM | LR-73639G25F | SN21509905 | F | CHOCOLATE | 08-08-1994 | GOOD | SM97719303 | SN06402910 |
| HALEY GIRL OF MOODUS | LR-EL13602F24-NOPI | SN65405106 | F | CHOCOLATE | 07-04-1999 | NORMAL | SN51095903 | SM99440104 |
| HALEY GIRL STAVES | LR-98989F25F | SN45766202 | F | YELLOW | 6/14/1997 | FAIR | SN10756601 | SM87858607 |
| HALEY GOLDEN GIRL | LR-158286G44F-PI | SR01963807 | F | WHITE & YELLOW | 06-12-2002 | GOOD | SN21813301 | SN12198006 |
| HALEY JO HUNTER | LR-129674G24F-PI | SN79574207 | F | YELLOW | 12-07-2000 | GOOD | SN45201906 | SN56319704 |
| HALEY JO'S RIEHL | LR-112696G27F-PI | SN59053501 | F | YELLOW | 10/31/1998 | GOOD | SN12299003 | SF788539 |
| HALEY KNUCKLEHEAD BOOKER | LR-128235G25F-NOPI | SN76946510 | F | CHOCOLATE | 09-08-2000 | GOOD | SN12610104 | SN18508707 |
| HALEY LABRA KADABRA | LR-117842G24F-NOPI | SN67461909 | F | BLACK | 8/31/1999 | GOOD | SN29007803 | SN21038713 |
| HALEY LACY SKY BERTZ | LR-158380G31F-PI | SR09942010 | F | CHOCOLATE | 7/31/2003 | GOOD | SN76505809 | SN88085610 |
| HALEY LADY MIDNIGHTS PRINCESS | LR-125162G51F-NOPI | SN51418410 | F | BLACK | 01-05-1998 | GOOD | SN12568004 | SN22963805 |
| HALEY LUCYS GIRL | LR-147000F24F-NOPI | SN92589003 | F | BLACK | 10/22/2002 | FAIR | SN14091601 | SN35660704 |
| HALEY MAE SCRIVEN | LR-145416F24F-PI | SN92114703 | F | YELLOW | 09-01-2002 | FAIR | SN63074905 | SN48109805 |
| HALEY MARIES COMET | LR-EL31384F74-NOPI | SN71523006 | F | CHOCOLATE | 02-10-2000 | NORMAL | SN57585806 | SN49186608 |
| HALEY OF BLUE MOON POINT | LR-125179E33F-PI | SN68036809 | F | YELLOW | 09-03-1999 | EXCELLENT | SN16573302 | SN66797901 |
| HALEY OF MILLERVILLE | LR-70536G24F | SN15373901 | F | BLACK | 4/17/1994 | GOOD | SF882295 | SF735615 |
| HALEY ROLLING HILLS OF WILLIAMS | LR-95440G43F | SN26424305 | F | BLACK | 07-08-1995 | GOOD | SN16053710 | SN18690104 |
| HALEY RUSH'S HEARTBREAKER | LR-108290G29F-T | SN51558004 | F | BLACK | 1/15/1998 | GOOD | SN33732702 | SN15252402 |
| HALEY STAR OF HEAVEN | LR-82888G24F | SN29136302 | F | YELLOW | 10/27/1995 | GOOD | SN01476109 | SM91350511 |
| HALEY XIX | LR-109660G50F | SN36277304 | F | BLACK | 7/20/1996 | GOOD | SM45442201 | SN15764708 |
| HALEY XVII | LR-80932G24F | SN29088202 | F | BLACK | 07-12-1995 | GOOD | SM97426603 | SM86657602 |
| HALEY'S ACADIA KATE | LR-EL18467F24-PI | SN80273301 | F | CHOCOLATE | 1/17/2001 | NORMAL | SN52151203 | SN67943802 |
| HALEY'S CAPTAIN MORGAN | LR-84061E43F | SN15569703 | F | CHOCOLATE | 4/21/1994 | EXCELLENT | SN02551202 | SM83007103 |
| HALEY'S CHOCOLATE COMET IV | LR-81863G39F | SN16743403 | F | CHOCOLATE | 05-06-1994 | GOOD | SM77959401 | SM96554204 |
| HALEY'S CHOCOLATE TRUFFEL | LR-128308F26F-PI | SN76320305 | F | CHOCOLATE | 8/19/2000 | FAIR | SN50480103 | SN5425108 |
| HALEY'S COMET OF THORTRAX | LR-129339E25F-PI | SN78441603 | F | YELLOW | 11/13/2000 | EXCELLENT | SN07841902 | SN47172505 |
| HALEY'S COMET XII | LR-72372G34F | SN09339206 | F | YELLOW | 8/15/1993 | GOOD | SF052832 | SG025977 |
| HALEY'S COMET XXII | LR-76332F36F | SN12813102 | F | YELLOW | 12/21/1993 | FAIR | SE937433 | SM85200104 |
| HALEY'S COMET XXIII | LR-71605G29F | SN12355412 | F | YELLOW | 12-05-1993 | GOOD | ||
| HALEY'S COMET XXX | LR-81043G35F | SN18549402 | F | BLACK | 8/16/1994 | GOOD | ||
| HALEY'S COMET XXXVI | LR-88893G24F-T | SN33968502 | F | BLACK | 05-11-1996 | GOOD | SN01016502 | SN12825601 |
| HALEY'S COMMIT | LR-152361G66F-NOPI | SN69422007 | F | CHOCOLATE | 11/25/1999 | GOOD | SN39921902 | SN52984607 |
| HALEY'S GOLDEN HONEY | LR-106639G34F | SN46094901 | F | YELLOW | 07-04-1997 | GOOD | SF846803 | SM88597804 |
