|
Book now direct with owner! |



| This list contains 115,121 Labradors, born
between 1986 and 2008.
43,440 of them are black. 46,659 of them are yellow. 24,001 of them are chocolate. 38,850 of them are male. 76,271 of them are female. |
| Name | OFA Reg. Nr. | Reg. Nr. | Sex | Color | Birth Date | Hip or Elbow Score | Sire Reg. Nr. | Dam Reg. Nr. |
| I 4 WARREND YOU | LR-143519E26M-NOPI | SN90797503 | M | BLACK | 04-08-2002 | EXCELLENT | SN05698502 | SN36488608 |
| I AM CARELESS SANTANA | LR-167665G30M-PI | SR20866202 | M | YELLOW | 9/29/2004 | GOOD | SR02051802 | SR08609710 |
| I AM CEASER | LR-127099G34M-NOPI | SN68382912 | M | BLACK | 09-04-1999 | GOOD | SN15877603 | SN13444605 |
| I B JOBEE | LR-113547E42M-NOPI | SN48005301 | M | BLACK | 8/16/1997 | EXCELLENT | SN19863804 | SN01834805 |
| I B ZIPPIN RASCAL | LR-132490F46M-PI | SN65325503 | M | BLACK | 5/31/1999 | FAIR | SF804194 | SN40474202 |
| I BELIEVE IN MAGIC | LR-89171G25F | SN35571605 | F | BLACK | 05-10-1996 | GOOD | SF589282 | SN10863412 |
| I CAN RIDE THE STORM @ C.RIDGE | LR-EL24051F25-PI | SN91851409 | F | BLACK | 7/20/2002 | NORMAL | SN44477703 | SN71577201 |
| I CAN TOUCH YOUR HEART | LR-166283G25M-PI | SR24386501 | M | YELLOW | 12/27/2004 | GOOD | SR11609004 | SN52842402 |
| I CAN'S SAMSON | LR-EL27162M29-NOPI | SN93069003 | M | BLACK | 12-03-2002 | NORMAL | SN78932402 | SN38328304 |
| I CAN'T BELIEVE IT'S TRUE | LR-116098G40F-PI | SN50894601 | F | YELLOW | 12-12-1997 | GOOD | ||
| I EMA LENZIFER LA PEW | LR-77403F35F | SN14692209 | F | CHOCOLATE | 04-01-1994 | FAIR | SN00738606 | SM76914101 |
| I GOT YOU BABE III | LR-128091F32F-PI | SN70594305 | F | YELLOW | 1/16/2000 | FAIR | SN49796101 | SN46747701 |
| I KNOW YOU RIDER II | LR-EL23183M24-PI | SR01514304 | M | CHOCOLATE | 5/18/2002 | NORMAL | SN61232206 | SN55846702 |
| I LIKE MY KONA BLACK | LR-162674G30F-PI | SR15213503 | F | BLACK | 02-06-2004 | GOOD | SN90186801 | SR04459901 |
| I LOVE LUCY HUFF | LR-100563G26F | SN46832605 | F | BLACK | 08-03-1997 | GOOD | SM82072602 | SN26295605 |
| I LOVE LUCY LU | LR-129388G57F-PI | SN54260606 | F | YELLOW | 03-10-1998 | GOOD | SN14437605 | |
| I LOVE LUCY XXIX | LR-EL8588F30 | SN39378704 | F | BLACK | 11/13/1996 | NORMAL | SN10883307 | SN28696806 |
| I RICKS LIL WORKING SHEDEVIL | LR-EL16671F55-PI | SN50550904 | F | BLACK | 12/24/1997 | NORMAL | SM90569102 | SN25405304 |
| I'D RATHER B BLACK TOO | LR-EL27006M24-PI | SR08624111 | M | CHOCOLATE | 05-02-2003 | NORMAL | SN67796402 | SN77277001 |
| I'M A MAGIC SKYLER | LR-144444G33F-PI | SN86917905 | F | YELLOW | 9/22/2001 | GOOD | SN66058606 | SN21207608 |
| I'M ASPEN JOE | LR-111841G66M-PI | SN26497507 | M | BLACK | 6/22/1995 | GOOD | AE19444 | SM81961304 |
| I'M EMMA | LR-71414G50F | SM96203207 | F | BLACK | 03-10-1992 | GOOD | SE535037 | SE706908 |
| I'M MISS ABBY | LR-118241G25F-PI | SN66787609 | F | YELLOW | 7/19/1999 | GOOD | ||
| I'M NOT FROM TEXAS | LR-162591G40F-PI | SR06850807 | F | BLACK | 3/28/2003 | GOOD | SN47537111 | SN67037812 |
| I'M NOT SHORT'N UGLY | LR-159795G24M-PI | SR16246607 | M | BLACK | 04-10-2004 | GOOD | SN50274010 | SN76695801 |
| I'M TUFF ENUFF | LR-EL15498M24-PI | SN71754206 | M | YELLOW | 2/28/2000 | NORMAL | SN56305602 | SN17172507 |
| I-RICKS TRICK OR TREAT | LR-146847G24M-PI | SN93030806 | M | BLACK | 10/31/2002 | GOOD | SN70067102 | SN50550904 |
| I. M. WIN-E | LR-135771G38F-PI | SN73697708 | F | BLACK | 05-06-2000 | GOOD | SG057192 | SM99363902 |
| I. O. REBEL MATAKA'S MILK | LR-145378G43F-NOPI | SN79574706 | F | YELLOW | 12/20/2000 | GOOD | SN23987604 | SN26610901 |
| I.C.T.'S LAST CHANCE KATE | LR-114933E24F-PI | SN63361205 | F | YELLOW | 4/22/1999 | EXCELLENT | SN00758008 | SN37459103 |
| I.S. ABOVE ABBEYNORMAL | LR-126970E28F-PI | SN72968305 | F | BLACK | 04-08-2000 | EXCELLENT | SN19598303 | SN39762304 |
| IACARELLA'S LACY | LR-132326G33F-PI | SN75658307 | F | BLACK | 06-03-2000 | GOOD | SN43453104 | SN31940604 |
| IACARELLA'S SHADOW | LR-132327G83M-PI | SN33605604 | M | BLACK | 4/18/1996 | GOOD | ||
| IADANZA, BAILEY | LR-117813G26M-NOPI | SN63967603 | M | CHOCOLATE | 5/14/1999 | GOOD | SN47613811 | SN38294211 |
| IAGO | NO REG 1136496 | F | BLACK | 04-05-2003 | GOOD | |||
| IAGO OF DISTANT THUNDER | LR-147067G37M-PI | SN86584005 | M | BLACK | 9/23/2001 | GOOD | SN68320201 | SN65998606 |
| IAGO'S JUMPING JACK JAGGER | LR-78630F28M | SN21892502 | M | YELLOW | 12-05-1994 | FAIR | ||
| IAMOKYDE'S BIG BOOMER | LR-155475F65M-PI | SN92580808 | M | 03-11-2000 | FAIR | SN41221106 | SN52313904 | |
| IAMONIA'S BLACK COAL | LR-102328G31F-T | SN44839603 | F | BLACK | 4/15/1997 | GOOD | SF160896 | SM58491501 |
| IAMONIA'S DAISY MAE | LR-95718G46F-T | SN25116902 | F | BLACK | 4/21/1995 | GOOD | SM98577001 | SM85491501 |
| IAN'S CHOCOLATE MOUSSE | LR-72305G25F | SN16306605 | F | CHOCOLATE | 5/29/1994 | GOOD | SF254217 | SE720866 |
| IAN'S CIA AGENT BISHOP | LR-134249G25M-PI | SN80918505 | M | BLACK | 1/28/2001 | GOOD | SM91057810 | SN58477806 |
| IBRIIZ OF BLUE RUN | LR-146315G62F-PI | SN66137202 | F | YELLOW | 7/30/1999 | GOOD | SN29131201 | SN0025903 |
| ICALEE'S SHO-ME THE BOY | LR-156593F26M-PI | IAABA061163001 | M | YELLOW | 9/25/2003 | FAIR | SN65371304 | SN75854405 |
| ICAN BE TOPDAWGS AMAZING GRACE | LR-131571G28F-NOPI | SN78426603 | F | YELLOW | 10/31/2000 | GOOD | SN30709901 | SN59960103 |
| ICAN BELOVED MAXWELL PULLEN | LR-144368G24M-PI | SN91851408 | M | BLACK | 7/20/2002 | GOOD | SN44477703 | SN71577201 |
| ICAN BY GOD'S GRACE | LR-148922G24F-PI | SR07485003 | F | YELLOW | 02-10-2003 | GOOD | SN69640701 | SN74468602 |
| ICAN HUNTER HENRY | SN78426607 | M | YELLOW | 10-03-2000 | MILD UNILATERAL LEFT | SN30709901 | SN59960103 | |
| ICAN IDLEBROOK JAMMER | LR-CA2896/17M/S-NOPI | NOREG1308182 | M | BLACK | 6/20/2006 | NORMAL - SPECIALIST | SN04488501 | SN73287608 |
| ICAN KNOCK UM OUT'S MAJESTIC MERMAID | LR-174755E24F-PI | SR34351003 | F | YELLOW | 4/17/2006 | EXCELLENT | SR12128201 | SR17622001 |
| ICAN KNOCK UM OUT, CH | LR-156939G27M-PI | SR12128201 | M | YELLOW | 10-04-2003 | GOOD | SN80034507 | SN74468602 |
| ICAN LOUISIANA PURCHASE | LR-151170G28F-PI | SR05032301 | F | YELLOW | 11/14/2002 | GOOD | SN75910106 | SN75834805 |
| ICAN RAZZLE N DAZZLE U | LR-119426G24M-PI | SN69640701 | M | YELLOW | 11/16/1999 | GOOD | SN33766302 | SN52842402 |
| ICAN ROSIE READ FOUNDS | LR-143475G30F-PI | SN87474606 | F | BLACK | 10-04-2001 | GOOD | SN56228001 | SN52842402 |
| ICAN SASSY SOPHIE | LR-164195G24F-PI | SR14738401 | F | YELLOW | 2/15/2004 | GOOD | SN91527302 | SN79965901 |
| ICAN STONEWALL JACKSON | LR-132503G24M-PI | SN82315502 | M | YELLOW | 04-02-2001 | GOOD | SN69640701 | SN60835301 |
| ICAN'S BECK-N-CALL | LR-137393G24F-PI | SN87218601 | F | YELLOW | 10/23/2001 | GOOD | SN69640701 | SN62396203 |
| ICAN'S BELLE OF THE BALL | LR-142072E38F-NOPI | SN80572201 | F | YELLOW | 02-01-2001 | EXCELLENT | SN30709901 | SN64380205 |
| ICAN'S GHOST OF THE BAYOU | LR-141768G29F-PI | SN89557501 | F | YELLOW | 10/15/2001 | GOOD | SN80644901 | SN38328304 |
| ICAN'S HEARTBEAT | LR-172495G24M-PI | SR31001503 | M | CHOCOLATE | 12/30/2005 | GOOD | SR13524604 | SR19214302 |
| ICAN'S INSURANCE POLICY | LR-148296G30M-PI | SN91527302 | M | YELLOW | 6/26/2002 | GOOD | SN78932402 | SN74468602 |
| ICAN'S LIL LIZA JANE | LR-EL29482F41-PI | SN91851403 | F | BLACK | 7/20/2002 | NORMAL | SN44477703 | SN71577201 |
| ICAN'S MONA LISA | LR-175287G24F-PI | SR34351002 | F | YELLOW | 4/17/2006 | GOOD | SR12128201 | SR17622001 |
| ICAN'S VH BOOTIE CALL | LR-173123F25F-PI | SR31001501 | F | CHOCOLATE | 12/30/2005 | FAIR | SR13524604 | SR19214302 |
| ICAN'T MISS-ROYALS OTHER DOGG | LR-128337G35F-PI | SN69640702 | F | YELLOW | 11/16/1999 | GOOD | SN33766302 | SN52842402 |
| ICAN-CR DREAMS COME TRUE | LR-173626F32F-VPI | SR27312805 | F | CHOCOLATE | 6/22/2005 | FAIR | SR13524604 | SR06859408 |
| ICANROCKET | LR-128545G26M-PI | SN75834607 | M | YELLOW | 08-03-2000 | GOOD | SN33766302 | SN62396202 |
| ICANS BOUDREAUX | LR-134297G27M-PI | SN81799107 | M | BLACK | 2/25/2001 | GOOD | SN26028002 | SN38328304 |
| ICANS FLYING DELTA OF CRIDGE | LR-EL22922F26-PI | SN90599201 | F | YELLOW | 03-12-2002 | NORMAL | SN41029501 | SN41361401 |
| ICANS FOUR LEAF CLOVER | LR-EL39338F45-VPI | SR18913101 | F | YELLOW | 6/30/2004 | NORMAL | SN79089207 | SN74468602 |
| ICE BABY PETERKIN | LR-175805F37F-PI | SR31401813 | F | YELLOW | 02-07-2005 | FAIR | SN69816009 | SN86892512 |
| ICE CARISSIMI | LR-95605G69M | SN07145106 | M | YELLOW | 5/28/1993 | GOOD | SF986012 | SF062551 |
| ICE COLD BUD II | LR-70544G26M | SN13564209 | M | YELLOW | 1/31/1994 | GOOD | SF544061 | SM87482201 |
| ICE COLD KODA | LR-139895G28F-PI | SN87412304 | F | YELLOW | 10-09-2001 | GOOD | SN47599605 | SN40087705 |
| ICE RIVER RASCAL | LR-69717F24M | SN14149009 | M | BLACK | 03-09-1994 | FAIR | SF550335 | SM84782205 |
| ICE'S C-PICK'N SMOKIN MAGGIE | LR-117477G38F-PI | SN55570208 | F | YELLOW | 06-04-1998 | GOOD | SF948707 | SN22406405 |
| ICEBERG DASHER CHOCOLATE CHIP | LR-176875G25F-PI | SR34582108 | F | CHOCOLATE | 5/27/2006 | GOOD | SR21927301 | SR24300302 |
| ICEE NICOLE OF LULU'S GUNNER | LR-165702G27F-PI | SR21769704 | F | YELLOW | 10/29/2004 | GOOD | SN01658202 | SN90497305 |
| ICEKAP DOVES CHOCOLATE ROSE | LR-135342G25F-PI | SN84741704 | F | CHOCOLATE | 6/17/2001 | GOOD | SN48225307 | SN66320703 |
| ICEKAP SJOKOLADE KIRSEBAER | LR-EL39923F54-PI | SR15685803 | F | CHOCOLATE | 12/19/2003 | NORMAL | SN86773701 | SN66320703 |
| ICEKAP SJOKOLADE VERDANDI | LR-158659G32F-PI | SR10305007 | F | CHOCOLATE | 6/22/2003 | GOOD | SN86773701 | SN84741704 |
| ICELANDUK'S DUCK DUCK GOOSE | LR-130300F29F-PI | SN78190703 | F | YELLOW | 08-02-2000 | FAIR | SN59728301 | |
| ICESS MIDKNIGHT SMEDEMA | LR-97150G59F | SN52455307 | F | BLACK | 5/25/1994 | GOOD | SE820681 | SM69648001 |
| ICEWATER DIXIE KEEPS PLAYIN | LR-133521E28F-PI | SN81096701 | F | CHOCOLATE | 12/21/2000 | EXCELLENT | SF314777 | SN36777803 |
| ICH LIEBDEN SIR COOPER | LR-144806E26M-NOPI | SR02201802 | M | BLACK | 2/20/2002 | EXCELLENT | SN54521201 | SN56360701 |
| ICHABOD HOOVER SAILIN | LR-122781G25M-PI | SN70103201 | M | YELLOW | 12/21/1999 | GOOD | SN59400703 | SN27397406 |
| ICICLE ABBEY GIRL | LR-177598E24F-VPI | SR37337102 | F | YELLOW | 9/25/2006 | EXCELLENT | SN17902402 | SN82070102 |
| ICICLE VALLEY GIRL | LR-EL32475F24-PI | SR19423501 | F | YELLOW | 8/17/2004 | NORMAL | SN17902402 | SN82070102 |
| ICKNIELD BISHOP | LR-119867F38M-PI | SN56982701 | M | YELLOW | 08-01-1998 | FAIR | SN07819901 | SN17648001 |
| ICKNIELD DEVONSHIRE CREAM | LR-127932F39F-PI | SN56982702 | F | YELLOW | 08-01-1998 | FAIR | SN07819901 | SN17648001 |
| ICKNIELD'S SOLO MIO | LR-80930G36F-T | SN17648001 | F | BLACK | 6/29/1994 | GOOD | SE165849 | SF495652 |
| ICKOY BUD CRANE | LR-EL11350M26-T | SN04382409 | M | YELLOW | 5/19/1998 | NORMAL | SE877599 | SN9731509 |
| ICL SCOOTER'S FETCH'EM UP | LR-170765G25F-PI | SR28571302 | F | YELLOW | 08-04-2005 | GOOD | SN44259108 | SN78575503 |
| ICL'S WACK EM AND STACK EM | LR-170655G25F-PI | SR28571301 | F | YELLOW | 08-04-2005 | GOOD | SN44259108 | SN78575503 |
| ICON'S MAJOR FINN-ISH | LR-122538E33M-PI | SN65194008 | M | BLACK | 06-03-1999 | EXCELLENT | SN29413801 | SN06156201 |
| ICONS BAILY'S IRISH DREAM | LR-109087G25F-T | SN57272403 | F | BLACK | 08-11-1998 | GOOD | SM85231011 | SN35766203 |
| ICONS CLEO CLARICE | LR-117903G27F-PI | SN65504804 | F | YELLOW | 06-05-1999 | GOOD | SM85231011 | SN33612909 |
| ICONS HOLY MOSES | LR-76792G28M | SN17564807 | M | YELLOW | 7/24/1994 | GOOD | SF998674 | SN01386402 |
| ICONS HURRICANE HANNA HALO | LR-118102E27F-PI | SN65504801 | F | YELLOW | 06-05-1999 | EXCELLENT | SM85231011 | SN33612909 |
| ICONS JESSIE JAMES | LR-118101G27F-PI | SN65504803 | F | YELLOW | 06-05-1999 | GOOD | SM85231011 | SN33612909 |
| ICONS STONEHAVEN GRACE | LR-89922G26F | F | YELLOW | 4/13/1996 | GOOD | SM98146709 | SN11775503 | |
| ICY BELLE BEAR | LR-146646G24F-NOPI | SN93025306 | F | YELLOW | 10/22/2002 | GOOD | SN34216204 | SN57241803 |
| ID FOWLWEATHER TANK OF DEEZEL | LR-EL35381M24-NOPI | SR25744804 | M | YELLOW | 05-10-2005 | NORMAL | SN82190505 | SR05779704 |
| IDA HEIDI FANCY TIDDY | LR-78944G24F | SN24392901 | F | BLACK | 4/17/1995 | GOOD | ||
| IDA HO DOCTER | LR-133452G25F-PI | SN83641008 | F | CHOCOLATE | 3/27/2001 | GOOD | ||
| IDA'S DORN KLAUS | LR-EL6075M27 | SN32273909 | M | BLACK | 11-04-1995 | NORMAL | SF550335 | SF781148 |
| IDA'S MAIZE KLAUS | LR-EL6076F27 | SN32273908 | F | BLACK | 11-04-1995 | NORMAL | SF550335 | SF781148 |
| IDAHO DIXIE ROSE | LR-168533G34F-PI | SR19012103 | F | CHOCOLATE | 7/29/2004 | GOOD | SN40294601 | SN91756801 |
| IDAHO HANNAH NAPOLEON DAVIS | LR-173233F33F-PI | SR25341402 | F | BLACK | 4/17/2005 | FAIR | SN87887304 | SN70762806 |
| IDAHO HIGH RIVER LILLY | LR-174858F65F-NOPI | SR04321701 | F | YELLOW | 11-12-2002 | FAIR | SN46501401 | SN71263109 |
| IDAHO SNAKERIVER GOLD | LR-144682G30F-NOPI | SN88110509 | F | YELLOW | 11/15/2001 | GOOD | SN23657405 | SN47213408 |
| IDAHO'S AUTUMN COVEY | LR-165762G55F-PI | SN91636701 | F | YELLOW | 6/18/2002 | GOOD | SN24479801 | SN28982108 |
| IDAHO'S GRAND TRANSACTION | LR-EL31476F51-PI | SN90184302 | F | BLACK | 03-12-2002 | NORMAL | SM87158912 | SN68349304 |
| IDAHO'S SWEET JESSY | LR-72077G29F | SN13746410 | F | BLACK | 12/29/1993 | GOOD | SF305828 | SM93250805 |
| IDAHO'S TOP GUNNER | LR-114190G27M-NOPI | SN60797201 | M | BLACK | 01-03-1999 | GOOD | SF804194 | SN30408512 |
| IDAHO'S WHITE SPUD | LR-130972F30M-PI | SN77064501 | M | YELLOW | 7/24/2000 | FAIR | SN36366406 | SN23213302 |
| IDAHY GOOD GOLLY MISS MOLLY | LR-130732G46F-NOPI | SN62844601 | F | YELLOW | 3/27/1999 | GOOD UNILATERAL RIGHT | SN49256305 | SM95275903 |
| IDEAL RETREAT'S GINGER | LR-127074G25F-PI | SN76155505 | F | YELLOW | 7/20/2000 | GOOD | SN18918308 | SN20056607 |
| IDEAL SWEET SASSAFRAS LASS | LR-174894G37F-VPI | SR25032105 | F | CHOCOLATE | 03-03-2005 | GOOD | SR10841603 | SR07750604 |
| IDGIE LAUA | LR-68093G25F | SN11514401 | F | YELLOW | 11/19/1993 | GOOD | ||
| IDGY THREADGOOD TUCKER | LR-EL32323F28-PI | SR16465905 | F | CHOCOLATE | 4/14/2004 | NORMAL | SN81395312 | SN72306411 |
| IDLEBROOK BONAVENTURE'S EMILY | LR-131127G27F-PI | SN78180005 | F | BLACK | 10/26/2000 | GOOD | SN56312203 | SN55987901 |
| IDLEBROOK CARMEL APPLE | LR-EL10907F24-T | SN55111401 | F | YELLOW | 5/28/1998 | NORMAL | SN26490301 | SN30106602 |
| IDLEBROOK DOT COM | LR-122054G28F-PI | SN69731405 | F | BLACK | 10/30/1999 | GOOD | SN44278201 | SN45270702 |
| IDLEBROOK FOURMILE COUNTRYGIRL | LR-EL36984F28-PI | SR27096103 | F | YELLOW | 5/25/2005 | NORMAL | SR05344006 | SR03795602 |
| IDLEBROOK PRINCESS MARGARET | LR-147556G25F-PI | SR04423202 | F | CHOCOLATE | 11-07-2002 | GOOD | SN68505201 | SN67168602 |
| IDLEBROOK SERENDIPITY | LR-EL8404F27-T | SN41205602 | F | BLACK | 12/16/1996 | NORMAL | SN04511303 | SN15741804 |
| IDLEBROOK SERENE'S MINNIE | LR-127461G31F-PI | SN70900506 | F | BLACK | 01-04-2000 | GOOD | SN18450211 | SN30106601 |
| IDLEBROOK SERENE'S SARAH LEE | LR-85146F26F-T | SN30106602 | F | YELLOW | 10/30/1995 | FAIR | SN11711502 | SN10429203 |
| IDLEBROOK STEEL MAGNOLIA | LR-107293G25F-T | SN55987901 | F | BLACK | 5/14/1998 | GOOD | SN32912305 | SN26324001 |
| IDLEBROOK TREASURE GEM CUTTER | LR-144975G24M-PI | SN91586307 | M | CHOCOLATE | 7/19/2002 | GOOD | SN56312203 | SN55987901 |
| IDLEBROOK'S BELLE O' THE BLUEGRASS | LR-EL27117F24-PI | SR08755402 | F | YELLOW | 5/19/2003 | NORMAL | SN26490301 | SN45270702 |
| IDLEBROOK'S BRIE | LR-148464G28F-PI | SR03795602 | F | YELLOW | 9/21/2002 | GOOD | SN70986001 | SN73287608 |
| IDLEBROOK'S CALENDAR GIRL | SN62912807 | F | BLACK | 3/25/1999 | MODERATE UNILATERAL LEFT | SN44278201 | SN15741804 | |
| IDLEBROOK'S CHAMPAGNE TASTE | LR-98435G24F-T | SN45270702 | F | YELLOW | 06-06-1997 | GOOD | SN04511303 | SN10429203 |
| IDLEBROOK'S CHICKADEE | LR-159385G28F-PI | SR12674406 | F | BLACK | 11-06-2003 | GOOD | SR02483206 | SN55987901 |
| IDLEBROOK'S DUCK DUCK GOOSE | LR-EL14127F24-PI | SN67168603 | F | CHOCOLATE | 09-04-1999 | NORMAL | SN42308610 | SN26324001 |
| IDLEBROOK'S FANCY FREE | LR-134227E25F-PI | SN82946706 | F | BLACK | 4/15/2001 | EXCELLENT | SN30993902 | SN26324001 |
| IDLEBROOK'S FRENCH CONNECTION | LR-168657E24M-PI | SR27096101 | M | 5/25/2005 | EXCELLENT | SR05344006 | SR03795602 | |
| IDLEBROOK'S HIGH SO-CIETY | LR-EL16321F25-PI | SN73287608 | F | YELLOW | 4/20/2000 | NORMAL | SN10718805 | SN45270702 |
| IDLEBROOK'S IN-TUITION | LR-163996G24F-PI | SR22360701 | F | YELLOW | 11/19/2004 | GOOD | SR05344006 | SN73287608 |
| IDLEBROOK'S MISS BEHAVIN' | LR-EL20019F24-PI | SN85084903 | F | YELLOW | 7/25/2001 | NORMAL | SN30993902 | SN30106601 |
| IDLEBROOK'S PDQ | LR-125133G31F-PI | SN69731404 | F | YELLOW | 10/30/1999 | GOOD | SN44278201 | SN45270702 |
| IDLEBROOK'S PENNYWISE | LR-151928G34F-PI | SN91586301 | F | CHOCOLATE | 7/19/2002 | GOOD | SN56312203 | SN55987901 |
| IDLEBROOK'S PROUD MARY | LR-EL19606F25-PI | SN83873001 | F | BLACK | 4/20/2001 | NORMAL | SN46349203 | SN45270702 |
| IDLEBROOK'S RAVE REVIEWS | LR-177372E24F-VPI | SR37055201 | F | BLACK | 09-11-2006 | EXCELLENT | SR05344006 | SN82946706 |
| IDLEBROOK'S SO-LILOQUY | LR-168656E24F-PI | SR27096202 | F | YELLOW | 5/31/2005 | EXCELLENT | SR05344006 | SN73287608 |
| IDLEBROOK'S SQUARE PEG | LR-120494E28F-PI | SN67168602 | F | CHOCOLATE | 09-04-1999 | EXCELLENT | SN42308610 | SN26324001 |
| IDLEBROOK'S SUMMER SOLSTICE | LR-175970F24F-VPI | SR35785201 | F | BLACK | 6/20/2006 | FAIR | SN64488501 | SN73287608 |
| IDLEBROOKS BLAZE OF GLORY | LR-72876G27F | SN15741804 | F | YELLOW | 4/30/1994 | GOOD | SF108511 | SF777539 |
| IDLEBROOKS FOOTLOOSE | LR-EL4843F24-T | SN26324001 | F | BLACK | 06-06-1995 | NORMAL | SE860868 | SF777539 |
| IDLEBROOKS POETRY IN MOTION | LR-85147F26F-T | SN30106601 | F | BLACK | 10/30/1995 | FAIR | SN11711502 | SN10429203 |
| IDLEBROOKS POLLYWOG | LR-EL2884F26 | SN10429203 | F | BLACK | 10-04-1993 | NORMAL | SF994814 | SF777539 |
| IDLEWILD LEGEND MAYBE BABY | LR-CA1003/12F/P-PI | SN92391707 | F | YELLOW | 9/28/2002 | NORMAL - PRACTITIONER | SN30993902 | SN59484401 |
| IDLEWILD'S BRODIE WESSON-PT | LR-104252G27M | SN49176202 | M | YELLOW | 10/26/1997 | GOOD | SN12907704 | SN14744406 |
| IDLEWILD'S LITTLE MISS DANGEROUS | LR-EL38202F37-VPI | SR22646110 | F | YELLOW | 12/22/2004 | NORMAL | SN70923801 | SN92391707 |
| IDLEWILD-SHELBY BLONDE AMBITION | LR-CA2890/12F/P-VPI | SR40372809 | F | YELLOW | 1/27/2007 | NORMAL - PRACTITIONER | SR10116501 | SR22813901 |
| IDLEWILD-SHELBY SWEET NANOOK | LR-CA1911/12M/P-PI | SR22646109 | M | YELLOW | 12/22/2004 | NORMAL - PRACTITIONER | SN70923801 | SN92391707 |
| IDRUGO'S TEJAS BUTTERCUP | LR-92072G82F | SM94209809 | F | YELLOW | 12-02-1991 | GOOD | SG034786 | SF887743 |
| IESSMOR'S TAP DANCE | LR-EL27328F25-NOPI | SR08807501 | F | CHOCOLATE | 05-04-2003 | NORMAL | SN55954201 | SN55981106 |
| IGLER HOLLY BAZE | LR-118908G24F-PI | SN70815703 | F | YELLOW | 10/22/1999 | GOOD | SN25863701 | SN07926807 |
| IGLOO'S ECHO | LR-73932G34M | SN11839904 | M | CHOCOLATE | 11/18/1993 | GOOD | SN02882402 | SM99356402 |
| IGNATIA | LR-79384F33F | SN17831802 | F | BLACK | 7/29/1994 | FAIR | SM97176002 | SM93693610 |
| IGORS CHEYENNE GOOSEHOUND | LR-89696G24F | SN36068701 | F | BLACK | 07-05-1996 | GOOD | SM85322901 | SM99710704 |
| IHLENFELDT'S OZZMAN ELROY | LR-EL14523M24-PI | SN68621408 | M | YELLOW | 10/30/1999 | NORMAL | SN29380902 | SN48898606 |
| IHRIGS SHOULD OF SHOT GUNNER | LR-111546G24M-PI | SN60091805 | M | YELLOW | 12-07-1998 | GOOD | SN38097211 | SN35718201 |
| IHRKE'S JET AFTERBURNER | LR-133002G26F-PI | SN81976704 | F | BLACK | 03-03-2001 | GOOD | SN24251410 | SN59684105 |
| IHT'S TIME TRAVEL'IN GIRL | SR33688008 | F | BLACK | 04-06-2006 | MILD UNILATERAL LEFT | SN28174201 | SR00545707 | |
| IHT'S TIMELESS BEAUTY | LR-168800G25F-PI | SR26189004 | F | CHOCOLATE | 4/25/2005 | GOOD | SR04899501 | SN63674001 |
| IHTS MAGGIE MAE | LR-140206E24F-PI | SR00545707 | F | BLACK | 02-10-2002 | EXCELLENT | SN11020702 | SN37316203 |
| IKE | LR-169804G40M-PI | NOREG 1281134 | M | BLACK | 3/19/2004 | GOOD | SN93500701 | SN85110601 |
| IKE A REFLECTON OF SPIKE | LR-EL41253F44-NOPI | SR23707406 | F | BLACK | 1/26/2005 | NORMAL | SN65590506 | SN73697703 |
| IKE DOVER FRITCH | LR-82731G30M | SN21989804 | M | YELLOW | 01-01-1995 | GOOD | SN01937602 | SG020763 |
| IKE OF VALLEY THUNDER | LR-91543G27M | SN36018110 | M | CHOCOLATE | 6/24/1996 | GOOD | SF189773 | SF712313 |
| IKE ROMMEL'S DOWNFALL | LR-74498F42M | SN05984705 | M | CHOCOLATE | 04-06-1993 | FAIR | ||
| IKE'S DIXIE SUN | LR-147240G56M-PI | SN72521207 | M | YELLOW | 3/15/2000 | GOOD | SN48430001 | SN43316401 |
| IKE'S GUN SMOKE | LR-81374G61M | SM98716703 | M | BLACK | 6/20/1992 | GOOD | SE343024 | SM84389010 |
| IKE'S MINNIE DREAMER | SR19488810 | F | BLACK | 5/21/2004 | SEVERE UNILATERAL LEFT | SR03033101 | SN81303501 | |
| IKE'S ROYAL TREASURE | LR-116723G29M-PI | SN62651303 | M | YELLOW | 02-07-1999 | GOOD | SE462789 | SN31470007 |
| IKELER'S NIKITA LAFEME | LR-105229G39F | SM41937502 | F | BLACK | 12-12-1996 | GOOD | SM81172204 | SM92964206 |
| IKEY FOR TRAVIS | LR-EL8979M25-T | SN44356003 | M | CHOCOLATE | 4/28/1997 | NORMAL | SN20288503 | SN29668202 |
| IKO BAILEY FOSTER | LR-80528F25M-T | SN26892702 | M | YELLOW | 4/24/1995 | FAIR | SN07490002 | SN01700002 |
| IL BISCOTTO BIONDO | LR-134956G24M-PI | SN84272502 | M | YELLOW | 6/27/2001 | GOOD | SN01665604 | SN23657404 |
| ILA'S CHIEF GOLDEN EAGLE | LR-70243G57M | SM88779702 | M | YELLOW | 06-12-1991 | GOOD | SE280489 | SE635536 |
| ILEE ISABELLA OWENS | LR-99058G35F | SN37499301 | F | BLACK | 8/14/1996 | GOOD | SM90662906 | SM95717703 |
| ILIO O' MAKAKI'I | LR-99497G31F | SN40912903 | F | CHOCOLATE | 12-10-1996 | GOOD | SM95401409 | SN00150509 |
