|
Book now direct with owner! |



| This list contains 115,121 Labradors, born
between 1986 and 2008.
43,440 of them are black. 46,659 of them are yellow. 24,001 of them are chocolate. 38,850 of them are male. 76,271 of them are female. |
| Name | OFA Reg. Nr. | Reg. Nr. | Sex | Color | Birth Date | Hip or Elbow Score | Sire Reg. Nr. | Dam Reg. Nr. |
| Q MAN-TWO | LR-EL15751M24-PI | SN72968304 | M | BLACK | 04-08-2000 | NORMAL | SN19598303 | SN39762304 |
| Q'IN OF THE NILE | LR-85450G31F-T | SN26233101 | F | CHOCOLATE | 6/18/1995 | GOOD | SN15854903 | SN13053202 |
| Q'S SOGGIE DOGGIE | LR-78879G26F | SN22410003 | F | YELLOW | 1/25/1995 | GOOD | SF122683 | SM98376103 |
| Q-P'S ROLL-N-BLACKOUT | LR-137808E24F-PI | SN88119201 | F | BLACK | 11-06-2001 | EXCELLENT | SN49364804 | SN35764709 |
| Q-P'S WIRETAP | LR-173081E27F-PI | SR30717912 | F | BLACK | 11-08-2005 | EXCELLENT | SN49364804 | SN74693004 |
| Q.B. SACKER REGGIE | LR-115084G47M-NOPI | SN45017003 | M | YELLOW | 4/26/1997 | GOOD | SF475932 | SN17439208 |
| QALA SHAHARS RACHEL | LR-159134G27F-PI | SR15086506 | F | BLACK | 12/16/2003 | GOOD | SN54442601 | SN92775701 |
| QANMAN DIVA DE COROLLA | LR-123523G70F-PI | SN35346707 | F | CHOCOLATE | 06-01-1996 | GOOD | SM95087113 | SN05786906 |
| QC AN T'S NO TOE COON AS JO | LR-128671F24M-PI | SN78014705 | M | BLACK | 9/28/2000 | FAIR | SN49005208 | SN10381909 |
| QIANA VON WALTER | LR-EL37706F24-NOPI | SR31321201 | F | YELLOW | 11/28/2005 | NORMAL | SN90506901 | SR11556802 |
| QNB BIT OF HONEY | LR-148634E24F-PI | SR04957805 | F | YELLOW | 01-12-2003 | EXCELLENT | SN71432601 | SN51863602 |
| QNB ELIZABETH'S ROCKET | LR-EL26352M24-PI | SR06444601 | M | BLACK | 2/17/2003 | NORMAL | SN19528201 | SN51792701 |
| QNB MARRINER'S TNT ZIPRIZE | LR-EL25881F24-PI | SR06444606 | F | BLACK | 2/17/2003 | NORMAL | SN19528201 | SN51792701 |
| QNB PACKING HEAT | LR-135409G25M-PI | SN82593004 | M | BLACK | 4/20/2001 | GOOD | SN13511208 | SN20907202 |
| QNB SIPPING WHISKEY | LR-160471G31F-PI | SR12320304 | F | CHOCOLATE | 10-03-2003 | GOOD | SN47537111 | SN62113001 |
| QNB THE MAXX | LR-140992E24M-PI | 1080319 | M | BLACK | 01-12-2002 | EXCELLENT | SN19528201 | SN51792701 |
| QNB TRAIL BREAKER | LR-137717G28M-NOPI | SN82593007 | M | BLACK | 4/20/2001 | GOOD | SN13511208 | SN20907202 |
| QNB TURNING LEAF KODA | LR-EL38184M42-PI | SR10799508 | M | YELLOW | 8/20/2003 | NORMAL | SN44718302 | SN74842101 |
| QNB WILD IRISH ROSE | LR-140228G25F-NOPI | SN88154903 | F | YELLOW | 10/31/2001 | GOOD | SN47596406 | SN36198507 |
| QNB'S PRIZE VELVET HAMMER | LR-163129G29F-PI | SR16629702 | F | BLACK | 4/15/2004 | GOOD | SN19528201 | SN51792701 |
| QNB'S TAC-CHEY SASSAFRAS | LR-139588G24F-PI | SN89525104 | F | BLACK | 01-12-2002 | GOOD | SN19528201 | SN51792701 |
| QTFAMILY'S MISS GERTIE | LR-176781G25F-VPI | SR35229202 | F | CHOCOLATE | 06-09-2006 | GOOD | SR15928704 | SN76664507 |
| QUABART'S DRAKE HUNTER | LR-120816E35M-PI | SN61411802 | M | BLACK | 02-09-1999 | EXCELLENT | SN07985706 | SM87360008 |
| QUACHITA RIVER SQUEALER | LR-84509G27F | R117-613 | F | CHOCOLATE | 09-06-1995 | GOOD | ||
| QUACK ATTACK ME DEAR ABBY | LR-EL5784F46-T | SW13942708 | F | YELLOW | 03-01-1994 | NORMAL | ||
| QUACK ATTACKS MORNING SPRIG | LR-171970G25M-PI | SR23063903 | M | BLACK | 12-11-2004 | GOOD | SN30137111 | SN40901708 |
| QUACK N BACKS LADY ELEANOR | LR-EL34023F36-PI | SR14596306 | F | BLACK | 1/26/2004 | NORMAL | SN85232502 | SN86713507 |
| QUACKER-PACKERS HYDRO JETT | LR-90754G26F-T | SN35764709 | F | BLACK | 5/27/1996 | GOOD | SM9676702 | SN13608605 |
| QUACKERMAN'S THOR | LR-93377G45M | SN24338604 | M | BLACK | 3/21/1995 | GOOD | SM85655005 | SM89149305 |
| QUACKMASTER'S GENTLE GINGER | LR-140284G24F-NOPI | SR00190801 | F | YELLOW | 2/16/2002 | GOOD | SN46081104 | SN74471201 |
| QUAD'S CAJUN LEAP OF FAITH | LR-175160E48F-NOPI | R170979 | F | BLACK | 05-02-2004 | EXCELLENT | ||
| QUAIL CHASE' SHAKOLAD PALMER | LR-171693G24M-VPI | SR30992902 | M | CHOCOLATE | 11/13/2005 | GOOD | SN78137904 | SR41674201 |
| QUAIL CHASE'S NINA DULCE DOTTI | LR-171694G24F-VPI | SR30992904 | F | CHOCOLATE | 11/13/2005 | GOOD | SN78137904 | SR41674201 |
| QUAIL CREEK THE JAZZ MAN | LR-107381G25M | SN54369210 | M | YELLOW | 5/21/1998 | GOOD | SM89694703 | SN13506106 |
| QUAIL GIRL STATIONONE | LR-78568E33F-T | CN176063 | F | YELLOW | 7/15/1994 | EXCELLENT | XN861290 | YW990168 |
| QUAIL HALLOW'S BROWNING | LR-125830G24M-PI | SN76451706 | M | CHOCOLATE | 6/27/2000 | GOOD | SN29857403 | SN33803101 |
| QUAIL HALLOWS ARDEN | LR-87710G25F | SN33803101 | F | CHOCOLATE | 03-01-1996 | GOOD | ||
| QUAIL HALLOWS TURBO DIESEL | LR-87711E25M | SN33803102 | M | CHOCOLATE | 03-01-1996 | EXCELLENT | ||
| QUAIL HAVEN KEEPS TRUCKIN W RICOCHET | LR-170977G27F-PI | SR27029301 | F | CHOCOLATE | 07-05-2005 | GOOD | SR14506101 | SN91737102 |
| QUAIL HAVEN MALADY BELLE | LR-131284F24F-PI | SN81111503 | F | BLACK | 2/21/2001 | FAIR | SN49495301 | SN49603502 |
| QUAIL HAVEN'S GET 'ER DONE | LR-EL33866F25-PI | SR22771801 | F | CHOCOLATE | 12/19/2004 | NORMAL | SR11459201 | SN87861110 |
| QUAIL HAVEN'S LIFELINE 2 RICOCHET | LR-EL33632F24-PI | SR23083902 | F | YELLOW | 01-08-2005 | NORMAL | SR06107501 | SN91737102 |
| QUAIL HAVEN'S NINO DE SUNNY | LR-159776F25M-PI | SR14506101 | M | BLACK | 2/14/2004 | FAIR | SR06107501 | SN87861110 |
| QUAIL HAVEN'S STUDY IN ATTITUDE | LR-EL40664F24-VPI | SR36339501 | F | YELLOW | 08-07-2006 | NORMAL | SN85561402 | SN91737102 |
| QUAIL HAVEN'S WHEELIN'4 RICOCHET | LR-178481E24M-VPI | SR39342402 | M | YELLOW | 10/28/2006 | EXCELLENT | SN62112701 | SN87861110 |
| QUAIL HAVENS AUTUMN MIST | LR-EL24813F27-PI | SN91737102 | F | YELLOW | 7/20/2002 | NORMAL | SN41450102 | SN23826506 |
| QUAIL HAVENS CLAIM JUMPER | LR-EL18565F24-PI | SN81111501 | F | BLACK | 2/21/2001 | NORMAL | SN49495301 | SN49603502 |
| QUAIL HAVENS SUMMER BLITZ | LR-144290G24F-PI | SN91737101 | F | YELLOW | 7/20/2002 | GOOD | SN41450102 | SN23826506 |
| QUAIL HAVENS ZIGGY ZOGGY | LR-137858G24F-PI | SN87861110 | F | BLACK | 11-11-2001 | GOOD | SN46062201 | SN49603502 |
| QUAIL HAVENS' KICKIN' THE HABIT | LR-169255G24M-PI | SR27029306 | M | YELLOW | 07-05-2005 | GOOD | SR14506101 | SN91737102 |
| QUAIL HAVNS SCENIC RTE 2 RICOCHET | LR-EL33631F24-PI | SR23083901 | F | YELLOW | 01-08-2005 | NORMAL | SR06107501 | SN91737102 |
| QUAIL HOLLOW HAPPY TRAILS | LR-149551G25F-NOPI | SR04814905 | F | YELLOW | 01-04-2003 | GOOD | SN77628201 | SN78196003 |
| QUAIL HOLLOW HOLIDAY | LR-EL22174F27-NOPI | SN87861904 | F | BLACK | 11-12-2001 | NORMAL | SN30101727 | SN14221604 |
| QUAIL HOLLOW'S LITTLE BIELKE | LR-EL17332F24-NOPI | SN78196003 | F | BLACK | 10-07-2000 | NORMAL | SN30101727 | SN14221604 |
| QUAIL HOLLOW'S LITTLE SHPRINTCE | LR-173311G29F-NOPI | SR28871308 | F | YELLOW | 09-12-2005 | GOOD | SR15015803 | SN78196003 |
| QUAIL HOLLOW'S LITTLE TZEITEL | LR-69980G24F | SN14221604 | F | BLACK | 3/23/1994 | GOOD | SE974411 | SE939309 |
| QUAIL MEADOW'S CHLOE GIRL | LR-EL41570F29-VPI | SR37498202 | F | CHOCOLATE | 6/20/2006 | NORMAL | SR13383908 | SN45063406 |
| QUAIL OAKS BENELLI ACTION | LR-137805E41F-PI | SN74693004 | F | BLACK | 5/30/2000 | EXCELLENT | SM91923213 | SN11221907 |
| QUAIL RIDGE KALI OF LIME CREEK | LR-104047E26F-T | SN50284809 | F | BLACK | 11/29/1997 | EXCELLENT | SN09535506 | SM94349904 |
| QUAIL RUN'S BANDIT | LR-136055F76F-PI | SN43465312 | F | YELLOW | 4/16/1997 | FAIR | 4011571C5A | |
| QUAIL RUN'S ICY WHEN WET | LR-CA2625/21F/C-PI | SR26056311 | F | BLACK | 5/25/2005 | NORMAL - CARDIOLOGIST | SN44087505 | SR00091906 |
| QUAIL RUN'S INCOGNITO | LR-171447G29M-VPI | SR26056308 | M | BLACK | 5/25/2005 | GOOD | SN44087505 | SR00091906 |
| QUAIL RUN'S JUBILATION | LR-CA2812/14F/C-PI | SR36222205 | F | YELLOW | 08-04-2006 | NORMAL - CARDIOLOGIST | SR20334202 | SR00091906 |
| QUAIL RUN'S LADY PANDA | LR-EL16760F39-PI | SN63187801 | F | BLACK | 3/24/1999 | NORMAL | SN06297701 | SN14994504 |
| QUAIL RUN'S ROCKY TOP GUMP | LR-109056G34M | SN48689207 | M | BLACK | 10/24/1997 | GOOD | SM82283701 | SM27348701 |
| QUAIL RUN'S SUMMER SOLSTICE | LR-EL5484F25-T | SN29760005 | F | YELLOW | 9/20/1995 | NORMAL | SM91655901 | SN00224706 |
| QUAIL RUNS EVENING STAR | LR-EL3928F60 | SM92865306 | F | BLACK | 9/22/1991 | NORMAL | SF150976 | SF278831 |
| QUAILFIELD FARMS PUTZ | LR-165873F46F-NOPI | SR07890802 | F | YELLOW | 04-10-2003 | FAIR | SN57897902 | SN32311508 |
| QUAILHAVENS MIDNITE ENCHANTRSS | LR-EL21831F27-NOPI | SN87861101 | F | BLACK | 11-11-2001 | NORMAL | SN46062201 | SN49603502 |
| QUAILHAVNS CHARLIE OF PHSNT HILL | LR-CA2580/49M/C-PI | SN91737104 | M | BLACK | 7/20/2002 | NORMAL - CARDIOLOGIST | SN41450102 | SN23826506 |
| QUAILHOLLOW'S REGAL GUNNER | LR-146864G24M-PI | SN93196303 | M | CHOCOLATE | 10/29/2002 | GOOD | SN54637601 | SN73922511 |
| QUAILVALLEY'S ROSEBUD | LR-84931E27F-T | SN29258304 | F | BLACK | 10-10-1995 | EXCELLENT | SF785042 | SM96367505 |
| QUAILVIEW'S DARK CHOCOLATE RIVER | LR-EL41503M30-PI | SR34891201 | M | CHOCOLATE | 05-12-2006 | NORMAL | SR22074401 | SN93141505 |
| QUAILVIEW'S DARK TIMBER | LR-EL25686F26-PI | SN93141505 | F | 11/28/2002 | NORMAL | SN21428312 | SN71134301 | |
| QUAILVIEW'S GREEN WING TEAL | LR-149970E24F-PI | SR06575101 | F | CHOCOLATE | 2/21/2003 | EXCELLENT | SN48754801 | SN23492704 |
| QUAILVIEW'S MARINE SHARP SHOOTER | LR-176559G25M-PI | SR35692407 | M | CHOCOLATE | 5/28/2006 | GOOD | SN68985308 | SR03159909 |
| QUAILVIEW'S PROUD REBEL | LR-131196G24M-PI | SN80761805 | M | YELLOW | 02-02-2001 | GOOD | SN28570106 | SN18472010 |
| QUAILVIEW'S SOUTHERN BELLE | LR-157427E26F-PI | SR12495504 | F | YELLOW | 10/26/2003 | EXCELLENT | SN83824901 | SN32335705 |
| QUAILVIEW'S WILEE COYOTE | LR-144339G25F-NOPI | SR01870804 | F | CHOCOLATE | 06-01-2002 | GOOD | SM92390001 | SN12666102 |
| QUAILVIEWS LADY ONYX | LR-139692G33F-NOPI | SN82732501 | F | BLACK | 4/24/2001 | GOOD | SN40015007 | SN23492704 |
| QUAILWOOD ALL THAT SPICE | LR-159562G24M-PI | SR16796303 | M | CHOCOLATE | 3/29/2004 | GOOD | SN56312203 | SN69845401 |
| QUAILWOOD BAKER'S FIELD OF DREAMS | LR-171290E25M-PI | SR28753901 | M | CHOCOLATE | 8/29/2005 | EXCELLENT | SN59695403 | SN69845401 |
| QUAILWOOD BAREFOOT CONTESSA | LR-81396F24F | SN27386703 | F | BLACK | 7/27/1995 | FAIR | SN00049601 | SN03530101 |
| QUAILWOOD CHANCES ARE | LR-PRA132/28M-PI | SR03820002 | M | CHOCOLATE | 10-05-2002 | PATTERN A1 NORMAL/CLEAR FOR prcd-PRA | SN54700901 | SN62943106 |
| QUAILWOOD DOUBLE D'S GINGER | LR-EL3766F98-T | SF340537 | F | CHOCOLATE | 07-07-1988 | NORMAL | SE349543 | SD620773 |
| QUAILWOOD EBONY ICE | LR-EL16902F25-PI | SN73667702 | F | BLACK | 5/13/2000 | NORMAL | SN45727702 | SN26842002 |
| QUAILWOOD GAMBLE FOR PHARMLABS | LR-EL37290F26-VPI | SR28753902 | F | CHOCOLATE | 8/29/2005 | NORMAL | SN59695403 | SN69845401 |
| QUAILWOOD INDIAN LEGACY | LR-111940E33F-PI | SN52645103 | F | CHOCOLATE | 03-06-1998 | EXCELLENT | SN30090801 | SN27386701 |
| QUAILWOOD JAMOCHA | LR-82836G31F | SN23108901 | F | CHOCOLATE | 03-02-1995 | GOOD | SM84089603 | SF080618 |
| QUAILWOOD KINGS COUNSEL | LR-172536G28F-VPI | SR28753905 | F | BLACK | 8/29/2005 | GOOD | SN59695403 | SN69845401 |
| QUAILWOOD LEGACY TO LEGEND | LR-81192G24F | SN27386701 | F | CHOCOLATE | 7/27/1995 | GOOD | SN00049601 | SN03530101 |
| QUAILWOOD LUCY OF LA COSTA | LR-CA643/39F/S-NOPI | SN62943106 | F | CHOCOLATE | 3/23/1999 | NORMAL - SPECIALIST | SN31439806 | SN27386701 |
| QUAILWOOD MONEY TALKS | LR-80364F24M | SN26470603 | M | YELLOW | 6/18/1995 | FAIR | SM86811923 | SG040007 |
| QUAILWOOD NOBLE CASSIE | LR-EL9443F51 | SN26406509 | F | CHOCOLATE | 6/24/1995 | NORMAL | SN09925708 | SN00414602 |
| QUAILWOOD SERENDIPITY | LR-119451G24F-PI | SN69845401 | F | CHOCOLATE | 10/15/1999 | GOOD | ||
| QUAILWOOD SHOOTING AT DUSK | LR-77418G26M-T | SN23103205 | M | CHOCOLATE | 12/25/1994 | GOOD | SF098464 | SM84089601 |
| QUAILWOOD'S ARTIC SPIKE | LR-79653G25M | SN24064406 | M | CHOCOLATE | 4/15/1995 | GOOD | SHARAY'S EMMANUEL | SF340537 |
| QUAILWOOD'S LEGEND OF BLAKOKE | LR-CA170/44F/C-T | SN27386706 | F | BLACK | 7/27/1995 | NORMAL - CARDIOLOGIST | SN00049601 | SN03530101 |
| QUAILWOOD'S TAPPENADE | LR-138378G27F-PI | SN86802504 | F | BLACK | 09-09-2001 | GOOD | SN52798901 | SN26406509 |
| QUAILWOODS SECRET SADIE | LR-171875E27F-PI | SR28639603 | F | YELLOW | 8/16/2005 | EXCELLENT | SN26470603 | SN73213102 |
| QUAKER OATS OF LITTLE CREEK | LR-101713G24M | SN50313710 | M | YELLOW | 11/27/1997 | GOOD | SF783274 | SN25231008 |
| QUALA BEAR | LR-EL14718F24-NOPI | SN69600005 | F | CHOCOLATE | 11/26/1999 | NORMAL | SN44694604 | |
| QUALITY'S NOEL CAPPS | LR-93532G24F-T | SN40208809 | F | CHOCOLATE | 12/25/1996 | GOOD | SM89315904 | SN28307501 |
| QUARRY BROOK'S DAISY MAY | LR-97448G33F | SN36821603 | F | YELLOW | 07-11-1996 | GOOD | SF702032 | SN17989405 |
| QUARRYS TROOP BT. DP | LR-146417G100M-NOPI | SN34906708 | M | BLACK | 5/21/1996 | GOOD | SM93157407 | SM87324808 |
| QUARTER CIRCLE M KIZZ | LR-79201F87F | SF827634 | F | BLACK | 1/17/1990 | FAIR | SE200701 | SE497373 |
| QUARTER K'S SASSY MISSY | LR-140079E37F-PI | SN80301613 | F | BLACK | 01-07-2001 | EXCELLENT | SN57252508 | SN58398409 |
| QUARTER MOON MARLEY | LR-173939G28F-PI | SR40176506 | F | BLACK | 10/17/2005 | GOOD | SN74484303 | SN92066809 |
| QUARTERMAN'S ROCKY RIVER GOOSE | LR-119291E26M-NOPI | SN67660707 | M | YELLOW | 8/22/1999 | EXCELLENT | SM78012203 | SN26893601 |
| QUAY'S MOLLIE JANE | LR-141227G28F-PI | SN87645405 | F | YELLOW | 10/25/2001 | GOOD | SN31805806 | SN47588501 |
| QUE PASA CONTIGA TIA | LR-68559G33F | SN06224707 | F | BLACK | 04-09-1993 | GOOD | SF660637 | SG023653 |
| QUEEN ABBY IV | LR-161802F25F-NOPI | SR17344402 | F | YELLOW | 5/14/2004 | FAIR | SN79571701 | SN60287204 |
| QUEEN ALEXANDRIA SABLE | LR-EL7374F25-T | SN37975808 | F | BLACK | 8/22/1996 | NORMAL | SN08689205 | SN07331605 |
| QUEEN ALEXIS OF HANSEN HOLLOW | LR-145307F26F-NOPI | SR01824609 | F | CHOCOLATE | 06-04-2002 | FAIR | SN63713007 | SN68287801 |
| QUEEN ALLEY CHOCOLATE CHIP | LR-78664G26F | SN21905110 | F | CHOCOLATE | 12-11-1994 | GOOD | ||
| QUEEN ALLIE OF ARCTIC | LR-171808E33F-PI | SR24232104 | F | BLACK | 1/25/2005 | EXCELLENT | SN85593602 | SN90732402 |
| QUEEN AMIDALA SKYWALKER | LR-118760G30F-NOPI | SN64256505 | F | CHOCOLATE | 4/17/1999 | GOOD | ||
| QUEEN AMIDALLA OF HATLEY | LR-176158E37F-NOPI | SR25688307 | F | BLACK | 05-07-2005 | EXCELLENT | SN87928307 | SN70347701 |
| QUEEN ANN DAVIS | LR-89515F52F-T | SN14345801 | F | YELLOW | 02-06-1994 | FAIR | SM96450406 | SM90824904 |
| QUEEN ANN OF NEW CASTLE | LR-155029E32F-NOPI | SN93375305 | F | CHOCOLATE | 01-05-2003 | EXCELLENT | SN16724105 | SN55555404 |
| QUEEN ANN OF RAPID RIVER | LR-94867E24F-T | SN41688703 | F | YELLOW | 2/13/1997 | EXCELLENT | SN09524206 | SN14581008 |
| QUEEN ANN'S LACE OF GALESBURG | LR-99882F32F | SN40068505 | F | YELLOW | 12-08-1996 | FAIR | SN19283108 | |
| QUEEN ANN'S LACY | LR-77375G24F | SN23770905 | F | YELLOW | 03-06-1995 | GOOD | SM99488306 | SM94043904 |
| QUEEN ANNE OF BUTTERSCOTCH | LR-72681F29F | SN13486509 | F | YELLOW | 02-09-1994 | FAIR | SM87411504 | SM97663902 |
| QUEEN ANNE OF SOUTHPORT | LR-EL9872F42 | SN34542601 | F | BLACK | 05-06-1996 | NORMAL | SE831773 | SF223215 |
| QUEEN ANNE SPORT CHAMP | LR-86529G34F | SN24859303 | F | YELLOW | 05-04-1995 | GOOD | SM75678003 | SE950406 |
| QUEEN ANNE'S LACE | LR-74328G25F | SN25630004 | F | BLACK | 09-12-1994 | GOOD | ||
| QUEEN ANNE'S LACE XX | LR-149781G43F-PI | SN85382702 | F | YELLOW | 7/31/2001 | GOOD | SN36538703 | SN53771507 |
| QUEEN ANNE'S LACY WISHBONE | LR-109897G41F | SN44566104 | F | YELLOW | 4/20/1997 | GOOD | SN33900108 | SN09856208 |
| QUEEN ANNE'S MISCHIEF | LR-75945G28F | SN19809705 | F | CHOCOLATE | 8/24/1994 | GOOD | SF908655 | SM92278501 |
| QUEEN ANNETTE'S LACE | LR-165390G25F-NOPI | SR21828802 | F | CHOCOLATE | 11/19/2004 | GOOD | SN80673602 | SN75051508 |
| QUEEN ANNIE OF ZEPHYR | LR-124920G33F-NOPI | SN67510110 | F | BLACK | 8/24/1999 | GOOD | ||
| QUEEN ANNS LACE VIII | LR-69098E32F | SN08029406 | F | YELLOW | 06-01-1993 | EXCELLENT | SF128341 | SF461229 |
| QUEEN ATHENA II | LR-115673G24F-NOPI | SN63980809 | F | BLACK | 05-11-1999 | GOOD | ||
| QUEEN BAILEY CHOCOLATE FOX | LR-114764G35F-NOPI | SN54880402 | F | CHOCOLATE | 5/17/1998 | GOOD | SN03511806 | SN21905110 |
| QUEEN BAILEY III | LR-96900G24F-T | SN43740301 | F | YELLOW | 4/28/1997 | GOOD | SN18098502 | SM94914206 |
| QUEEN BEES GIRLFRIEND | LR-175528G34F-PI | SR27643610 | F | YELLOW | 07-08-2005 | GOOD | SN70763001 | SR02858902 |
| QUEEN BELLA OF BROCKHALL | LR-85349E25F | SN30713405 | F | YELLOW | 10/27/1995 | EXCELLENT | SM91300504 | SN16758902 |
| QUEEN BESS OF DOGPATCH | LR-EL3545F26 | SN16060308 | F | BLACK | 05-10-1994 | NORMAL | SG009150 | SM84673501 |
| QUEEN BISCUIT FLOWER POWER | LR-119930F25F-NOPI | SN68416110 | F | YELLOW | 10-04-1999 | FAIR | SM83783602 | SN39311501 |
| QUEEN BISCUITS AUTUMN PINTAIL | LR-EL39539F24-NOPI | SR35154904 | F | YELLOW | 5/16/2006 | NORMAL | SN78363901 | SN68416110 |
| QUEEN BONNIE OF THE BLUFF | LR-141565F24F-PI | SR00618511 | F | YELLOW | 3/22/2002 | FAIR | SN68497406 | SN68204101 |
| QUEEN BRANDI OF THE MUMFORD | LR-85688E46F | SN14903907 | F | CHOCOLATE | 04-11-1994 | EXCELLENT | SE694291 | SF844610 |
| QUEEN BRIDGET OF SAMANTHA | LR-80727G49F | SN07523602 | F | YELLOW | 5/24/1993 | GOOD | SF66574 | SF785173 |
| QUEEN BRIE OF DUNKIRK | LR-162313F34F-NOPI | SR12940308 | F | YELLOW | 10-02-2003 | FAIR | SN84082502 | SN84979610 |
| QUEEN BROOKLYN LITA AMBRUS | LR-DNA-9 | SN77790209 | F | BLACK | 10-01-2000 | SALIVA KIT | SN46384305 | SN45623207 |
| QUEEN BRUNHILDA OF AUSTRASIA | LR-121320G72F-PI | SN31371805 | F | BLACK | 01-12-1996 | GOOD | SF474889393 | SF228530629 |
| QUEEN BUTTERCUP'S BOMAX | LR-132834F34M-PI | SN74385502 | M | CHOCOLATE | 5/23/2000 | FAIR | SN03331602 | SN32218303 |
| QUEEN CABELA HOPKINS | LR-166989E67F-NOPI | SN85638208 | F | BLACK | 08-05-2001 | EXCELLENT | SN41081406 | SN62519104 |
| QUEEN CHEWBACCA | LR-128341G70F-NOPI | SN40386105 | F | CHOCOLATE | 12/24/1996 | GOOD | SN17992203 | SN16814504 |
| QUEEN CHIPPER DAISY | LR-158483F24F-PI | SR14352401 | F | YELLOW | 1/14/2004 | FAIR | SN72671005 | SN74982601 |
| QUEEN CHLOE BALTHASAR | LR-EL16733F63-NOPI | SN43609601 | F | CHOCOLATE | 04-09-1997 | NORMAL | SM91823101 | SN18000206 |
| QUEEN CHLOE OF CHESTERFIELD | LR-158322G46F-PI | SN90825911 | F | BLONDE | 04-04-2002 | GOOD | SN28312408 | SN45514508 |
| QUEEN COURTNEY BELL OF BRAEMAR | LR-142628F80F-NOPI | SN48086905 | F | YELLOW | 8/16/1997 | FAIR | SN30339202 | SN19390407 |
| QUEEN CRASH LEE | LR-147458G24F-PI | SR04289506 | F | BLACK | 11/15/2002 | GOOD | SN39552708 | SN70911707 |
| QUEEN DAISY MAE TUMLISON | LR-134665E24F-NOPI | SN85817905 | F | CHOCOLATE | 6/27/2001 | EXCELLENT | SN15709801 | SN50455402 |
| QUEEN DIXIE OF SOLOMON | LR-EL39816F56-VPI | SR11480807 | F | BLACK | 10-01-2003 | NORMAL | SN50693406 | SN86216808 |
| QUEEN DOLLY BATEMAN | LR-119115E24F-NOPI | SN71023809 | F | YELLOW | 10/20/1999 | EXCELLENT | SN39952207 | SN32390705 |
| QUEEN ELIZABETH ANNE | LR-109766F30F | SN53440903 | F | CHOCOLATE | 4/15/1998 | FAIR | SN00399402 | SN35579202 |
| QUEEN ELIZABETH OF JEWEL CREEK | LR-118345E29F-PI | SN63141006 | F | YELLOW | 3/25/1999 | EXCELLENT | SN13241803 | SN36506207 |
| QUEEN ELIZABETH'S PUDGE | LR-113047G30F-NOPI | SN57244011 | F | BLACK | 08-04-1998 | GOOD | SN12536711 | SN26689009 |
| QUEEN ELIZEBETH'S SOFTAIL | LR-165652G56F-NOPI | SN91003602 | F | BLACK | 4/25/2002 | GOOD | SN27930203 | SN50789205 |
| QUEEN ELLARD | LR-133799G27F-PI | SN78145811 | F | YELLOW | 9/28/2000 | GOOD | SN54741106 | |
| QUEEN EMMA OF LITTLE TREE | LR-104983E30F-T | SN47485001 | F | YELLOW | 09-05-1997 | EXCELLENT | SM87786809 | SM99294401 |
| QUEEN ESABELLA | LR-176535G36F-VPI | RN069887 | F | CHOCOLATE | 07-12-2005 | GOOD | JA575133 | LE711193 |
| QUEEN ESTHER II | LR-130112G27F-PI | SN77931301 | F | BROWN | 9/24/2000 | GOOD | SN34897801 | SN11006902 |
| QUEEN ESTHER IV | LR-166496G34F-NOPI | SR16704101 | F | YELLOW | 04-11-2004 | GOOD | SN62969704 | SN65755002 |
| QUEEN ESTHER M JOHNSON | LR-EL19102F30-PI | SN76634503 | F | BLACK | 09-05-2000 | NORMAL | SN58110901 | SN42566610 |
| QUEEN EVELYN ELIZABETH II | LR-99738G27F | SN45013303 | F | YELLOW | 5/25/1997 | GOOD | SN16094702 | SN20276206 |
| QUEEN HALEY OF CLIFTON | LR-EL5832F24 | SN30198508 | F | YELLOW | 12-10-1995 | NORMAL | SF312988 | SF771149 |
| QUEEN HARLEY THE FIRST | LR-EL30462F40-NOPI | SN92178702 | F | YELLOW | 09-11-2002 | NORMAL | SN20819402 | SN67481704 |
| QUEEN HARLIE OF CASTLE POND | SR05122410 | F | YELLOW | 12/27/2002 | MODERATE | SN74453807 | SN74895402 | |
| QUEEN HONEY BEE III | LR-148538G34F-PI | SR00593710 | F | YELLOW | 03-05-2002 | GOOD | SN61808510 | SN48270504 |
| QUEEN HUNTER HARLEY | LR-159543G31F-NOPI | SR13895705 | F | YELLOW | 08-03-2003 | GOOD | SN28723501 | SN83312406 |
| QUEEN ISABEL DE COCOA BEAR | LR-164489G24F-PI | SR23622603 | F | CHOCOLATE | 12-11-2004 | GOOD | SR17784701 | SN83433303 |
| QUEEN ISABELLA OF BROMLEY | LR-145963G24F-PI | SN92499201 | F | YELLOW | 9/17/2002 | GOOD | SN54060106 | SN29404603 |
| QUEEN ISABELLA OF CASTILE | LR-164657G28F-PI | SR19863502 | F | BLACK | 7/23/2004 | GOOD | SN73391103 | SN31371805 |
| QUEEN ISABELLA PARKER | LR-113690G27F-NOPI | SN56296706 | F | YELLOW | 07-03-1998 | GOOD | SN33234201 | SN41054603 |
| QUEEN IVORY LADY | LR-141889G28F-NOPI | SN88705516 | F | YELLOW | 12/19/2001 | GOOD | SN78338502 | SN68182708 |
| QUEEN JASMINE MAE | LR-72236E35F | SN08796306 | F | YELLOW | 07-12-1993 | EXCELLENT | SM92304507 | SF422762 |
