|
Book now direct with owner! |



| This list contains 115,121 Labradors, born
between 1986 and 2008.
43,440 of them are black. 46,659 of them are yellow. 24,001 of them are chocolate. 38,850 of them are male. 76,271 of them are female. |
| Name | OFA Reg. Nr. | Reg. Nr. | Sex | Color | Birth Date | Hip or Elbow Score | Sire Reg. Nr. | Dam Reg. Nr. |
| U DA MAN-DUDE | LR-147807E89M-PI | SN46575506 | M | BLACK | 7/25/1997 | EXCELLENT | SF632750 | SN17051909 |
| U GOTTA-B TRIXIE | LR-147498E25F-PI | SN92849812 | F | YELLOW | 10/26/2002 | EXCELLENT | SN47596406 | SN24777404 |
| U R BRITE N SUNNY | LR-EL14344F27-PI | R135-128 | F | YELLOW | 6/19/1999 | NORMAL | R107-730 | R133-842 |
| U-DA-MAN BUDDY | LR-169149G26M-NOPI | SR25997902 | M | BLACK | 05-08-2005 | GOOD | SN93249302 | SN74345309 |
| U-HAUL | LR-141596G24M-PI | SN92347901 | M | BLACK | 3/22/2002 | GOOD | SN28615001 | SN08254001 |
| U-HEY'S JET LAG | LR-86421G44F | SN16687207 | F | BLACK | 6/23/1994 | GOOD | ||
| U. S. AIR | LR-156873E24M-PI | SR14262814 | M | BLACK | 12/27/2003 | EXCELLENT | SN52016502 | SN68692013 |
| U. S. MARINE OF BROWN BEAR | SR19014904 | M | YELLOW & WHITE | 7/23/2004 | MILD UNILATERAL LEFT | SN78829207 | SN77452702 | |
| U. S. PRIDE | LR-175852F24M-VPI | SR36290408 | M | BLACK | 06-04-2006 | FAIR | SN91317601 | SN88103606 |
| U.S. CURRENCY | LR-170175E24M-PI | SR28728005 | M | YELLOW | 8/20/2005 | EXCELLENT | SN11137608 | SR01698502 |
| U.S. FIRST LADY | LR-EIC229/10F-PI | SR47503501 | F | BLACK | 01-04-2008 | NORMAL | SN82778605 | SN71962505 |
| UA KEA | LR-122112G24F-NOPI | SN70283302 | F | YELLOW | 01-07-2000 | GOOD | SN19604501 | SN19211501 |
| UBER JAGER | LR-164350G27M-NOPI | SR20264404 | M | CHOCOLATE | 8/16/2004 | GOOD | SN50367903 | SN76253708 |
| UBU JAMISON HAYES | LR-88385G28M | SN30800501 | M | YELLOW | 01-08-1996 | GOOD | SM93619909 | SM85845806 |
| UBU ONE KENOBI | LR-111584G46F-NOPI | SN41682806 | F | BLACK | 2/14/1997 | GOOD | SN21897306 | SN32099109 |
| UBU'S BIT-O-HONEY | LR-93280G33F | SN32818104 | F | YELLOW | 3/26/1996 | GOOD | SN04697307 | SM95081105 |
| UFO | LR-97157G30F-T | SN38932402 | F | BLACK | 10-11-1996 | GOOD | ||
| UGA CHIC MAGNET | LR-100394F38F-T | SN35076003 | F | BLACK | 06-01-1996 | FAIR | SF526689 | SN0915510 |
| UGA OF WINTERHAVEN | LR-147588G24F-PI | SR04515301 | F | YELLOW | 12/16/2002 | GOOD | SN70392705 | SN82651705 |
| UGOTTAWANA-DOUBLE OR NOTHIN' | LR-99856G60M-T | SN18609707 | M | BLACK | 08-01-1994 | GOOD | SE820322 | SG048793 |
| UHLERS LADY GODIVA | LR-EL25550F25-PI | SR04608103 | F | CHOCOLATE | 12/15/2002 | NORMAL | SN40603605 | SN23923808 |
| UISCE BEATHA AT MURPHYS PUB | LR-93443G29M | SN37253706 | M | CHOCOLATE | 7/13/1996 | GOOD | ||
| ULSTER'S KATIE BAR THE DOOR | LR-155927G26F-PI | 1085994 | F | YELLOW | 9/13/2003 | GOOD | SN35566302 | SN54677002 |
| ULTA MAG MINGO | SR30975602 | M | YELLOW | 8/23/2005 | SEVERE | SN80326001 | SR06040501 | |
| ULTIMATE DARKTOWN KASHA | LR-EL34801F59-NOPI | SR01111207 | F | BLACK | 3/24/2002 | NORMAL | SN79375905 | SN63408002 |
| ULTRA MAN | LR-70647G84M | DL05668405 | M | YELLOW | 4/25/1989 | GOOD | SE488561 | SE461516 |
| ULTRA VIOLET | LR-116455F42F-NOPI | SN51011502 | F | BLACK | 01-01-1998 | FAIR | SM79676702 | SF581818 |
| UMA BRAUCHER BRADFORD | LR-128854G63F-PI | SN46738509 | F | YELLOW | 07-09-1997 | GOOD | ||
| UMA GIERYN | LR-108603G27F-T | SN53848403 | F | YELLOW | 05-02-1998 | GOOD | SM97426612 | SN40282305 |
| UMA ZUMA | LR-175680G49F-NOPI | SR15808203 | F | CHOCOLATE | 04-04-2004 | GOOD | SN69898203 | SR03244507 |
| UME OF MAEKAWA YAIZU JP | LR-135592F44F-NOPI | LR2854199 | F | BLACK | 11/26/1999 | FAIR | LR1027998 | LR1051698 |
| UMPHREY'S BLAZING BEAR | LR-175764E38M-VPI | SR25077408 | M | BLACK | 3/21/2005 | EXCELLENT | SR01104908 | SN83946703 |
| UN RAYON DE SOLEIL | LR-157583G24F-PI | SR14471204 | F | YELLOW | 1/14/2004 | GOOD | SR02669502 | SN68056909 |
| UNA CODE DE HONOR | LR-CA1182/18F/P-PI | SR12819001 | F | BLACK | 11-07-2002 | NORMAL - PRACTITIONER | 2050723 | 219593 |
| UNCLE BUCK SEGRAVES | LR-134365G30M-PI | SN79255902 | M | CHOCOLATE | 12-07-2000 | GOOD | SN53451009 | SN17067803 |
| UNCLE REMUS OF COLD WATER CRK. | LR-174208E26M-PI | SR31540701 | M | BLACK | 01-11-2006 | EXCELLENT | SN49685111 | SN78776603 |
| UNCLE SAM'S CHLOE | LR-144845E51F-NOPI | SN74057004 | F | CHOCOLATE | 4/17/2000 | EXCELLENT | SN41335008 | SN33242301 |
| UNCORK THE BUBBLES | LR-EL24872F37-NOPI | SN86817004 | F | BLACK | 9/21/2001 | NORMAL | SN34446601 | SN53239108 |
| UNDER THE GUN | LR-118075G32M-PI | SN57693702 | M | BLACK | 9/22/1998 | GOOD | ||
| UNDER THE GUN'S DUCKMATE DRAKE | LR-139622G24M-PI | SR01519201 | M | BLACK | 12-09-2001 | GOOD | SN57693702 | SN08378906 |
| UNDERFOOT AT GREEN VALLEY | LR-134594G36F-NOPI | SN75062502 | F | YELLOW | 06-09-2000 | GOOD | SN44024701 | SN43585706 |
| UNDERGROUND IS A BITA BELL-A | LR-162897E24F-NOPI | SR20322504 | F | YELLOW | 8/21/2004 | EXCELLENT | SN47537103 | SR04441602 |
| UNDERGROUND LOTTIE | LR-162896G24F-NOPI | SR20322503 | F | BLACK | 8/21/2004 | GOOD | SN47537103 | SR04441602 |
| UNDERGROUND MR REGGIE | LR-169228G32M-PI | SR21842002 | M | BLACK | 10/23/2004 | GOOD | SN47537103 | SN89766405 |
| UNFORGIVEN ALICE | LR-83655F32F | SN24819205 | F | YELLOW | 05-01-1995 | FAIR | SM86584601 | SM82263402 |
| UNION HILLS BROOK | LR-126254E35F-PI | SN67208909 | F | BLACK | 8/25/1999 | EXCELLENT | SN11137608 | SN32709310 |
| UNION JACK SHEPARD | LR-97867G40M | SN27665703 | M | YELLOW | 7/31/1995 | GOOD | SN17566604 | SM99715601 |
| UNION KING OF MAXLAND | LR-106204E40M-T | SN40312707 | M | YELLOW | 12-08-1996 | EXCELLENT | SN17336101 | SN14839111 |
| UNION QUEEN OF KATELAND | LR-72394G26F | SN15785302 | F | YELLOW | 4/20/1994 | GOOD | SF951581 | SM56012201 |
| UNION RIDGE OLE | LR-170469G49M-PI | SR11784502 | M | YELLOW | 08-10-2003 | GOOD | SN05667106 | SN72260701 |
| UNMISIGS CHOCOLATE CHASE | LR-98491E61F-T | SN16611808 | F | CHOCOLATE | 05-08-1994 | EXCELLENT | SM88484402 | SF329936 |
| UNO OF STARTED POINTING LABS.COM | LR-166723E29M-PI | SR21191205 | M | BLACK | 10/17/2004 | EXCELLENT | SN23714004 | SN60408401 |
| UNSINKABLE MOLLEY RUB BELLY | LR-103377G44F | SN34743304 | F | CHOCOLATE | 5/16/1996 | GOOD | ||
| UNSINKABLE MOLLY B-A-B, JH | LR-151197E28F-PI | SN93093902 | F | YELLOW | 12-06-2002 | EXCELLENT | SN12098803 | SN82203301 |
| UNSINKABLE MOLLY MAY | LR-127239G30F-PI | SN71217006 | F | BLACK | 2/20/2000 | GOOD | SN31766602 | SN23618001 |
| UODIBAR'S LEAN ON ME | LR-149108E39F-NOPI | SN90265905 | F | BLACK | 10/31/2001 | EXCELLENT | SM93358501 | SN34125101 |
| UP COUNTY QUICK SHOT | LR-EL40678F58-NOPI | SR11833106 | F | BLACK | 10-11-2003 | NORMAL | SN13511208 | SN82486206 |
| UP IN SMOKE II | LR-EL30397M27-PI | SR13054704 | M | YELLOW | 11/16/2003 | NORMAL | SN67150204 | SN25800810 |
| UP THE CROOKED CREEK | LR-161494G25M-NOPI | SR19440201 | M | BLACK | 5/21/2004 | GOOD | SN58302904 | SN53831703 |
| UP TO NOAH GOOD | LR-157833F27M-PI | SR11562806 | M | BLACK | 09-03-2003 | FAIR | SR01863909 | SN92470207 |
| UP TO PARR KATE | LR-75563F49F | SN00479902 | F | YELLOW | 08-09-1992 | FAIR | ||
| UPLAND DEE-OH-GEE | LR-155095G25M-NOPI | SR10380805 | M | YELLOW | 08-10-2003 | GOOD | SR02233310 | SN71188604 |
| UPLAND DOG'S HORNET | LR-170027G31M-NOPI | SR22749801 | M | BLACK | 12/29/2004 | GOOD | SN92171301 | SR01360513 |
| UPLAND GUNNERS HALEY | LR-76807E26F | SN18321901 | F | CHOCOLATE | 08-08-1994 | EXCELLENT | SF590390 | SN12788802 |
| UPLAND HUNTING GIRL | LR-111237G29F-PI | SN55755004 | F | BLACK | 6/25/1998 | GOOD | SN12907603 | SN09369907 |
| UPLAND HURRICANE KENNEDY | LR-116993E28F-PI | SN66704008 | F | CHOCOLATE | 3/19/1999 | EXCELLENT | SN32320207 | SN19232801 |
| UPLAND JACQUE | LR-EL5659M25-T | SN28658803 | M | CHOCOLATE | 10/14/1995 | NORMAL | ||
| UPLAND LADY ABIGAIL | LR-EL7791F24 | SN40848809 | F | BLACK | 1/14/1997 | NORMAL | SN01354310 | SN17254703 |
| UPLAND MAGGIE | LR-174700G35F-VPI | SR25631806 | F | YELLOW | 4/18/2005 | GOOD | SR01104908 | SN90999604 |
| UPLAND MEADOW'S ALOTASPICE | LR-83677G30F-T | SN27055508 | F | BLACK | 4/28/1995 | GOOD | SN01350509 | SN03167802 |
| UPLAND'S LALIQUE | LR-168522G45F-PI | SR13214004 | F | YELLOW | 08-07-2003 | GOOD | SN46959901 | SN74085907 |
| UPLAND'S SUNDANCE | LR-177855G24M-VPI | SR40104301 | M | YELLOW | 9/25/2006 | GOOD | SN62112701 | SN93328903 |
| UPLAND'S UPTOWN GIRL | LR-EL40660F60-PI | SR13214002 | F | YELLOW | 08-07-2003 | NORMAL | SN46959901 | SN74085907 |
| UPLANDS DARKLIGHT MIDNIGHT | LR-EL28926F26-PI | SR12768602 | F | BLACK | 8/27/2003 | NORMAL | SN87412505 | SN67456704 |
| UPLANDS LITTLE RASCAL | LR-EL20827F41-PI | SN77037902 | F | BLACK | 5/15/2000 | NORMAL | SM84158505 | SN47383409 |
| UPLANDS LUNAR LANDING | LR-137275G41M-PI | SN77037904 | M | BLACK | 5/15/2000 | GOOD | SM84158505 | SN47383409 |
| UPPER SOURIS CALLI | LR-78102E61F | SM95956808 | F | BLACK | 2/26/1992 | EXCELLENT | SE409901 | SF837757 |
| UPPERWOODLANDS WHISKEY RUNNER | LR-109792E24M-T | SN58522803 | M | CHOCOLATE | 10-07-1998 | EXCELLENT | SE991650 | SN14920209 |
| UPPERWOODLNDS WHISKEY RUNNER | LR-TH128/61M-PI | SN58522803 | M | CHOCOLATE | 10-07-1998 | NORMAL | SE991650 | SN14920209 |
| UPPITY ANTE | LR-107274G26F | SN53831706 | F | BLACK | 04-12-1998 | GOOD | SF437338 | SM88099306 |
| UPPYS RAZZLE DAZZLE RED | LR-102265G24F | SN50053302 | F | YELLOW | 11/30/1997 | GOOD | SM91287407 | SN15084202 |
| UPRWOODLND'S BLUE RIDGE ROXIE | LR-EL33475F24-PI | SR22328401 | F | CHOCOLATE | 12-04-2004 | NORMAL | SN35683201 | SN78282905 |
| UPRWOODLND'S GUARDIAN ANGEL | LR-EL33297F24-PI | SR22328402 | F | CHOCOLATE | 12-04-2004 | NORMAL | SN35683201 | SN78282905 |
| UPRWOODLNDS ART OF THE HUNT | LR-166928G27M-PI | SR22328404 | M | CHOCOLATE | 12-04-2004 | GOOD | SN35683201 | SN78282905 |
| UPSERS DAY OF FAME | LR-104658E60F | SN22988301 | F | BLACK | 02-11-1995 | EXCELLENT | SM88648001 | SN03803911 |
| UPSTREAM SHEILA OF AUSSIE | LR-78996G26F | SN23196910 | F | YELLOW | 03-05-1995 | GOOD | SN19970801 | SM86701302 |
| UPSTREAM WINSTON LLEWELLYN | LR-96770G44M-T | SN27577704 | M | YELLOW | 08-07-1995 | GOOD | SN19970801 | SM70900401 |
| UPSTREAMS SADIE HAWKINS | LR-EL8390F24 | SN42621003 | F | BLACK | 3/15/1997 | NORMAL | SN21335406 | SM70900401 |
| UPSYDAISY CRAZY MAIZY | LR-174780E42F-PI | SR21555213 | F | YELLOW | 10/14/2004 | EXCELLENT | SN52696613 | SR00406002 |
| UPTOWN BARNEBY TUCKER | SN75285501 | M | YELLOW | 5/30/2000 | DEGENERATIVE JOINT DISEASE I UNILATERAL LEFT | SN46959901 | SN43381206 | |
| UPTOWN BJ BROWN BETHKE | LR-91743F31F | SN32164701 | F | BLACK | 03-01-1996 | FAIR | SN15726203 | SM82888803 |
| UPTOWN DOWNTOWN DREW | LR-109070G41M | SN42748108 | M | YELLOW | 3/20/1997 | GOOD | SN24950411 | SN28226506 |
| UPTOWN OTIS FROM WINDY OAKS | LR-100881E27M-T | SN46966407 | M | YELLOW | 07-06-1997 | EXCELLENT | SF135736 | SN03048001 |
| URARA GARDEN JP'S MANORA | LR-126451E37F-NOPI | LR1219999 | F | BLACK | 05-09-1999 | EXCELLENT | SN14834404 | LR0093896 |
| URBENS CHOCOLATE CHASE | LR-156552G33F-NOPI | SR06769705 | F | CHOCOLATE | 03-06-2003 | GOOD | SN80569008 | SN79332301 |
| URBNDUKMANS 3NICKLE ACEA | LR-EL26021M33-PI | SR01344205 | M | YELLOW | 05-04-2002 | NORMAL | SN36895106 | SN49450403 |
| URBNDUKMANS 3NICKLE LUCY | LR-165848E57F-PI | SR01344203 | F | YELLOW | 05-04-2002 | EXCELLENT | SN36895106 | SN49450403 |
| URE RAINEY MAE | LR-EL5871F33-T | SN23515601 | F | CHOCOLATE | 3/26/1995 | NORMAL | SM96735004 | SM87411507 |
| URI CORIANA HERBU ZADORA | H07100001 | F | YELLOW | 05-11-2006 | SEVERE | AC00538304 | KCAP021124404 | |
| URIE OF GLENCREST | LR-76212G51F-T | SN02252004 | F | YELLOW | 10/22/1992 | GOOD | ||
| URMY HERO | LR-80737F38M | SN15677503 | M | YELLOW | 4/23/1994 | FAIR | ||
| URQUHART'S NOBLE CHIEF | LR-142168G30M-PI | SN87540201 | M | BROWN | 10/16/2001 | GOOD | SN29838103 | SN32376302 |
| URSA II | LR-160368G25F-NOPI | SR16471906 | F | BLACK | 3/19/2004 | GOOD | SN13511208 | SN57249602 |
| URSA MAJOR BEAR | LR-126533E31M-PI | SN71531902 | M | CHOCOLATE | 01-05-2000 | EXCELLENT | SN25883701 | SN33592306 |
| URSA MAJOR OF BIG SKY | LR-125051G49F-PI | SN53100903 | F | BLACK | 3/31/1998 | GOOD | SF557518 | SM96674109 |
| URSA MAJOR STAUD'S BEAR | LR-94393F80M-T | SM97629308 | M | YELLOW | 5/20/1992 | FAIR | SF450811 | SF993183 |
| URSA MINOR MILLADORE DAISY | LR-103879G24F-T | SN51574504 | F | YELLOW | 02-04-1998 | GOOD | SG032308 | SN00249409 |
| URSA MINOR SHOTGUN HUNTER | LR-116283G25M-PI | SN64600006 | M | YELLOW | 05-11-1999 | GOOD | SF938609 | SN25673009 |
| URSEL OF INTERNATIONAL | LR-130691F64F-NOPI | PDLZ028743 | F | YELLOW | 09-08-1997 | FAIR | ||
| URSI DU PONT D'AMBRE | LR-102507G35F-T | LOSH-780255 | F | YELLOW | 6/25/1996 | GOOD | ||
| URSINI'S DARKROAST JAVA BEAN | LR-76175F27F | SN19529105 | F | CHOCOLATE | 10/18/1994 | FAIR | SF055344 | SF197246 |
| URSULA SCOOTER RUE | LR-164439E35F-NOPI | SR13634109 | F | BLACK | 12-05-2003 | EXCELLENT | SN82641503 | SN82207308 |
| URSUS ARCTOS HORRIBILLS | LR-EL18238M65-PI | SN47752603 | M | BLACK | 8/25/1997 | NORMAL | SN32180101 | SN09224209 |
| URSUS MINOR II | LR-EL13709M85-PI | SN18502901 | M | CHOCOLATE | 06-01-1994 | NORMAL | SF586404 | SF841088 |
| URSUS NOBILIS MAGNUS | LR-111001G98M-NOPI | SN01092304 | M | BLACK | 09-09-1992 | GOOD | SE830634 | SF116259 |
| URUS HORRIBOLUS | LR-67932G25F | SN21741508 | F | CHOCOLATE | 12-07-1993 | GOOD | ||
| US MAJOR EXPLOSION | LR-EL33466M24-PI | SR22909707 | M | YELLOW | 12/15/2004 | NORMAL | SN18078001 | SR01698502 |
| USA'S BLUE RIVER ANNIE | LR-67766G24F | SN12676103 | F | YELLOW | 12/14/1993 | GOOD | SM99934504 | SM96254801 |
| USA'S DREAM MACHINE | LR-135120G46F-PI | SN68933301 | F | BLACK | 08-08-1999 | GOOD | SN56453106 | |
| USA'S GREAT SCOTT | LR-68350G24M | SN12676101 | M | YELLOW | 12/14/1993 | GOOD | SM99934504 | SM96254801 |
| USA'S SABRINA RAVEN NEGRO | LR-100092G27F | SN46263002 | F | BLACK | 6/13/1997 | GOOD | SN08112203 | SN14580709 |
| USA'S SAPPHIRE | LR-76948G32F | SN14580709 | F | BLACK | 04-02-1994 | GOOD | SE860114 | SM90524301 |
| USE THE FORCE LUKE | LR-106155G24M | SN53677008 | M | YELLOW | 04-11-1998 | GOOD | SN32281907 | SN26355606 |
| USVA'S LAKE PINE TUGBOAT | LR-79441F26M | SN22050201 | M | CHOCOLATE | 07-10-1994 | FAIR | ||
| UTAH CORAL DUNES VARNER | LR-149747F30F-PI | SN92320701 | F | YELLOW | 8/24/2002 | FAIR | SN71462307 | SN46032609 |
| UTAH EBONY SAGE EBBY | LR-133269F24F-PI | SN83122008 | F | BLACK | 05-03-2001 | FAIR | SN58011704 | |
| UTAH IX | LR-99968F24F | SN47130505 | F | YELLOW | 8/18/1997 | FAIR | SF959856 | SN19946904 |
| UTAH JAZZMAN OF PINERIDGE | LR-84970F26F-T | SN29251502 | F | YELLOW | 11-04-1995 | FAIR | SN21368705 | SN05685706 |
| UTAH OF HUMBOLDT COUNTY | LR-160175G33F-NOPI | SR12085802 | F | YELLOW | 7/19/2003 | GOOD | SN88982606 | SN67181209 |
| UTAH VI | LR-69892G24F | SN14266601 | F | YELLOW | 03-03-1994 | GOOD | SM89976005 | SF643918 |
| UTAH WINSTON MCCLAEN | LR-141760G24M-NOPI | SN91060905 | M | YELLOW | 3/28/2002 | GOOD | SN73339405 | SN62667107 |
| UTAH'S BLUE VELVET | LR-167548G29F-NOPI | SR22577206 | F | BLACK | 10/23/2004 | GOOD | SN68692019 | SN41775505 |
| UTAH'S TIMBO KIVA | LR-126149G44F-PI | SN59427406 | F | BLACK | 11/19/1998 | GOOD | SN43237402 | SN09829003 |
| UTLEY | LR-152220G27F-PI | SR06565503 | F | CHOCOLATE | 2/17/2003 | GOOD | SN84662604 | SN85098704 |
| UTLEY'S DAISY DUKE | LR-168025F29F-PI | SR21532004 | F | YELLOW | 11-10-2004 | FAIR | SN72629702 | SN92720604 |
| UTOPIA MAC BONNIE | LR-101404G74F-T | 1066733 | F | YELLOW | 8/21/1993 | GOOD | XN906853 | SE194474 |
| UTOPIA'S MIRACLE MOLLY | LR-84040G33F-T | SN23853106 | F | BLACK | 03-03-1995 | GOOD | SM73823503 | SF331430 |
| UTOPIAN ATTABOY BADGER | LR-EL39149M50-NOPI | SR14167304 | M | BLACK | 1/24/2004 | NORMAL | SN49364804 | SN67037808 |
| UTOPIAN BUTTE TO BUTTE | LR-EL39566F24-PI | SR34409410 | F | BLACK | 05-10-2006 | NORMAL | SN49364804 | SN91576203 |
| UTOPIAN DELTA HOTEL | LR-93798E30F | SN06501703 | F | BLACK | 3/13/1993 | EXCELLENT | SE560536 | SF063310 |
| UTOPIAN FREE PARKER | LR-97817G25M-T | SN45582302 | M | BLACK | 4/18/1997 | GOOD | SM86006808 | SF783606 |
| UTOPIAN HIGH PASS | LR-111497G45M-NOPI | SN43986902 | M | BLACK | 03-08-1997 | GOOD | ||
| UTOPIAN JOLLY ROGER | LR-157054E86M-PI | SN58959201 | M | CHOCOLATE | 11-03-1998 | EXCELLENT | SF357462 | SN19564404 |
| UTOPIAN KLEE WYCK | LR-98951G45F | SN29331008 | F | YELLOW | 9/30/1995 | GOOD | ||
| UTOPIAN MIDKNIGHT WAGER, MH | LR-EL5408M57 | SN04913902 | M | BLACK | 12/24/1992 | NORMAL | SE612086 | SE438080 |
| UTOPIAN SHARPSHOOTER | SN77441604 | M | BLACK | 10-03-2000 | DEGENERATIVE JOINT DISEASE I | SN49364804 | SN19564404 | |
| UTOPIAN SILHOUETTE | LR-98547E99F | SM88638606 | F | BLACK | 3/28/1991 | EXCELLENT | SE560536 | SF063310 |
| UTOPIAN SLAM DUNK | LR-EL18968M24-PI | SN84116902 | M | BLACK | 04-04-2001 | NORMAL | SN49364804 | SN03053105 |
| UTOPIAN TAILFEATHER TANGO | LR-136448E26F-PI | SN85056807 | F | BLACK | 6/25/2001 | EXCELLENT | SN49364804 | SN56021107 |
| UTOPIAN WILDCARD CLYDE | LR-111506G30M-PI | SN56147401 | M | BLACK | 6/29/1998 | GOOD | ||
| UTOPIAS TAPO II FROM SIMI | LR-147859G28M-PI | SN91912805 | M | BLACK | 08-10-2002 | GOOD | SN49364804 | SN39762204 |
