|
Book now direct with owner! |



| This list contains 115,121 Labradors, born
between 1986 and 2008.
43,440 of them are black. 46,659 of them are yellow. 24,001 of them are chocolate. 38,850 of them are male. 76,271 of them are female. |
| Name | OFA Reg. Nr. | Reg. Nr. | Sex | Color | Birth Date | Hip or Elbow Score | Sire Reg. Nr. | Dam Reg. Nr. |
| Y NOT KAYLA | LR-88499G24F | SN36231306 | F | BLACK | 5/21/1996 | GOOD | SM93358501 | SM96887805 |
| Y NOT TAG TOO | LR-96054G44F | SN27133201 | F | YELLOW | 7/22/1995 | GOOD | SG046466 | SF654647 |
| Y POUT SPROUT | LR-161623G38F-PI | IAABA0519893001 | F | YELLOW | 4/20/2003 | GOOD | SN6173607 | IAABA051828409 |
| Y TWO K BUG | LR-140353E57F-PI | SN64604008 | F | YELLOW | 5/24/1999 | EXCELLENT | SN33087501 | SN35420709 |
| Y TWO KATE | LR-122140F24F-PI | SN71962504 | F | BLACK | 02-08-2000 | FAIR | SN04114007 | SN17299209 |
| Y-FARMS MADDIE YOU MUST BE TRIPPIN, JH | LR-EL40784F31-PI | SR33770806 | F | BLACK | 01-02-2006 | NORMAL | SN04186816 | SN62700004 |
| YA GOTTA LUV ME JAKE | LR-100680E25M-T | SN47300809 | M | BLACK | 08-04-1997 | EXCELLENT | ||
| YA'S E-TICKET TRIP | LR-81452G25M | SN26444703 | M | BLACK | 6/16/1995 | GOOD | SF394066 | SF637588 |
| YA-ME-DO'S ZIP PA DE DO DA | LR-130601G24M-PI | SN80899108 | M | CHOCOLATE | 02-04-2001 | GOOD | SN47031003 | SN23380408 |
| YABA'S BIG BROWN BOY | LR-138462F24M-PI | SN88692711 | M | CHOCOLATE | 12-12-2001 | FAIR | SN49187303 | SN74414504 |
| YABBY DABBY CHOCOLATTE | LR-EL25391F27-PI | SN92713105 | F | CHOCOLATE | 10/18/2002 | NORMAL | SN47694804 | SN61706507 |
| YACHTSMAN'S THIRD DAUGHTER B | LR-70897F24F | SN15719209 | F | BLACK | 4/27/1994 | FAIR | SM94155409 | SM91323110 |
| YAEGER'S UNSINKABLE MOLLY BROWN | LR-127815G24F-PI | SN78322002 | F | YELLOW | 10-08-2000 | GOOD | SN51291208 | SN60611406 |
| YAGOTTAWANNA BLUE | LR-83768G26M-T | SN28920107 | M | BLACK | 8/26/1995 | GOOD | SM79676702 | SE981647 |
| YAGOTTAWANNA PEARL | LR-EL38760F41-NOPI | SR21721103 | F | BLACK | 10-02-2004 | NORMAL | SN33087501 | SN49546301 |
| YAGOTTAWANNA PUMPKIN | LR-109313G24F-T | SN57467605 | F | YELLOW | 8/21/1998 | GOOD | SM89467808 | SN33236006 |
| YAGTTWANNA BEA HONEST | LR-EL10393F28-T | SN49546301 | F | BLACK | 10-12-1997 | NORMAL | SF550335 | |
| YAHOCASBAR OF BROWNBANK COTTAGE | LR-EL20834F46-PI | SN76875201 | F | YELLOW | 12/14/1999 | NORMAL | X5459604 | SN25342401 |
| YAHOO DELTA | LR-161570E26F-PI | SR16793704 | F | CHOCOLATE | 05-01-2004 | EXCELLENT | SN90928809 | SN90006829 |
| YAHWEH BLESSED CALEB | LR-EL19642M41-NOPI | SN71505909 | M | CHOCOLATE | 12/20/1999 | NORMAL | ||
| YAHWEH BLESSED ISABELLA | LR-EL34005F51-PI | SR05927504 | F | BLACK | 10/30/2002 | NORMAL | SN30338803 | SN50377701 |
| YAJUS GOTTA LUBBIT | LR-EL12190F24-PI | SN60748704 | F | BLACK | 12-04-1998 | NORMAL | SN19528205 | SM86267603 |
| YAKE COUNTRY JAKE | LR-104073G26M | SN49957608 | M | BLACK | 12-01-1997 | GOOD | SN20317514 | SN10779801 |
| YAKIMA'S TOP GUNNER | LR-128134G32M-PI | SN71358205 | M | BLACK | 2/17/2000 | GOOD | SN42520204 | SN22926803 |
| YAKITAS YANKEE DOODLE DANDY | LR-EL21821F57-PI | SN63611809 | F | BLACK | 4/30/1999 | NORMAL | SN35569303 | SN46076407 |
| YALDANNA'S BODIE | LR-175149G29M-PI | SR31602208 | M | CHOCOLATE | 10/23/2005 | GOOD | SR17282301 | SN80195907 |
| YAMPA OF BIG SANDY | LR-95739E27F | SN43539610 | F | BLACK | 11/30/1996 | EXCELLENT | SN12925606 | SM84518703 |
| YAMPA VALLEY'S SHOTGUN SALLY | LR-135539E24F-PI | SN85176001 | F | YELLOW | 7/26/2001 | EXCELLENT | SN44763002 | SN30865002 |
| YAMPA'S WILD ROSE OF MAYBELL | LR-77149F24F-T | SN22824105 | F | BLACK | 02-11-1995 | FAIR | SF684103 | SM86811209 |
| YANAGA'S LADY | LR-134708G48F-NOPI | SN64603505 | F | YELLOW | 06-09-1999 | GOOD | SN31591506 | SN50707407 |
| YANCY GOLD OF SUMO | LR-73614G25F-T | CQ207618 | F | YELLOW | 08-05-1994 | GOOD | ||
| YANKEE BUDDY | LR-84366F55M | SN08337403 | M | BLACK | 5/29/1993 | FAIR | SM94139502 | SF923255 |
| YANKEE DESIRE | LR-85174F45F-T | SN13929801 | F | BLACK | 2/24/1994 | FAIR | SM81298601 | SF450454 |
| YANKEE FLYERS PUCKAWAY | LR-95028E46F-T | SN25355401 | F | BLACK | 05-02-1995 | EXCELLENT | SF930729 | SG042326 |
| YANKEE GONE SOUTH | LR-EL20628M75-PI | SN45942609 | M | BLACK | 6/25/1997 | NORMAL | SF948707 | SN25001906 |
| YANKEE MADISON OF DAKOTA | LR-74603G49F | SN01557804 | F | BLACK | 9/21/1992 | GOOD | SF459298 | SM76557101 |
| YANKEE RIDGE BELLE STARR | LR-104717G27F-T | SN49512101 | F | BLACK | 11/19/1997 | GOOD | SN28905505 | SN21696102 |
| YANKEE RIDGE BUD O'CLOVERDALE | LR-129706F44M-PI | SN63275704 | M | YELLOW | 4/17/1999 | FAIR | SN57065201 | SN26056201 |
| YANKEE RIDGE BURNING CINDER | LR-EL5929M25-T | SN30521903 | M | BLACK | 12/25/1995 | NORMAL | SM93033705 | SF236656 |
| YANKEE RIDGE BUSCHWACKER | LR-129186F25M-PI | SN78195904 | M | YELLOW | 11-03-2000 | FAIR | SN67561005 | SN26056201 |
| YANKEE RIDGE DECOY ADRIFT | LR-102283F25M-T | SN49512102 | M | BLACK | 11/19/1997 | FAIR | SN28905505 | SN21696102 |
| YANKEE RIDGE DON'T ROCK THE BOAT | LR-EL24619M25-PI | SR03512201 | M | CHOCOLATE | 9/29/2002 | NORMAL | SN49512102 | SN62756602 |
| YANKEE RIDGE MISS DUFFY | LR-EL35102F36-PI | SR16686507 | F | YELLOW | 4/24/2004 | NORMAL | SN58350804 | SN78997104 |
| YANKEE RIDGE QUEEN OF CROWNS | LR-81941G26F-T | SN26056201 | F | YELLOW | 07-02-1995 | GOOD | SM93033705 | SF236656 |
| YANKEE RIDGE RAZZ | LR-151333G25F-PI | SR06958506 | F | BLACK | 3/29/2003 | GOOD | SN03701001 | SN76695801 |
| YANKEE RIDGE SHACKMAN CAN DO | LR-118932G25M-PI | SN67561005 | M | BLACK | 9/14/1999 | GOOD | SN57065201 | SN21696102 |
| YANKEE RIDGE SHADOW DANCING | LR-EL29350F26-PI | SR13260401 | F | BLACK | 10/23/2003 | NORMAL | SN80465602 | SN42585502 |
| YANKEE RIDGE SKY BOUND | LR-118933G25F-PI | SN67561001 | F | YELLOW | 9/14/1999 | GOOD | SN57065201 | SN21696102 |
| YANKEE RIDGE SUNSTONE | LR-115661G25M-PI | SN63275701 | M | YELLOW | 4/17/1999 | GOOD | SN57065201 | SN26056201 |
| YANKEE RIDGE TOP COPY | LR-97204G26F-T | SN42585502 | F | BLACK | 03-10-1997 | GOOD | SN05027302 | SN21696102 |
| YANKEE'S BEST BETT DECOY | LR-71230G24M | SN16191604 | M | BLACK | 05-07-1994 | GOOD | SN16191604 | |
| YANKEE'S CHOCOLATE MOUSSE | LR-84887G24M | SN32516506 | M | CHOCOLATE | 1/16/1996 | GOOD | SM86414705 | SN00649504 |
| YANKEE'S DARLIN MARY JANE | LR-161337G38F-PI | SR07574501 | F | BLACK | 4/16/2003 | GOOD | SN61700902 | SN59304802 |
| YANKEE'S KAL-TRAV WATER BOY | LR-82606G24M-T | SN28905505 | M | CHOCOLATE | 10-09-1995 | GOOD | SM92680701 | SM93033701 |
| YANKEE'S LOVABULLS LUCY | LR-EL9817F35-T | SN40204208 | F | YELLOW | 12-01-1996 | NORMAL | ||
| YANKEE'S MARTINI LIL | LR-143638E54F-PI | SN71532801 | F | BLACK | 12/24/1999 | EXCELLENT | SN25111901 | SN40463304 |
| YANKEE'S PRIDE | LR-EL26573M25-NOPI | SR07899908 | M | YELLOW | 03-06-2003 | NORMAL | SN51434001 | SN76488305 |
| YANKEE'S RAY OF HOPE | LR-85711G24F | SN32913401 | F | YELLOW | 2/19/1996 | GOOD | SN12602808 | SM88912002 |
| YANKEES FOWL PLAY | LR-126465G24M-PI | SN77591924 | M | YELLOW | 7/31/2000 | GOOD | SN11137608 | SN38317207 |
| YANKIEE'S STORMIN WILDFLOWER | LR-120637E71F-NOPI | SN32516508 | F | BLACK | 1/16/1996 | EXCELLENT | SM86414705 | SN00649504 |
| YANTORNO'S CHIEF BRUTUS | LR-109260G26M | SN55467411 | M | BLACK | 6/28/1998 | GOOD | ||
| YAQUINA BAY HANK | LR-78782G25M | SN23878606 | M | BLACK | 3/17/1995 | GOOD | ||
| YARBOROUGH AT THE START BOX | LR-PRA357/11F-PI | SR37838802 | F | BLACK | 10/16/2006 | GENOTYPICALLY NORMAL FOR prcd-PRA | SN91419803 | SN55458103 |
| YARBOROUGH CHARMED I'M SURE | LR-EL19084F24-PI | SN82469601 | F | YELLOW | 4/24/2001 | NORMAL | SN46959901 | SN55458103 |
| YARBOROUGH RARE ESSENTIAL | LR-EL41079F24-VPI | SR37838801 | F | YELLOW | 10/16/2006 | NORMAL | SN91419803 | SN55458103 |
| YARBOROUGH STAR HAPPY CHILD | LR-EL10887F24-T | SN55458103 | F | BLACK | 06-04-1998 | NORMAL | SM93564103 | SM93052709 |
| YARBOROUGH SWEET ENTERPRISE | LR-147133G24F-PI | SR04402101 | F | CHOCOLATE | 11/22/2002 | GOOD | SN17202306 | SN76086202 |
| YARBOROUGH SWEET WOODRUFF | LR-EL24958F24-PI | SR04402102 | F | CHOCOLATE | 11/22/2002 | NORMAL | SN17202306 | SN76086202 |
| YARDLEY LABS BEADLE GYPSY SHADOW | SR44935604 | F | BLACK | 9/20/2007 | AFFECTED | SN44259107 | SN90044601 | |
| YARDLEY LABS MS T-MAXX | LR-EIC18/18F-VPI | SR39682301 | F | BLACK | 01-10-2007 | NORMAL | SN47537103 | SR19487407 |
| YARDLEY LET FREEDOM RING | LR-138859G24F-PI | SR00202501 | F | BLACK | 01-01-2002 | GOOD | SN59828805 | SN56083101 |
| YARDLEY LORD OF THE RINGS | LR-164234E24M-PI | SR22130602 | M | BLACK | 10/21/2004 | EXCELLENT | SN62433901 | SR00202501 |
| YARDLEY RINGING ENDORSEMENT | LR-164191E24F-PI | SR22130601 | F | BLACK | 10/21/2004 | EXCELLENT | SN62433901 | SR00202501 |
| YAROKI | LR-111725G30F-PI | SN56255208 | F | CHOCOLATE | 06-10-1998 | GOOD | SN23142603 | SN31921004 |
| YARRA OF VILLAVINO | LR-167689G57F-NOPI | SR03303102 | F | YELLOW | 7/17/2002 | GOOD | SN15246305 | SN76385904 |
| YATES JUMPIN JACK FLASH | LR-98693E24M | SN45445501 | M | CHOCOLATE | 6/28/1997 | EXCELLENT | ||
| YAUHANNAH'S AUGUSTA ROJA | LR-75495F24F | SN21282402 | F | BLACK | 11/20/1994 | FAIR | SF618270 | SF581818 |
| YAUHANNAH'S GREAT COMPROMISE | LR-79335G24F | SN25243805 | F | BLACK | 5/14/1995 | GOOD | SE186708 | SF549989 |
| YAUHANNAH'S TIMPANOGOS MOON | LR-97889G28F | SN40853105 | F | BLACK | 12/28/1996 | GOOD | SM86006808 | SF942355 |
| YAUHANNAH'S UNA DE CHICAS | LR-79676F24F | SN24310505 | F | BLACK | 4/29/1995 | FAIR | SN07864801 | SN08398606 |
| YAUHANNAH'S VIOLET GREEN | LR-83110G25F | SN28122707 | F | YELLOW | 09-01-1995 | GOOD | SN07864801 | SM91266301 |
| YAYA | LR-105283G24F | SN53185603 | F | YELLOW | 04-04-1998 | GOOD | SN32574304 | SN28773407 |
| YBR MAXIMUM DENSITY | LR-162757E24F-PI | SR20046102 | F | BLACK | 09-05-2004 | EXCELLENT | SN37115704 | SN76330504 |
| YBR TOLLHOUSE | LR-EL39997F29-VPI | SR31539002 | F | CHOCOLATE | 1/14/2006 | NORMAL | SN92507201 | SN92424905 |
| YBR UNCHAINED MELODY | SR21846006 | F | CHOCOLATE | 10/31/2004 | NORMAL | SN92507201 | SN92424905 | |
| YBR YOU CAN'T HURRY LOVE | LR-EL13813F24-PI | SN66489508 | F | YELLOW | 7/21/1999 | NORMAL | SN48163401 | SN33176503 |
| YD'S CHESNEYS FIRST STORM | LR-176124G28F-VPI | SR32268501 | F | YELLOW | 2/20/2006 | GOOD | SN41148105 | SR10276101 |
| YD'S PERRO COBRADOR | LR-96523G24M | SN43099606 | M | YELLOW | 03-12-1997 | GOOD | SM97356802 | SN05260804 |
| YDF BOWIE LIAM | SR27368204 | M | YELLOW | 07-05-2005 | MILD | SN75229408 | SN47807309 | |
| YDK BOSS'S NITROUS EXPRESS | LR-155113G24M-PI | SR12005307 | M | BLACK | 9/17/2003 | GOOD | SN21205204 | SN80777105 |
| YDK'S DIXIELAND DELIGHT | LR-168264F34F-PI | SR19613101 | F | BLACK | 07-10-2004 | FAIR | SN21205204 | SN80777105 |
| YDK'S LI'L MISS MOLLY | LR-134404G32F-PI | SN77504105 | F | YELLOW | 9/29/2000 | GOOD | SN69572807 | SN61285108 |
| YDK'S WE GOT ROX IN OUR HEAD | LR-EL31922F24-PI | SR19613103 | F | YELLOW | 07-10-2004 | NORMAL | SN21205204 | SN80777105 |
| YE OLDE CHIMNEY SWEEP OF TWIGS | LR-EL14834M24-PI | SN74323501 | M | BLACK | 12/23/1999 | NORMAL | SN49423502 | SN48692101 |
| YE OLE YELLOWSTONE BOOMER | LR-151420G24M-NOPI | SR06961803 | M | YELLOW | 4/17/2003 | GOOD | SN84275905 | SN75418005 |
| YEAGER ACE FOXEN | LR-114490G69M-PI | SN28152702 | M | YELLOW | 7/22/1995 | GOOD | SM92445509 | SN05033607 |
| YEAGER MIESTER | LR-114604E25M-NOPI | SN62645104 | M | BLACK | 02-11-1999 | EXCELLENT | SN13981502 | SN11818903 |
| YEAGER N DIXIE'S TEXAS STAR | LR-177721G32F-PI | SR32235408 | F | BLACK | 1/23/2006 | GOOD | SN62645104 | SR07250503 |
| YEAGER'S POLARIS | LR-84733G54F | SN08572408 | F | YELLOW | 6/13/1993 | GOOD | SF511213 | SF388347 |
| YEAGER'S TRES AMIGOS | LR-EL40105M27-VPI | SR33570110 | M | BLACK | 3/31/2006 | NORMAL | SN62645104 | SN91160905 |
| YEE HAW BAD AS GLADYS | LR-116636G25F-PI | SN64485511 | F | BLACK | 06-08-1999 | GOOD | SN44769507 | SN07520404 |
| YEE HAW HOW'D HE DO THAT | LR-97751G24M | SN44769507 | M | YELLOW | 5/31/1997 | GOOD | SF244412 | SN18552005 |
| YEE HAW JAZZY NED | LR-85573G30M | SN28495207 | M | BLACK | 08-06-1995 | GOOD | SF804194 | SM67870301 |
| YEE HAW MISTER ED | LR-71927G26M | SN15356304 | M | YELLOW | 4/18/1994 | GOOD | ||
| YEE HAW MOUNTAIN RANGE, JH | LR-138209E24M-PI | SN87785601 | M | BLACK | 9/24/2001 | EXCELLENT | SN18078001 | SN60529803 |
| YEE HAW TOO GRAND | LR-108659G24F-T | SN60529803 | F | BLACK | 7/29/1998 | GOOD | SN08710108 | SN23065801 |
| YEE HAW'S CHICKADEE | LR-113094G57F-PI | SN35058902 | F | BLACK | 05-07-1996 | GOOD | SN15356302 | SF046181 |
| YEE'S CHAMOIS | LR-103875E24F | SN52985009 | F | YELLOW | 1/20/1998 | EXCELLENT | ||
| YEEHAW BOWER'S BROWN TROUT | LR-82506E26M-T | SN37063101 | M | CHOCOLATE | 07-11-1995 | EXCELLENT | XA880027 | YS935802 |
| YEEHAW RIDEM OUT | LR-147780E25M-PI | SR04381101 | M | YELLOW | 10/28/2002 | EXCELLENT | SN08051804 | SN52342106 |
| YELLA CROOKS GOT-SOUL-DA-GO | LR-98546G24F | SN46068802 | F | BLACK | 07-05-1997 | GOOD | SF807990 | SM90402507 |
| YELLA CROOKS HONEST BLUE ROSE | LR-95786F24F-T | SN42825204 | F | BLACK | 3/20/1997 | FAIR | SF550335 | SN11812607 |
| YELLA CROOKS TANKS DA-GO-MAC | LR-99085G24F | SN46680102 | F | BLACK | 6/29/1997 | GOOD | ||
| YELLA STELLA BILL HUNTER | LR-92278G30F | SN34001301 | F | YELLOW | 4/30/1996 | GOOD | SG038311 | SM96623606 |
| YELLACROOK'S WAY-DAGO SAMMY | LR-89327G24F | SN35640606 | F | BLACK | 5/28/1996 | GOOD | SF807990 | SM8648101 |
| YELLER SILK OF DRAKESHEAD | LR-78020G37F | SN14196002 | F | YELLOW | 2/19/1994 | GOOD | SG026402 | SE948242 |
| YELLER SMOKEY ALEXANDRA | LR-103874G28F | SN48414008 | F | YELLOW | 10-08-1997 | GOOD | SF970843 | SN35180805 |
| YELLER XVII | LR-110404F124M | SM81485703 | M | YELLOW | 06-09-1990 | FAIR | SF035162 | SE413774 |
| YELLER'S LADY OF AVONDALE | SN75794002 | F | BLACK | 7/21/2000 | DEGENERATIVE JOINT DISEASE I UNILATERAL RIGHT | SN29218308 | SN37896305 | |
| YELLER'S PRINCESS KATE | LR-68453G27F | SN10843703 | F | YELLOW | 10/16/1993 | GOOD | SN01500508 | SM78538202 |
| YELLOW ANGUS | LR-111162E26M-PI | SN59552904 | M | YELLOW | 9/25/1998 | EXCELLENT | SN24507701 | SN00922707 |
| YELLOW ARCH OF ST LOUIS | LR-EL26545M33-PI | SN91779102 | M | YELLOW | 07-12-2002 | NORMAL | SN33951102 | SN61882002 |
| YELLOW BEAR DUKE | LR-97958F26M | SN43420408 | M | YELLOW | 3/27/1997 | FAIR | SM89467806 | SN08578207 |
| YELLOW BEAR XXV | LR-79983G33M | SN19085903 | M | YELLOW | 09-03-1994 | GOOD | ||
| YELLOW BELLY KELSEY | LR-69896E35F | SN07324305 | F | YELLOW | 4/24/1993 | EXCELLENT | ||
| YELLOW BLUFF PRECIOUS RUMPKIN | LR-101152E24F | SN50205004 | F | YELLOW | 10/26/1997 | EXCELLENT | SM95342804 | SN19884201 |
| YELLOW BUTTERCUP | LR-110844G66F-PI | SN24387501 | F | YELLOW | 4/29/1995 | GOOD | SN10027004 | SM87738408 |
| YELLOW CASSIDY OF BLK-FOREST | LR-147781F25F-PI | SN92642303 | F | YELLOW | 10/22/2002 | FAIR | SN23714004 | SN66464208 |
| YELLOW CHEWY A ANGEL | LR-172827G24F-PI | SR33001904 | F | YELLOW | 1/23/2006 | GOOD | SN91603804 | SR18153004 |
| YELLOW CROOK FIREBALL EXPRESS | LR-96162F24F-T | SN42037905 | F | YELLOW | 2/27/1997 | FAIR | SN25037805 | SM88979404 |
| YELLOW DAISY HEISLER | LR-EL22056F59-PI | SN62272303 | F | YELLOW | 03-06-1999 | NORMAL | SN05027810 | SN33693705 |
| YELLOW DAISY MAE OF SWAN LK | LR-103912G43F | SN36181801 | F | YELLOW | 07-06-1996 | GOOD | SN00836201 | SN20012502 |
| YELLOW DAWG DEMOCRAT | LR-72737G49F | SM98897601 | F | YELLOW | 6/17/1992 | GOOD | ||
| YELLOW DAWG LIBBY HUSBAND LEE | LR-123222G24F-PI | SN72772902 | F | YELLOW | 3/20/2000 | GOOD | SN44769507 | SN40982604 |
| YELLOW DOG | LR-115964F33F-NOPI | F | YELLOW | 7/16/1998 | FAIR | |||
| YELLOW DOGS CAN'T JUMP, HR,CH | LR-111223G37F-NOPI | R126-572 | F | YELLOW | 10-12-1997 | GOOD | R116-883 | R121-504 |
| YELLOW DOGS WINIFRED | LR-159554F28F-NOPI | SR13373102 | F | YELLOW | 12-06-2003 | FAIR | SN74272703 | SN83312602 |
| YELLOW DUDE OF TURLOCK | LR-125636E33M-NOPI | SN68975012 | M | YELLOW | 10-01-1999 | EXCELLENT | SN14339201 | SN29930702 |
| YELLOW DUKE OF REMLLOV | LR-127341E25M-PI | SN76126308 | M | YELLOW | 7/20/2000 | EXCELLENT | SN35882905 | SN58582004 |
| YELLOW EAGLE OF CHIEF WONDER | LR-156094G24M-NOPI | SR12807907 | M | YELLOW | 11/22/2003 | GOOD | SR00980306 | SN85345708 |
| YELLOW ECLIPSE LITTLE TIA | LR-96198G24F-T | SN44268806 | F | YELLOW | 3/21/1997 | GOOD | SM91688603 | SN18574201 |
| YELLOW FEVER ALIBI | LR-134174G27F-PI | SN80056002 | F | YELLOW | 12/26/2000 | GOOD | SN55501403 | SN40106104 |
| YELLOW GIRL BRANDI | LR-139072G39F-PI | SN78508101 | F | YELLOW | 9/21/2000 | GOOD | SM86003702 | SN35297109 |
| YELLOW HAWK EYE | SR04484201 | F | YELLOW | 11/27/2002 | MODERATE | SN32245008 | SN69742305 | |
| YELLOW HONEY BEA | LR-89638G24F | SN33522311 | F | YELLOW | 04-05-1996 | GOOD | SE695448 | SM90497807 |
| YELLOW HONEY MOON | LR-EL9050F24 | SN46358006 | F | YELLOW | 07-06-1997 | NORMAL | SE988399 | SN07371101 |
| YELLOW HUNTER'S DED DUX BUFF | LR-115064G24M-PI | SN64222804 | M | YELLOW | 05-04-1999 | GOOD | SN29780901 | SN15517105 |
| YELLOW JACKET DAYSTAR | LR-72990F51M | FM98579601 | M | YELLOW | 05-07-1992 | FAIR | ||
| YELLOW JACKETS ICE STORM | LR-71463G29F | SN13586401 | F | BLACK | 12/31/1993 | GOOD | SM88079707 | SF688500 |
| YELLOW JAKE OF WEST COUNTY | LR-124238G40M-PI | SN60379405 | M | YELLOW | 12/13/1998 | GOOD | SN24585602 | SN2123907 |
| YELLOW JENNIE OF CROAKER | LR-87777G58F | SN08069902 | F | YELLOW | 06-12-1993 | GOOD | SN37610305 | SM85800603 |
| YELLOW JEWEL | LR-126541G54F-PI | SN52534905 | F | YELLOW | 2/14/1998 | GOOD | SN24463204 | SN21811007 |
| YELLOW JUMPING DRAKE | LR-68742G62M | SM83204707 | M | YELLOW | 12/13/1990 | GOOD | SF015509 | SE056380 |
| YELLOW LILLY | LR-147345F54F-PI | SN74507709 | F | YELLOW | 5/29/2000 | FAIR | SN08026604 | SN56401206 |
| YELLOW LITTLE | LR-86070G30M-T | SN27175211 | M | YELLOW | 08-10-1995 | GOOD | SF922331 | SM97183008 |
| YELLOW MELLOW MOLLY II | LR-EL19799F63-NOPI | SN53002102 | F | YELLOW | 3/27/1998 | NORMAL | SN09659506 | SN22182807 |
| YELLOW MISS MOLLY SNOWBRIGHT | LR-71951G32F | SN10479008 | F | YELLOW | 9/22/1993 | GOOD | ||
| YELLOW MOJO MAST | LR-106662G25F | SN54114504 | F | YELLOW | 05-04-1998 | GOOD | SF501712 | SN29020303 |
| YELLOW MOON EXPRESS | SN74044202 | F | YELLOW | 05-11-2000 | DEGENERATIVE JOINT DISEASE I UNILATERAL LEFT | SN16573302 | SN50118601 | |
| YELLOW MOON JAKE | LR-137461F24M-PI | SN86730804 | M | YELLOW | 10-01-2001 | FAIR | SN42920705 | SN78040322 |
| YELLOW PER-SUEDE-SION | LR-113605E26M-PI | SN61125105 | M | YELLOW | 12/20/1998 | EXCELLENT | SN50228302 | SN51165005 |
| YELLOW PRIDES SWEET ROSA LEE | LR-EL38317F32-VPI | SR27059802 | F | YELLOW | 5/15/2005 | NORMAL | SN64777104 | SN89337201 |
| YELLOW PRIDES TIME TO REIGN | LR-EL37893M31-VPI | SR27059801 | M | YELLOW | 5/15/2005 | NORMAL | SN64777104 | SN89337201 |
| YELLOW RIBBON ZOEY | LR-173458G35F-VPI | SR24040801 | F | YELLOW | 03-04-2005 | GOOD | SR11472713 | SR10858402 |
| YELLOW RIVER BUCK-SHOT | LR-92644G27M | SN36858902 | M | YELLOW | 08-12-1996 | GOOD | SM91688603 | SM83215405 |
| YELLOW RIVER SPIRIT OF FAITH | LR-80681F25F | SN25540005 | F | YELLOW | 5/30/1995 | FAIR | SN12226303 | SM84702109 |
| YELLOW RIVER'S AMAZING GRACE | LR-79719F24F | SN25540009 | F | YELLOW | 5/30/1995 | FAIR | SN12226303 | SM84702109 |
| YELLOW RIVER'S BUCK NICKOLAS | LR-84926F24M | SN30730601 | M | YELLOW | 12/29/1995 | FAIR | SN2226303 | SM84702109 |
| YELLOW RIVER'S GENTLE BEN | LR-108600F33M-T | SN49267910 | M | YELLOW | 11-04-1997 | FAIR | SN30730601 | SN27173302 |
| YELLOW RIVER'S HANNA BEAR | LR-79424F26F | SN23020805 | F | CHOCOLATE | 2/26/1995 | FAIR | ||
| YELLOW RIVER'S LUCKY LADY | LR-113291E46F-NOPI | SN40007504 | F | BLACK | 12-01-1996 | EXCELLENT | SN18827306 | SF863414 |
| YELLOW RIVER'S MAGNUM FORCE | LR-74251F25M | SN18827306 | M | BLACK | 09-10-1994 | FAIR | ||
| YELLOW RIVER'S MISS DAISY | LR-126496G31F-PI | LR00423461 | F | YELLOW | 1/13/2000 | GOOD | ||
| YELLOW RIVER'S ROSEBUD | LR-108781G44F-T | SN40007503 | F | BLACK | 12-01-1996 | GOOD | SN18827306 | SF863414 |
| YELLOW RIVER'S VELVET LADY | LR-78507G28F | SN12226302 | F | BLACK | 12-12-1993 | GOOD | ||
| YELLOW RIVERS SANDY BEACHES | LR-146285G38F-PI | SN85176306 | F | YELLOW | 07-11-2001 | GOOD | SN49267910 | SN40007502 |
| YELLOW ROSE FROM WINIFOX | LR-108976G24F-T | SN57562003 | F | YELLOW | 8/21/1998 | GOOD | ||
| YELLOW ROSE JAX | LR-172129G39F-NOPI | SR20547106 | F | YELLOW & WHITE | 8/17/2004 | GOOD | SN56275108 | SN76364306 |
| YELLOW ROSE OF BRIARGLEN | LR-71424G48F | SM98910405 | F | YELLOW | 5/21/1992 | GOOD | ||
| YELLOW ROSE OF EDGEMONT | LR-EL15698F41-NOPI | SN58606402 | F | YELLOW | 10-10-1998 | NORMAL | SN21537101 | SN38214205 |
| YELLOW ROSE OF HOLLISTER | LR-74066G25F | SN18991805 | F | YELLOW | 09-01-1994 | GOOD | SN00758904 | SM85593101 |
| YELLOW ROSE OF LEONA | LR-80825E28F | SN23991502 | F | YELLOW | 03-03-1995 | EXCELLENT | ||
| YELLOW ROSE OF LILY - PIPER | LR-173250G36F-PI | SR25458906 | F | YELLOW | 1/14/2005 | GOOD | SR11640801 | SR07503501 |
| YELLOW ROSE OF MOOSE XING | LR-EL11577F24-T | SN58445003 | F | YELLOW | 09-06-1998 | NORMAL | SN25090303 | SN34208702 |
| YELLOW ROSE OF QUAIL | LR-67971G88F | SF430489 | F | YELLOW | 09-10-1988 | GOOD | SE449746 | |
| YELLOW ROSE OF SANDY BAY | LR-138283G24F-NOPI | SN87854003 | F | YELLOW | 11-10-2001 | GOOD | SN62947101 | SN69422904 |
| YELLOW ROSE OF SAUGHPAUGH POINT | LR-147537F51F-PI | SN76790905 | F | YELLOW | 09-02-2000 | FAIR | SN52215601 | SN43835501 |
| YELLOW ROSE OF SHENANDOAH VALLEY | LR-138229E30F-NOPI | SN85145301 | F | CHOCOLATE | 4/29/2001 | EXCELLENT | SN59246307 | SN22916607 |
